
| Run summary data | |
| Master run log | log_20161128115554.txt |
| BIOM table statistics | biom_table_summary.txt |
| Filtered BIOM table (minimum sequence count: 7748) | table_mc7748.biom.gz |
| rarefied BIOM table (sampling depth: 7748) | table_even7748.biom.gz |
| Taxonomic summary results | |
| Taxa summary bar plots | bar_charts.html |
| Taxa summary area plots | area_charts.html |
| Alpha diversity results | |
| Alpha rarefaction plots | rarefaction_plots.html |
| Beta diversity results (even sampling: 7748) | |
| PCoA plot (abund_jaccard) | index.html |
| Distance matrix (abund_jaccard) | abund_jaccard_dm.txt |
| Principal coordinate matrix (abund_jaccard) | abund_jaccard_pc.txt |
| PCoA plot (binary_chisq) | index.html |
| Distance matrix (binary_chisq) | binary_chisq_dm.txt |
| Principal coordinate matrix (binary_chisq) | binary_chisq_pc.txt |
| PCoA plot (binary_chord) | index.html |
| Distance matrix (binary_chord) | binary_chord_dm.txt |
| Principal coordinate matrix (binary_chord) | binary_chord_pc.txt |
| PCoA plot (binary_euclidean) | index.html |
| Distance matrix (binary_euclidean) | binary_euclidean_dm.txt |
| Principal coordinate matrix (binary_euclidean) | binary_euclidean_pc.txt |
| PCoA plot (binary_hamming) | index.html |
| Distance matrix (binary_hamming) | binary_hamming_dm.txt |
| Principal coordinate matrix (binary_hamming) | binary_hamming_pc.txt |
| PCoA plot (binary_jaccard) | index.html |
| Distance matrix (binary_jaccard) | binary_jaccard_dm.txt |
| Principal coordinate matrix (binary_jaccard) | binary_jaccard_pc.txt |
| PCoA plot (binary_lennon) | index.html |
| Distance matrix (binary_lennon) | binary_lennon_dm.txt |
| Principal coordinate matrix (binary_lennon) | binary_lennon_pc.txt |
| PCoA plot (binary_ochiai) | index.html |
| Distance matrix (binary_ochiai) | binary_ochiai_dm.txt |
| Principal coordinate matrix (binary_ochiai) | binary_ochiai_pc.txt |
| PCoA plot (binary_pearson) | index.html |
| Distance matrix (binary_pearson) | binary_pearson_dm.txt |
| Principal coordinate matrix (binary_pearson) | binary_pearson_pc.txt |
| PCoA plot (binary_sorensen_dice) | index.html |
| Distance matrix (binary_sorensen_dice) | binary_sorensen_dice_dm.txt |
| Principal coordinate matrix (binary_sorensen_dice) | binary_sorensen_dice_pc.txt |
| PCoA plot (bray_curtis) | index.html |
| Distance matrix (bray_curtis) | bray_curtis_dm.txt |
| Principal coordinate matrix (bray_curtis) | bray_curtis_pc.txt |
| PCoA plot (bray_curtis_faith) | index.html |
| Distance matrix (bray_curtis_faith) | bray_curtis_faith_dm.txt |
| Principal coordinate matrix (bray_curtis_faith) | bray_curtis_faith_pc.txt |
| PCoA plot (bray_curtis_magurran) | index.html |
| Distance matrix (bray_curtis_magurran) | bray_curtis_magurran_dm.txt |
| Principal coordinate matrix (bray_curtis_magurran) | bray_curtis_magurran_pc.txt |
| PCoA plot (canberra) | index.html |
| Distance matrix (canberra) | canberra_dm.txt |
| Principal coordinate matrix (canberra) | canberra_pc.txt |
| PCoA plot (chisq) | index.html |
| Distance matrix (chisq) | chisq_dm.txt |
| Principal coordinate matrix (chisq) | chisq_pc.txt |
| PCoA plot (chord) | index.html |
| Distance matrix (chord) | chord_dm.txt |
| Principal coordinate matrix (chord) | chord_pc.txt |
| PCoA plot (euclidean) | index.html |
| Distance matrix (euclidean) | euclidean_dm.txt |
| Principal coordinate matrix (euclidean) | euclidean_pc.txt |
| PCoA plot (gower) | index.html |
| Distance matrix (gower) | gower_dm.txt |
| Principal coordinate matrix (gower) | gower_pc.txt |
| PCoA plot (hellinger) | index.html |
| Distance matrix (hellinger) | hellinger_dm.txt |
| Principal coordinate matrix (hellinger) | hellinger_pc.txt |
| PCoA plot (kulczynski) | index.html |
| Distance matrix (kulczynski) | kulczynski_dm.txt |
| Principal coordinate matrix (kulczynski) | kulczynski_pc.txt |
| PCoA plot (manhattan) | index.html |
| Distance matrix (manhattan) | manhattan_dm.txt |
| Principal coordinate matrix (manhattan) | manhattan_pc.txt |
| PCoA plot (morisita_horn) | index.html |
| Distance matrix (morisita_horn) | morisita_horn_dm.txt |
| Principal coordinate matrix (morisita_horn) | morisita_horn_pc.txt |
| PCoA plot (pearson) | index.html |
| Distance matrix (pearson) | pearson_dm.txt |
| Principal coordinate matrix (pearson) | pearson_pc.txt |
| PCoA plot (soergel) | index.html |
| Distance matrix (soergel) | soergel_dm.txt |
| Principal coordinate matrix (soergel) | soergel_pc.txt |
| PCoA plot (spearman_approx) | index.html |
| Distance matrix (spearman_approx) | spearman_approx_dm.txt |
| Principal coordinate matrix (spearman_approx) | spearman_approx_pc.txt |
| PCoA plot (specprof) | index.html |
| Distance matrix (specprof) | specprof_dm.txt |
| Principal coordinate matrix (specprof) | specprof_pc.txt |
| PCoA plot (unifrac) | index.html |
| Distance matrix (unifrac) | unifrac_dm.txt |
| Principal coordinate matrix (unifrac) | unifrac_pc.txt |
| PCoA plot (unweighted_unifrac) | index.html |
| Distance matrix (unweighted_unifrac) | unweighted_unifrac_dm.txt |
| Principal coordinate matrix (unweighted_unifrac) | unweighted_unifrac_pc.txt |
| PCoA plot (unweighted_unifrac_full_tree) | index.html |
| Distance matrix (unweighted_unifrac_full_tree) | unweighted_unifrac_full_tree_dm.txt |
| Principal coordinate matrix (unweighted_unifrac_full_tree) | unweighted_unifrac_full_tree_pc.txt |
| PCoA plot (weighted_normalized_unifrac) | index.html |
| Distance matrix (weighted_normalized_unifrac) | weighted_normalized_unifrac_dm.txt |
| Principal coordinate matrix (weighted_normalized_unifrac) | weighted_normalized_unifrac_pc.txt |
| PCoA plot (weighted_unifrac) | index.html |
| Distance matrix (weighted_unifrac) | weighted_unifrac_dm.txt |
| Principal coordinate matrix (weighted_unifrac) | weighted_unifrac_pc.txt |
Need help? See http://help.qiime.org.