Genome Explorer: Staphylococcus schleiferi TSCC54 (SEQF2914.1)
Choose a Genome:
NCBI Annotation for SEQF2914.1
| Genome selected: Staphylococcus schleiferi TSCC54 | |||
| Contigs: | 1 | Bases: | 2528077 bps |
| CDS: | 2364 | rRNA: | 16 |
| tmRNA: | 0 | tRNA: | 58 |
|
Or Select Page: [ 1 2 3 4 5 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 2001 | AP014944.1 | BAS46781.1 | open | 207 [NA] | 68 [AA] | 2144828-2145034 | SSCHL_2001 | hypothetical protein |
| 2002 | AP014944.1 | BAS46782.1 | open | 612 [NA] | 203 [AA] | 2145043-2145654 | SSCHL_2002 | 4-amino-4-deoxychorismate lyase |
| 2003 | AP014944.1 | BAS46783.1 | open | 1134 [NA] | 377 [AA] | 2145657-2146790 | SSCHL_2003 | para-aminobenzoate synthetase component I |
| 2004 | AP014944.1 | BAS46784.1 | open | 594 [NA] | 197 [AA] | 2146774-2147367 | SSCHL_2004 | para-aminobenzoate synthase component II |
| 2005 | AP014944.1 | BAS46785.1 | open | 672 [NA] | 223 [AA] | 2147635-2148306 | SSCHL_2005 | queuosine biosynthesis protein QueC |
| 2006 | AP014944.1 | BAS46786.1 | open | 432 [NA] | 143 [AA] | 2148303-2148734 | SSCHL_2006 | queuosine biosynthesis protein QueD |
| 2007 | AP014944.1 | BAS46787.1 | open | 714 [NA] | 237 [AA] | 2148727-2149440 | SSCHL_2007 | queuosine biosynthesis protein QueE |
| 2008 | AP014944.1 | BAS46788.1 | open | 600 [NA] | 199 [AA] | 2149629-2150228 | SSCHL_2008 | hypothetical protein |
| 2009 | AP014944.1 | BAS46789.1 | open | 255 [NA] | 84 [AA] | 2150294-2150548 | SSCHL_2009 | hypothetical protein |
| 2010 | AP014944.1 | BAS46790.1 | open | 420 [NA] | 139 [AA] | 2150977-2151396 | SSCHL_2010 | hypothetical protein |
| 2011 | AP014944.1 | BAS46791.1 | open | 960 [NA] | 319 [AA] | 2151668-2152627 | SSCHL_2011 | glucosyl transferase |
| 2012 | AP014944.1 | BAS46792.1 | open | 1356 [NA] | 451 [AA] | 2152986-2154341 | SSCHL_2012 | hypothetical protein |
| 2013 | AP014944.1 | BAS46793.1 | open | 1902 [NA] | 633 [AA] | 2155148-2157049 | SSCHL_2013 | fructose specific permease |
| 2014 | AP014944.1 | BAS46794.1 | open | 924 [NA] | 307 [AA] | 2157051-2157974 | SSCHL_2014 | fructose 1-phosphate kinase |
| 2015 | AP014944.1 | BAS46795.1 | open | 756 [NA] | 251 [AA] | 2157971-2158726 | SSCHL_2015 | DeoR family transcriptional regulator |
| 2016 | AP014944.1 | BAS46796.1 | open | 480 [NA] | 159 [AA] | 2158879-2159358 | SSCHL_2016 | hypothetical protein |
| 2017 | AP014944.1 | BAS46797.1 | open | 2325 [NA] | 774 [AA] | 2159382-2161706 | SSCHL_2017 | CDP-glycerol:poly(glycerophosphate) glycerophosphotransferase |
| 2018 | AP014944.1 | BAS46798.1 | open | 1164 [NA] | 387 [AA] | 2161959-2163122 | SSCHL_2018 | quinolone resistance protein |
| 2019 | AP014944.1 | BAS46799.1 | open | 618 [NA] | 205 [AA] | 2163528-2164145 | SSCHL_2019 | hypothetical protein |
| 2020 | AP014944.1 | BAS46800.1 | open | 273 [NA] | 90 [AA] | 2164142-2164414 | SSCHL_2020 | hypothetical protein |
| 2021 | AP014944.1 | BAS46801.1 | open | 714 [NA] | 237 [AA] | 2164450-2165163 | SSCHL_2021 | metal-dependent membrane protease |
| 2022 | AP014944.1 | BAS46802.1 | open | 954 [NA] | 317 [AA] | 2165364-2166317 | SSCHL_2022 | malate dehydrogenase |
| 2023 | AP014944.1 | BAS46803.1 | open | 282 [NA] | 93 [AA] | 2166616-2166897 | SSCHL_2023 | hypothetical protein |
| 2024 | AP014944.1 | BAS46804.1 | open | 909 [NA] | 302 [AA] | 2166978-2167886 | SSCHL_2024 | aldo/keto reductase |
| 2025 | AP014944.1 | BAS46805.1 | open | 993 [NA] | 330 [AA] | 2167913-2168905 | SSCHL_2025 | cobalamin synthesis protein/P47K family protein |
| 2026 | AP014944.1 | BAS46806.1 | open | 438 [NA] | 145 [AA] | 2169131-2169568 | SSCHL_2026 | MarR family transcriptional regulator |
| 2027 | AP014944.1 | BAS46807.1 | open | 1689 [NA] | 562 [AA] | 2169949-2171637 | SSCHL_2027 | ABC transporter ATPase |
| 2028 | AP014944.1 | BAS46808.1 | open | 1635 [NA] | 544 [AA] | 2171638-2173272 | SSCHL_2028 | ABC transporter ATPase |
| 2029 | AP014944.1 | BAS46809.1 | open | 852 [NA] | 283 [AA] | 2173640-2174491 | SSCHL_2029 | undecaprenyl pyrophosphate phosphatase |
| 2030 | AP014944.1 | BAS46810.1 | open | 717 [NA] | 238 [AA] | 2174682-2175398 | SSCHL_2030 | hypothetical protein |
| 2031 | AP014944.1 | BAS46811.1 | open | 450 [NA] | 149 [AA] | 2175402-2175851 | SSCHL_2031 | hypothetical protein |
| 2032 | AP014944.1 | BAS46812.1 | open | 570 [NA] | 189 [AA] | 2176001-2176570 | SSCHL_2032 | lysine decarboxylase |
| 2033 | AP014944.1 | BAS46813.1 | open | 576 [NA] | 191 [AA] | 2176697-2177272 | SSCHL_2033 | acetyltransferase |
| 2034 | AP014944.1 | BAS46814.1 | open | 300 [NA] | 99 [AA] | 2177359-2177658 | SSCHL_2034 | hypothetical protein |
| 2035 | AP014944.1 | BAS46815.1 | open | 381 [NA] | 126 [AA] | 2177788-2178168 | SSCHL_2035 | hypothetical protein |
| 2036 | AP014944.1 | BAS46816.1 | open | 456 [NA] | 151 [AA] | 2178359-2178814 | SSCHL_2036 | acetyltransferase |
| 2037 | AP014944.1 | BAS46817.1 | open | 684 [NA] | 227 [AA] | 2178912-2179595 | SSCHL_2037 | hypothetical protein |
| 2038 | AP014944.1 | BAS46818.1 | open | 1206 [NA] | 401 [AA] | 2179850-2181055 | SSCHL_2038 | major facilitator superfamily permease |
| 2039 | AP014944.1 | BAS46819.1 | open | 867 [NA] | 288 [AA] | 2181183-2182049 | SSCHL_2039 | LysR family transcriptional regulator |
| 2040 | AP014944.1 | BAS46820.1 | open | 564 [NA] | 187 [AA] | 2182173-2182736 | SSCHL_2040 | hypothetical protein |
| 2041 | AP014944.1 | BAS46821.1 | open | 477 [NA] | 158 [AA] | 2183108-2183584 | SSCHL_2041 | hypothetical protein |
| 2042 | AP014944.1 | BAS46822.1 | open | 723 [NA] | 240 [AA] | 2183608-2184330 | SSCHL_2042 | hypothetical protein |
| 2043 | AP014944.1 | BAS46823.1 | open | 1008 [NA] | 335 [AA] | 2184396-2185403 | SSCHL_2043 | HesA/MoeB/ThiF family protein |
| 2044 | AP014944.1 | BAS46824.1 | open | 768 [NA] | 255 [AA] | 2185403-2186170 | SSCHL_2044 | thiazole biosynthesis protein ThiG |
| 2045 | AP014944.1 | BAS46825.1 | open | 201 [NA] | 66 [AA] | 2186173-2186373 | SSCHL_2045 | hypothetical protein |
| 2046 | AP014944.1 | BAS46826.1 | open | 585 [NA] | 194 [AA] | 2186379-2186963 | SSCHL_2046 | thiamine monophosphate synthase |
| 2047 | AP014944.1 | BAS46827.1 | open | 627 [NA] | 208 [AA] | 2187164-2187790 | SSCHL_2047 | hypothetical protein |
| 2048 | AP014944.1 | BAS46828.1 | open | 114 [NA] | 37 [AA] | 2188469-2188582 | SSCHL_2048 | hypothetical protein |
| 2049 | AP014944.1 | BAS46829.1 | open | 564 [NA] | 187 [AA] | 2188695-2189258 | SSCHL_2049 | potassium-transporting ATPase subunit C |
| 2050 | AP014944.1 | BAS46830.1 | open | 2025 [NA] | 674 [AA] | 2189269-2191293 | SSCHL_2050 | potassium-transporting ATPase subunit B |
| 2051 | AP014944.1 | BAS46831.1 | open | 1677 [NA] | 558 [AA] | 2191309-2192985 | SSCHL_2051 | potassium-transporting ATPase subunit A |
| 2052 | AP014944.1 | BAS46832.1 | open | 2616 [NA] | 871 [AA] | 2193259-2195874 | SSCHL_2052 | two component sensor protein KdpD |
| 2053 | AP014944.1 | BAS46833.1 | open | 690 [NA] | 229 [AA] | 2195896-2196585 | SSCHL_2053 | KDP operon transcriptional regulatory protein KdpE |
| 2054 | AP014944.1 | BAS46834.1 | open | 360 [NA] | 119 [AA] | 2196677-2197036 | SSCHL_2054 | hypothetical protein |
| 2055 | AP014944.1 | BAS46835.1 | open | 1005 [NA] | 334 [AA] | 2197079-2198083 | SSCHL_2055 | alcohol dehydrogenase |
| 2056 | AP014944.1 | BAS46836.1 | open | 675 [NA] | 224 [AA] | 2198221-2198895 | SSCHL_2056 | hypothetical protein |
| 2057 | AP014944.1 | BAS46837.1 | open | 681 [NA] | 226 [AA] | 2198904-2199584 | SSCHL_2057 | hypothetical protein |
| 2058 | AP014944.1 | BAS46838.1 | open | 348 [NA] | 115 [AA] | 2199654-2200001 | SSCHL_2058 | hypothetical protein |
| 2059 | AP014944.1 | BAS46839.1 | open | 1245 [NA] | 414 [AA] | 2200653-2201897 | SSCHL_2059 | FmhA protein |
| 2060 | AP014944.1 | BAS46840.1 | open | 816 [NA] | 271 [AA] | 2202395-2203210 | SSCHL_2060 | secretory antigen SsaA-like protein |
| 2061 | AP014944.1 | BAS46841.1 | open | 1320 [NA] | 439 [AA] | 2203326-2204645 | SSCHL_2061 | hypothetical protein |
| 2062 | AP014944.1 | BAS46842.1 | open | 1002 [NA] | 333 [AA] | 2204894-2205895 | SSCHL_2062 | low-affinity inorganic phosphate transporter |
| 2063 | AP014944.1 | BAS46843.1 | open | 618 [NA] | 205 [AA] | 2205910-2206527 | SSCHL_2063 | hypothetical protein |
| 2064 | AP014944.1 | BAS46844.1 | open | 1899 [NA] | 632 [AA] | 2207210-2209108 | SSCHL_2064 | ABC transport system permease protein |
| 2065 | AP014944.1 | BAS46845.1 | open | 762 [NA] | 253 [AA] | 2209098-2209859 | SSCHL_2065 | ABC transporter ATP-binding protein |
| 2066 | AP014944.1 | BAS46846.1 | open | 1023 [NA] | 340 [AA] | 2209964-2210986 | SSCHL_2066 | sensor histidine kinase, GraS |
| 2067 | AP014944.1 | BAS46847.1 | open | 681 [NA] | 226 [AA] | 2210973-2211653 | SSCHL_2067 | two component transcriptional regulator GraR |
| 2068 | AP014944.1 | BAS46848.1 | open | 921 [NA] | 306 [AA] | 2211659-2212579 | SSCHL_2068 | hypothetical protein |
| 2069 | AP014944.1 | BAS46849.1 | open | 528 [NA] | 175 [AA] | 2212724-2213251 | SSCHL_2069 | acetyltransferase |
| 2070 | AP014944.1 | BAS46850.1 | open | 1026 [NA] | 341 [AA] | 2213411-2214436 | SSCHL_2070 | hypothetical protein |
| 2071 | AP014944.1 | BAS46851.1 | open | 1068 [NA] | 355 [AA] | 2214479-2215546 | SSCHL_2071 | hypothetical protein |
| 2072 | AP014944.1 | BAS46852.1 | open | 498 [NA] | 165 [AA] | 2216060-2216557 | SSCHL_2072 | hypothetical protein |
| 2073 | AP014944.1 | BAS46853.1 | open | 1017 [NA] | 338 [AA] | 2216724-2217740 | SSCHL_2073 | ferrichrome transport permease |
| 2074 | AP014944.1 | BAS46854.1 | open | 1005 [NA] | 334 [AA] | 2217737-2218741 | SSCHL_2074 | ferrichrome transport permease |
| 2075 | AP014944.1 | BAS46855.1 | open | 804 [NA] | 267 [AA] | 2218766-2219569 | SSCHL_2075 | ferrichrome transport ATP-binding protein |
| 2076 | AP014944.1 | BAS46856.1 | open | 834 [NA] | 277 [AA] | 2219923-2220756 | SSCHL_2076 | hypothetical protein |
| 2077 | AP014944.1 | BAS46857.1 | open | 1227 [NA] | 408 [AA] | 2221237-2222463 | SSCHL_2077 | Na+ dependent nucleoside transporter domain-containing protein |
| 2078 | AP014944.1 | BAS46858.1 | open | 237 [NA] | 78 [AA] | 2222931-2223167 | SSCHL_2078 | ferrous iron transport protein A |
| 2079 | AP014944.1 | BAS46859.1 | open | 1995 [NA] | 664 [AA] | 2223160-2225154 | SSCHL_2079 | hypothetical protein |
| 2080 | AP014944.1 | BAS46860.1 | open | 132 [NA] | 43 [AA] | 2225364-2225495 | SSCHL_2080 | hypothetical protein |
| 2081 | AP014944.1 | BAS46861.1 | open | 1746 [NA] | 581 [AA] | 2225500-2227245 | SSCHL_2081 | ATP-binding cassette transporter A |
| 2082 | AP014944.1 | BAS46862.1 | open | 1284 [NA] | 427 [AA] | 2227523-2228806 | SSCHL_2082 | penicillin binding protein 4 |
| 2083 | AP014944.1 | BAS46863.1 | open | 399 [NA] | 132 [AA] | 2228913-2229311 | SSCHL_2083 | glycerol-3-phosphate cytidylyltransferase |
| 2084 | AP014944.1 | BAS46864.1 | open | 1092 [NA] | 363 [AA] | 2229407-2230498 | SSCHL_2084 | teichoic acid biosynthesis protein B |
| 2085 | AP014944.1 | BAS46865.1 | open | 804 [NA] | 267 [AA] | 2230578-2231381 | SSCHL_2085 | teichoic acid translocation permease protein G |
| 2086 | AP014944.1 | BAS46866.1 | open | 795 [NA] | 264 [AA] | 2231661-2232455 | SSCHL_2086 | teichoic acids export protein ATP-binding protein H |
| 2087 | AP014944.1 | BAS46867.1 | open | 831 [NA] | 276 [AA] | 2232765-2233595 | SSCHL_2087 | teichoic acid biosynthesis protein A |
| 2088 | AP014944.1 | BAS46868.1 | open | 753 [NA] | 250 [AA] | 2233912-2234664 | SSCHL_2088 | hypothetical protein |
| 2089 | AP014944.1 | BAS46869.1 | open | 651 [NA] | 216 [AA] | 2234894-2235544 | SSCHL_2089 | metalloregulator |
| 2090 | AP014944.1 | BAS46870.1 | open | 780 [NA] | 259 [AA] | 2235664-2236443 | SSCHL_2090 | Mn2+/Zn2+ ABC transporter ATPase |
| 2091 | AP014944.1 | BAS46871.1 | open | 840 [NA] | 279 [AA] | 2236418-2237257 | SSCHL_2091 | Mn2+/Zn2+ ABC transporter permease |
| 2092 | AP014944.1 | BAS46872.1 | open | 930 [NA] | 309 [AA] | 2237254-2238183 | SSCHL_2092 | Mn2+/Zn2+ ABC transporter periplasmic protein |
| 2093 | AP014944.1 | BAS46873.1 | open | 441 [NA] | 146 [AA] | 2238402-2238842 | SSCHL_2093 | monovalent cation/H+ antiporter subunit G |
| 2094 | AP014944.1 | BAS46874.1 | open | 294 [NA] | 97 [AA] | 2238826-2239119 | SSCHL_2094 | monovalent cation/H+ antiporter subunit F |
| 2095 | AP014944.1 | BAS46875.1 | open | 483 [NA] | 160 [AA] | 2239116-2239598 | SSCHL_2095 | monovalent cation/H+ antiporter subunit E |
| 2096 | AP014944.1 | BAS46876.1 | open | 1500 [NA] | 499 [AA] | 2239599-2241098 | SSCHL_2096 | monovalent cation/H+ antiporter subunit D |
| 2097 | AP014944.1 | BAS46877.1 | open | 348 [NA] | 115 [AA] | 2241088-2241435 | SSCHL_2097 | monovalent cation/H+ antiporter subunit C |
| 2098 | AP014944.1 | BAS46878.1 | open | 426 [NA] | 141 [AA] | 2241432-2241857 | SSCHL_2098 | monovalent cation/H+ antiporter subunit B |
| 2099 | AP014944.1 | BAS46879.1 | open | 2382 [NA] | 793 [AA] | 2241844-2244225 | SSCHL_2099 | monovalent cation/H+ antiporter subunit A |
| 2100 | AP014944.1 | BAS46880.1 | open | 549 [NA] | 182 [AA] | 2244250-2244798 | SSCHL_2100 | phage integrase integrase/recombinase |
| 2101 | AP014944.1 | BAS46881.1 | open | 204 [NA] | 67 [AA] | 2244942-2245145 | SSCHL_2101 | hypothetical protein |
| 2102 | AP014944.1 | BAS46882.1 | open | 216 [NA] | 71 [AA] | 2245162-2245377 | SSCHL_2102 | hypothetical protein |
| 2103 | AP014944.1 | BAS46883.1 | open | 252 [NA] | 83 [AA] | 2245447-2245698 | SSCHL_2103 | hypothetical protein |
| 2104 | AP014944.1 | BAS46884.1 | open | 930 [NA] | 309 [AA] | 2245981-2246910 | SSCHL_2104 | hypothetical protein |
| 2105 | AP014944.1 | BAS46885.1 | open | 903 [NA] | 300 [AA] | 2247365-2248267 | SSCHL_2105 | hypothetical protein |
| 2106 | AP014944.1 | BAS46886.1 | open | 372 [NA] | 123 [AA] | 2248635-2249006 | SSCHL_2106 | accessory regulator A |
| 2107 | AP014944.1 | BAS46887.1 | open | 717 [NA] | 238 [AA] | 2249387-2250103 | SSCHL_2107 | hypothetical protein |
| 2108 | AP014944.1 | BAS46888.1 | open | 507 [NA] | 168 [AA] | 2250341-2250847 | SSCHL_2108 | hypothetical protein |
| 2109 | AP014944.1 | BAS46889.1 | open | 801 [NA] | 266 [AA] | 2250933-2251733 | SSCHL_2109 | hydrolase |
| 2110 | AP014944.1 | BAS46890.1 | open | 705 [NA] | 234 [AA] | 2251733-2252437 | SSCHL_2110 | L-2-haloalkanoic acid dehalogenase |
| 2111 | AP014944.1 | BAS46891.1 | open | 951 [NA] | 316 [AA] | 2252494-2253444 | SSCHL_2111 | iron compound ABC transporter permease component |
| 2112 | AP014944.1 | BAS46892.1 | open | 882 [NA] | 293 [AA] | 2253434-2254315 | SSCHL_2112 | iron compound ABC transporter periplasmic component |
| 2113 | AP014944.1 | BAS46893.1 | open | 1659 [NA] | 552 [AA] | 2254560-2256218 | SSCHL_2113 | arginyl-tRNA synthetase |
| 2114 | AP014944.1 | BAS46894.1 | open | 411 [NA] | 136 [AA] | 2256220-2256630 | SSCHL_2114 | hypothetical protein |
| 2115 | AP014944.1 | BAS46895.1 | open | 519 [NA] | 172 [AA] | 2256738-2257256 | SSCHL_2115 | hypothetical protein |
| 2116 | AP014944.1 | BAS46896.1 | open | 1299 [NA] | 432 [AA] | 2257465-2258763 | SSCHL_2116 | phosphohydrolase |
| 2117 | AP014944.1 | BAS46897.1 | open | 480 [NA] | 159 [AA] | 2258789-2259268 | SSCHL_2117 | acetyltransferase |
| 2118 | AP014944.1 | BAS46898.1 | open | 537 [NA] | 178 [AA] | 2259357-2259893 | SSCHL_2118 | hypothetical protein |
| 2119 | AP014944.1 | BAS46899.1 | open | 117 [NA] | 38 [AA] | 2260063-2260179 | SSCHL_2119 | hypothetical protein |
| 2120 | AP014944.1 | BAS46900.1 | open | 333 [NA] | 110 [AA] | 2260173-2260505 | SSCHL_2120 | hypothetical protein |
| 2121 | AP014944.1 | BAS46901.1 | open | 837 [NA] | 278 [AA] | 2260854-2261690 | SSCHL_2121 | lipoate-protein ligase A |
| 2122 | AP014944.1 | BAS46902.1 | open | 990 [NA] | 329 [AA] | 2261690-2262679 | SSCHL_2122 | phosphotransacetylase |
| 2123 | AP014944.1 | BAS46903.1 | open | 753 [NA] | 250 [AA] | 2263258-2264010 | SSCHL_2123 | heme peroxidase |
| 2124 | AP014944.1 | BAS46904.1 | open | 153 [NA] | 50 [AA] | 2264055-2264207 | SSCHL_2124 | hypothetical protein |
| 2125 | AP014944.1 | BAS46905.1 | open | 756 [NA] | 251 [AA] | 2264424-2265179 | SSCHL_2125 | hypothetical protein |
| 2126 | AP014944.1 | BAS46906.1 | open | 459 [NA] | 152 [AA] | 2265192-2265650 | SSCHL_2126 | hypothetical protein |
| 2127 | AP014944.1 | BAS46907.1 | open | 1542 [NA] | 513 [AA] | 2265951-2267492 | SSCHL_2127 | sodium/sulfate symporter |
| 2128 | AP014944.1 | BAS46908.1 | open | 1767 [NA] | 588 [AA] | 2267687-2269453 | SSCHL_2128 | EmrB/QacA family drug resistance transporter |
| 2129 | AP014944.1 | BAS46909.1 | open | 648 [NA] | 215 [AA] | 2269468-2270115 | SSCHL_2129 | hypothetical protein |
| 2130 | AP014944.1 | BAS46910.1 | open | 564 [NA] | 187 [AA] | 2270243-2270806 | SSCHL_2130 | hypothetical protein |
| 2131 | AP014944.1 | BAS46911.1 | open | 549 [NA] | 182 [AA] | 2271195-2271743 | SSCHL_2131 | hypothetical protein |
| 2132 | AP014944.1 | BAS46912.1 | open | 1452 [NA] | 483 [AA] | 2271887-2273338 | SSCHL_2132 | amino acid transporter |
| 2133 | AP014944.1 | BAS46913.1 | open | 363 [NA] | 120 [AA] | 2273731-2274093 | SSCHL_2133 | hypothetical protein |
| 2134 | AP014944.1 | BAS46914.1 | open | 327 [NA] | 108 [AA] | 2274109-2274435 | SSCHL_2134 | hypothetical protein |
| 2135 | AP014944.1 | BAS46915.1 | open | 669 [NA] | 222 [AA] | 2274428-2275096 | SSCHL_2135 | uracil-DNA glycosylase |
| 2136 | AP014944.1 | BAS46916.1 | open | 831 [NA] | 276 [AA] | 2275293-2276123 | SSCHL_2136 | phosphomethylpyrimidine kinase |
| 2137 | AP014944.1 | BAS46917.1 | open | 258 [NA] | 85 [AA] | 2276332-2276589 | SSCHL_2137 | hypothetical protein |
| 2138 | AP014944.1 | BAS46918.1 | open | 360 [NA] | 119 [AA] | 2276586-2276945 | SSCHL_2138 | hypothetical protein |
| 2139 | AP014944.1 | BAS46919.1 | open | 1143 [NA] | 380 [AA] | 2276917-2278059 | SSCHL_2139 | acetyl-CoA C-acetyltransferase |
| 2140 | AP014944.1 | BAS46920.1 | open | 1356 [NA] | 451 [AA] | 2278056-2279411 | SSCHL_2140 | long chain fatty acid CoA ligase vraA |
| 2141 | AP014944.1 | BAS46921.1 | open | 687 [NA] | 228 [AA] | 2279657-2280343 | SSCHL_2141 | phosphoglyceromutase |
| 2142 | AP014944.1 | BAS46922.1 | open | 954 [NA] | 317 [AA] | 2281165-2282118 | SSCHL_2142 | NTD biosynthesis operon regulator NtdR |
| 2143 | AP014944.1 | BAS46923.1 | open | 1239 [NA] | 412 [AA] | 2282201-2283439 | SSCHL_2143 | NTD biosynthesis operon regulator NtdA |
| 2144 | AP014944.1 | BAS46924.1 | open | 813 [NA] | 270 [AA] | 2283436-2284248 | SSCHL_2144 | HAD family hydrolase |
| 2145 | AP014944.1 | BAS46925.1 | open | 1047 [NA] | 348 [AA] | 2284241-2285287 | SSCHL_2145 | NTD biosynthesis operon oxidoreductase NtdC |
| 2146 | AP014944.1 | BAS46926.1 | open | 1128 [NA] | 375 [AA] | 2285284-2286411 | SSCHL_2146 | glucose/mannose:H+ symporter GlcP |
| 2147 | AP014944.1 | BAS46927.1 | open | 684 [NA] | 227 [AA] | 2287050-2287733 | SSCHL_2147 | hypothetical protein |
| 2148 | AP014944.1 | BAS46928.1 | open | 549 [NA] | 182 [AA] | 2288017-2288565 | SSCHL_2148 | glucose-6-phosphate isomerase |
| 2149 | AP014944.1 | BAS46929.1 | open | 639 [NA] | 212 [AA] | 2288567-2289205 | SSCHL_2149 | hexulose-6-phosphate synthase |
| 2150 | AP014944.1 | BAS46930.1 | open | 723 [NA] | 240 [AA] | 2289316-2290038 | SSCHL_2150 | glucosamine-6-phosphate isomerase |
| 2151 | AP014944.1 | BAS46931.1 | open | 672 [NA] | 223 [AA] | 2290048-2290719 | SSCHL_2151 | N-acetylmannosamine-6-phosphate 2-epimerase |
| 2152 | AP014944.1 | BAS46932.1 | open | 846 [NA] | 281 [AA] | 2291134-2291979 | SSCHL_2152 | RpiR family transcriptional regulator |
| 2153 | AP014944.1 | BAS46933.1 | open | 360 [NA] | 119 [AA] | 2292059-2292418 | SSCHL_2153 | hypothetical protein |
| 2154 | AP014944.1 | BAS46934.1 | open | 678 [NA] | 225 [AA] | 2292437-2293114 | SSCHL_2154 | hypothetical protein |
| 2155 | AP014944.1 | BAS46935.1 | open | 882 [NA] | 293 [AA] | 2293162-2294043 | SSCHL_2155 | GTP cyclohydrolase |
| 2156 | AP014944.1 | BAS46936.1 | open | 867 [NA] | 288 [AA] | 2294345-2295211 | SSCHL_2156 | hydrolase |
| 2157 | AP014944.1 | BAS46937.1 | open | 480 [NA] | 159 [AA] | 2295434-2295913 | SSCHL_2157 | cytosine adenosine deaminase |
| 2158 | AP014944.1 | BAS46938.1 | open | 609 [NA] | 202 [AA] | 2295984-2296592 | SSCHL_2158 | deoxyadenosine kinase |
| 2159 | AP014944.1 | BAS46939.1 | open | 666 [NA] | 221 [AA] | 2296594-2297259 | SSCHL_2159 | deoxyadenosine kinase |
| 2160 | AP014944.1 | BAS46940.1 | open | 711 [NA] | 236 [AA] | 2297325-2298035 | SSCHL_2160 | HAD family hydrolase |
| 2161 | AP014944.1 | BAS46941.1 | open | 1083 [NA] | 360 [AA] | 2298157-2299239 | SSCHL_2161 | branched-chain amino acid aminotransferase |
| 2162 | AP014944.1 | BAS46942.1 | open | 978 [NA] | 325 [AA] | 2299606-2300583 | SSCHL_2162 | UDP-glucose 4-epimerase |
| 2163 | AP014944.1 | BAS46943.1 | open | 1188 [NA] | 395 [AA] | 2301060-2302247 | SSCHL_2163 | 2-amino-3-ketobutyrate coenzyme A ligase |
| 2164 | AP014944.1 | BAS46944.1 | open | 1167 [NA] | 388 [AA] | 2302357-2303523 | SSCHL_2164 | peptidase |
| 2165 | AP014944.1 | BAS46945.1 | open | 1665 [NA] | 554 [AA] | 2304039-2305703 | SSCHL_2165 | acetolactate synthase |
| 2166 | AP014944.1 | BAS46946.1 | open | 705 [NA] | 234 [AA] | 2305735-2306439 | SSCHL_2166 | alpha-acetolactate decarboxylase |
| 2167 | AP014944.1 | BAS46947.1 | open | 1050 [NA] | 349 [AA] | 2306861-2307910 | SSCHL_2167 | hypothetical protein |
| 2168 | AP014944.1 | BAS46948.1 | open | 1188 [NA] | 395 [AA] | 2308434-2309621 | SSCHL_2168 | elongation factor Tu |
| 2169 | AP014944.1 | BAS46949.1 | open | 2082 [NA] | 693 [AA] | 2309805-2311886 | SSCHL_2169 | elongation factor G |
| 2170 | AP014944.1 | BAS46950.1 | open | 471 [NA] | 156 [AA] | 2312025-2312495 | SSCHL_2170 | 30S ribosomal protein S7 |
| 2171 | AP014944.1 | BAS46951.1 | open | 414 [NA] | 137 [AA] | 2312578-2312991 | SSCHL_2171 | 30S ribosomal protein S12 |
| 2172 | AP014944.1 | BAS46952.1 | open | 255 [NA] | 84 [AA] | 2313087-2313341 | SSCHL_2172 | ribosomal protein L7Ae-like |
| 2173 | AP014944.1 | BAS46953.1 | open | 3621 [NA] | 1206 [AA] | 2313601-2317221 | SSCHL_2173 | DNA-directed RNA polymerase subunit beta' |
| 2174 | AP014944.1 | BAS46954.1 | open | 3552 [NA] | 1183 [AA] | 2317550-2321101 | SSCHL_2174 | DNA-directed RNA polymerase subunit beta |
| 2175 | AP014944.1 | BAS46955.1 | open | 609 [NA] | 202 [AA] | 2321313-2321921 | SSCHL_2175 | hypothetical protein |
| 2176 | AP014944.1 | BAS46956.1 | open | 366 [NA] | 121 [AA] | 2321999-2322364 | SSCHL_2176 | 50S ribosomal protein L7/L12 |
| 2177 | AP014944.1 | BAS46957.1 | open | 501 [NA] | 166 [AA] | 2322403-2322903 | SSCHL_2177 | 50S ribosomal protein L10 |
| 2178 | AP014944.1 | BAS46958.1 | open | 696 [NA] | 231 [AA] | 2323179-2323874 | SSCHL_2178 | 50S ribosomal protein L1 |
| 2179 | AP014944.1 | BAS46959.1 | open | 423 [NA] | 140 [AA] | 2324062-2324484 | SSCHL_2179 | 50S ribosomal protein L11 |
| 2180 | AP014944.1 | BAS46960.1 | open | 549 [NA] | 182 [AA] | 2324646-2325194 | SSCHL_2180 | transcription antitermination protein |
| 2181 | AP014944.1 | BAS46961.1 | open | 180 [NA] | 59 [AA] | 2325214-2325393 | SSCHL_2181 | preprotein translocase subunit SecE |
| 2182 | AP014944.1 | BAS46962.1 | open | 582 [NA] | 193 [AA] | 2325624-2326205 | SSCHL_2182 | hypothetical protein |
| 2183 | AP014944.1 | BAS46963.1 | open | 525 [NA] | 174 [AA] | 2326281-2326805 | SSCHL_2183 | hypothetical protein |
