Genome Explorer: Acinetobacter johnsonii CIP 64.6 (SEQF5906.1)
Choose a Genome:
NCBI Annotation for SEQF5906.1
| Genome selected: Acinetobacter johnsonii CIP 64.6 | |||
| Contigs: | 11 | Bases: | 3608403 bps |
| CDS: | 3487 | rRNA: | 23 |
| tmRNA: | 0 | tRNA: | 79 |
|
Or Select Page: [ 1 2 3 4 5 6 7 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 1 | KB849228.1 | ENU41247.1 | open | 501 [NA] | 166 [AA] | 233-733 | ||
| 2 | KB849228.1 | ENU41248.1 | open | 402 [NA] | 133 [AA] | 780-1181 | ||
| 3 | KB849229.1 | ENU38216.1 | open | 510 [NA] | 170 [AA] | <149824-150333 | ||
| 4 | KB849229.1 | ENU38217.1 | open | 249 [NA] | 82 [AA] | 150403-150651 | ||
| 5 | KB849229.1 | ENU38218.1 | open | 1182 [NA] | 393 [AA] | 150644-151825 | ||
| 6 | KB849229.1 | ENU38219.1 | open | 216 [NA] | 71 [AA] | 151839-152054 | ||
| 7 | KB849229.1 | ENU38220.1 | open | 168 [NA] | 55 [AA] | 152207-152374 | ||
| 8 | KB849229.1 | ENU38221.1 | open | 309 [NA] | 102 [AA] | 153465-153773 | ||
| 9 | KB849229.1 | ENU38222.1 | open | 393 [NA] | 130 [AA] | 153788-154180 | ||
| 10 | KB849229.1 | ENU38223.1 | open | 855 [NA] | 284 [AA] | 154266-155120 | ||
| 11 | KB849229.1 | ENU38224.1 | open | 390 [NA] | 129 [AA] | 155117-155506 | ||
| 12 | KB849229.1 | ENU38225.1 | open | 594 [NA] | 197 [AA] | 155721-156314 | ||
| 13 | KB849229.1 | ENU38226.1 | open | 645 [NA] | 214 [AA] | 156311-156955 | ||
| 14 | KB849229.1 | ENU38227.1 | open | 252 [NA] | 83 [AA] | 157788-158039 | ||
| 15 | KB849229.1 | ENU38228.1 | open | 1569 [NA] | 522 [AA] | 158187-159755 | ||
| 16 | KB849229.1 | ENU38229.1 | open | 921 [NA] | 306 [AA] | 159968-160888 | ||
| 17 | KB849229.1 | ENU38230.1 | open | 960 [NA] | 319 [AA] | 161106-162065 | ||
| 18 | KB849229.1 | ENU38231.1 | open | 399 [NA] | 132 [AA] | 162166-162564 | ||
| 19 | KB849229.1 | ENU38232.1 | open | 642 [NA] | 213 [AA] | 162696-163337 | ||
| 20 | KB849229.1 | ENU38233.1 | open | 516 [NA] | 171 [AA] | 163437-163952 | ||
| 21 | KB849229.1 | ENU38234.1 | open | 603 [NA] | 200 [AA] | 163984-164586 | ||
| 22 | KB849229.1 | ENU38235.1 | open | 1806 [NA] | 601 [AA] | 164930-166735 | ||
| 23 | KB849229.1 | ENU38236.1 | open | 285 [NA] | 94 [AA] | 166913-167197 | ||
| 24 | KB849229.1 | ENU38237.1 | open | 582 [NA] | 193 [AA] | 167206-167787 | ||
| 25 | KB849229.1 | ENU38238.1 | open | 1701 [NA] | 566 [AA] | 168078-169778 | ||
| 26 | KB849229.1 | ENU38239.1 | open | 3402 [NA] | 1133 [AA] | 169924-173325 | ||
| 27 | KB849229.1 | ENU38240.1 | open | 534 [NA] | 177 [AA] | 173332-173865 | ||
| 28 | KB849229.1 | ENU38241.1 | open | 2421 [NA] | 806 [AA] | 173865-176285 | ||
| 29 | KB849229.1 | ENU38242.1 | open | 525 [NA] | 174 [AA] | 176285-176809 | ||
| 30 | KB849229.1 | ENU38243.1 | open | 921 [NA] | 306 [AA] | 176909-177829 | ||
| 31 | KB849229.1 | ENU38244.1 | open | 621 [NA] | 206 [AA] | 177991-178611 | ||
| 32 | KB849229.1 | ENU38245.1 | open | 498 [NA] | 165 [AA] | 178592-179089 | ||
| 33 | KB849229.1 | ENU38246.1 | open | 801 [NA] | 266 [AA] | 179094-179894 | ||
| 34 | KB849229.1 | ENU38247.1 | open | 783 [NA] | 260 [AA] | 179898-180680 | ||
| 35 | KB849229.1 | ENU38248.1 | open | 495 [NA] | 164 [AA] | 180665-181159 | ||
| 36 | KB849229.1 | ENU38249.1 | open | 840 [NA] | 279 [AA] | 181301-182140 | ||
| 37 | KB849229.1 | ENU38250.1 | open | 399 [NA] | 132 [AA] | 182312-182710 | ||
| 38 | KB849229.1 | ENU38251.1 | open | 876 [NA] | 291 [AA] | 182818-183693 | ||
| 39 | KB849229.1 | ENU38252.1 | open | 246 [NA] | 81 [AA] | 183778-184023 | ||
| 40 | KB849229.1 | ENU38253.1 | open | 471 [NA] | 156 [AA] | 184062-184532 | ||
| 41 | KB849229.1 | ENU38254.1 | open | 537 [NA] | 178 [AA] | 184545-185081 | ||
| 42 | KB849229.1 | ENU38255.1 | open | 1545 [NA] | 514 [AA] | 185126-186670 | ||
| 43 | KB849229.1 | ENU38256.1 | open | 870 [NA] | 289 [AA] | 186760-187629 | ||
| 44 | KB849229.1 | ENU38257.1 | open | 1395 [NA] | 464 [AA] | 187656-189050 | ||
| 45 | KB849229.1 | ENU38258.1 | open | 420 [NA] | 139 [AA] | 189077-189496 | ||
| 46 | KB849229.1 | ENU38259.1 | open | 321 [NA] | 106 [AA] | 189854-190174 | ||
| 47 | KB849229.1 | ENU38260.1 | open | 936 [NA] | 311 [AA] | 190206-191141 | ||
| 48 | KB849229.1 | ENU38261.1 | open | 444 [NA] | 147 [AA] | 191223-191666 | ||
| 49 | KB849229.1 | ENU38262.1 | open | 594 [NA] | 197 [AA] | 191757-192350 | ||
| 50 | KB849229.1 | ENU38263.1 | open | 462 [NA] | 153 [AA] | 193052-193513 | ||
| 51 | KB849229.1 | ENU38264.1 | open | 306 [NA] | 101 [AA] | 193640-193945 | ||
| 52 | KB849229.1 | ENU38265.1 | open | 717 [NA] | 238 [AA] | 194056-194772 | ||
| 53 | KB849229.1 | ENU38266.1 | open | 555 [NA] | 184 [AA] | 195007-195561 | ||
| 54 | KB849229.1 | ENU38267.1 | open | 921 [NA] | 306 [AA] | 195897-196817 | ||
| 55 | KB849229.1 | ENU38268.1 | open | 570 [NA] | 189 [AA] | 197217-197786 | ||
| 56 | KB849229.1 | ENU38269.1 | open | 1134 [NA] | 377 [AA] | 197832-198965 | ||
| 57 | KB849229.1 | ENU38270.1 | open | 1155 [NA] | 384 [AA] | 198988-200142 | ||
| 58 | KB849229.1 | ENU38271.1 | open | 534 [NA] | 177 [AA] | 200263-200796 | ||
| 59 | KB849229.1 | ENU38272.1 | open | 420 [NA] | 139 [AA] | 200887-201306 | ||
| 60 | KB849229.1 | ENU38273.1 | open | 2046 [NA] | 681 [AA] | 201379-203424 | ||
| 61 | KB849229.1 | ENU38274.1 | open | 2643 [NA] | 880 [AA] | <120122-122766 | ||
| 62 | KB849229.1 | ENU38275.1 | open | 216 [NA] | 71 [AA] | 122763-122978 | ||
| 63 | KB849229.1 | ENU38276.1 | open | 2865 [NA] | 954 [AA] | 123391-126255 | ||
| 64 | KB849229.1 | ENU38277.1 | open | 933 [NA] | 310 [AA] | 126263-127195 | ||
| 65 | KB849229.1 | ENU38278.1 | open | 1683 [NA] | 560 [AA] | 127200-128882 | ||
| 66 | KB849229.1 | ENU38279.1 | open | 3348 [NA] | 1115 [AA] | 129185-132532 | ||
| 67 | KB849229.1 | ENU38280.1 | open | 258 [NA] | 85 [AA] | 132897-133154 | ||
| 68 | KB849229.1 | ENU38281.1 | open | 1260 [NA] | 419 [AA] | 133305-134564 | ||
| 69 | KB849229.1 | ENU38282.1 | open | 303 [NA] | 100 [AA] | 134569-134871 | ||
| 70 | KB849229.1 | ENU38283.1 | open | 270 [NA] | 89 [AA] | 135407-135676 | ||
| 71 | KB849229.1 | ENU38284.1 | open | 3186 [NA] | 1061 [AA] | 135807-138992 | ||
| 72 | KB849229.1 | ENU38285.1 | open | 2280 [NA] | 759 [AA] | 138976-141255 | ||
| 73 | KB849229.1 | ENU38286.1 | open | 675 [NA] | 224 [AA] | 141255-141929 | ||
| 74 | KB849229.1 | ENU38287.1 | open | 264 [NA] | 87 [AA] | 142293-142556 | ||
| 75 | KB849229.1 | ENU38288.1 | open | 315 [NA] | 104 [AA] | 142626-142940 | ||
| 76 | KB849229.1 | ENU38289.1 | open | 330 [NA] | 109 [AA] | 143041-143370 | ||
| 77 | KB849229.1 | ENU38290.1 | open | 591 [NA] | 196 [AA] | 143522-144112 | ||
| 78 | KB849229.1 | ENU38291.1 | open | 1062 [NA] | 353 [AA] | 144115-145176 | ||
| 79 | KB849229.1 | ENU38292.1 | open | 738 [NA] | 245 [AA] | 145494-146231 | ||
| 80 | KB849229.1 | ENU38293.1 | open | 1605 [NA] | 534 [AA] | 146352-147956 | ||
| 81 | KB849229.1 | ENU38294.1 | open | 336 [NA] | 111 [AA] | 148031-148366 | ||
| 82 | KB849229.1 | ENU38295.1 | open | 384 [NA] | 127 [AA] | 148363-148746 | ||
| 83 | KB849229.1 | ENU38296.1 | open | 747 [NA] | 248 [AA] | 148927-149673 | ||
| 84 | KB849229.1 | ENU38297.1 | open | 1167 [NA] | 388 [AA] | 3838-5004 | ||
| 85 | KB849229.1 | ENU38298.1 | open | 1035 [NA] | 344 [AA] | 5039-6073 | ||
| 86 | KB849229.1 | ENU38299.1 | open | 543 [NA] | 180 [AA] | 6719-7261 | ||
| 87 | KB849229.1 | ENU38300.1 | open | 483 [NA] | 160 [AA] | 7417-7899 | ||
| 88 | KB849229.1 | ENU38301.1 | open | 540 [NA] | 179 [AA] | 7892-8431 | ||
| 89 | KB849229.1 | ENU38302.1 | open | 2844 [NA] | 947 [AA] | 8424-11267 | ||
| 90 | KB849229.1 | ENU38303.1 | open | 1002 [NA] | 333 [AA] | 11332-12333 | ||
| 91 | KB849229.1 | ENU38304.1 | open | 1137 [NA] | 378 [AA] | 12540-13676 | ||
| 92 | KB849229.1 | ENU38305.1 | open | 561 [NA] | 186 [AA] | 13809-14369 | ||
| 93 | KB849229.1 | ENU38306.1 | open | 639 [NA] | 212 [AA] | 14430-15068 | ||
| 94 | KB849229.1 | ENU38307.1 | open | 801 [NA] | 266 [AA] | 15422-16222 | ||
| 95 | KB849229.1 | ENU38308.1 | open | 816 [NA] | 271 [AA] | 16233-17048 | ||
| 96 | KB849229.1 | ENU38309.1 | open | 1176 [NA] | 391 [AA] | 17048-18223 | ||
| 97 | KB849229.1 | ENU38310.1 | open | 996 [NA] | 331 [AA] | 18250-19245 | ||
| 98 | KB849229.1 | ENU38311.1 | open | 960 [NA] | 319 [AA] | 19262-20221 | ||
| 99 | KB849229.1 | ENU38312.1 | open | 1353 [NA] | 450 [AA] | 20552-21904 | ||
| 100 | KB849229.1 | ENU38313.1 | open | 357 [NA] | 118 [AA] | 22029-22385 | ||
| 101 | KB849229.1 | ENU38314.1 | open | 384 [NA] | 127 [AA] | 22685-23068 | ||
| 102 | KB849229.1 | ENU38315.1 | open | 156 [NA] | 51 [AA] | 23409-23564 | ||
| 103 | KB849229.1 | ENU38316.1 | open | 399 [NA] | 132 [AA] | 23785-24183 | ||
| 104 | KB849229.1 | ENU38317.1 | open | 1218 [NA] | 405 [AA] | 24223-25440 | ||
| 105 | KB849229.1 | ENU38318.1 | open | 450 [NA] | 149 [AA] | 25561-26010 | ||
| 106 | KB849229.1 | ENU38319.1 | open | 747 [NA] | 248 [AA] | 26133-26879 | ||
| 107 | KB849229.1 | ENU38320.1 | open | 696 [NA] | 231 [AA] | 26916-27611 | ||
| 108 | KB849229.1 | ENU38321.1 | open | 717 [NA] | 238 [AA] | 27608-28324 | ||
| 109 | KB849229.1 | ENU38322.1 | open | 618 [NA] | 205 [AA] | 28505-29122 | ||
| 110 | KB849229.1 | ENU38323.1 | open | 1635 [NA] | 544 [AA] | 29198-30832 | ||
| 111 | KB849229.1 | ENU38324.1 | open | 678 [NA] | 225 [AA] | 30941-31618 | ||
| 112 | KB849229.1 | ENU38325.1 | open | 717 [NA] | 238 [AA] | 31780-32496 | ||
| 113 | KB849229.1 | ENU38326.1 | open | 846 [NA] | 281 [AA] | 32570-33415 | ||
| 114 | KB849229.1 | ENU38327.1 | open | 573 [NA] | 190 [AA] | 33600-34172 | ||
| 115 | KB849229.1 | ENU38328.1 | open | 1548 [NA] | 515 [AA] | 34259-35806 | ||
| 116 | KB849229.1 | ENU38329.1 | open | 693 [NA] | 230 [AA] | 36084-36776 | ||
| 117 | KB849229.1 | ENU38330.1 | open | 705 [NA] | 234 [AA] | 36831-37535 | ||
| 118 | KB849229.1 | ENU38331.1 | open | 2199 [NA] | 732 [AA] | 37749-39947 | ||
| 119 | KB849229.1 | ENU38332.1 | open | 309 [NA] | 102 [AA] | 39979-40287 | ||
| 120 | KB849229.1 | ENU38333.1 | open | 1035 [NA] | 344 [AA] | 40410-41444 | ||
| 121 | KB849229.1 | ENU38334.1 | open | 1278 [NA] | 425 [AA] | 41868-43145 | ||
| 122 | KB849229.1 | ENU38335.1 | open | 1026 [NA] | 341 [AA] | 43160-44185 | ||
| 123 | KB849229.1 | ENU38336.1 | open | 1173 [NA] | 390 [AA] | 44196-45368 | ||
| 124 | KB849229.1 | ENU38337.1 | open | 594 [NA] | 197 [AA] | 45368-45961 | ||
| 125 | KB849229.1 | ENU38338.1 | open | 549 [NA] | 182 [AA] | 46056-46604 | ||
| 126 | KB849229.1 | ENU38339.1 | open | 1119 [NA] | 372 [AA] | 46638-47756 | ||
| 127 | KB849229.1 | ENU38340.1 | open | 1095 [NA] | 364 [AA] | 47753-48847 | ||
| 128 | KB849229.1 | ENU38341.1 | open | 1140 [NA] | 379 [AA] | 48844-49983 | ||
| 129 | KB849229.1 | ENU38342.1 | open | 540 [NA] | 179 [AA] | 50016-50555 | ||
| 130 | KB849229.1 | ENU38343.1 | open | 600 [NA] | 199 [AA] | 50710-51309 | ||
| 131 | KB849229.1 | ENU38344.1 | open | 657 [NA] | 218 [AA] | 51302-51958 | ||
| 132 | KB849229.1 | ENU38345.1 | open | 1176 [NA] | 391 [AA] | 51977-53152 | ||
| 133 | KB849229.1 | ENU38346.1 | open | 1866 [NA] | 621 [AA] | 53210-55075 | ||
| 134 | KB849229.1 | ENU38347.1 | open | 1083 [NA] | 360 [AA] | 55257-56339 | ||
| 135 | KB849229.1 | ENU38348.1 | open | 909 [NA] | 302 [AA] | 56353-57261 | ||
| 136 | KB849229.1 | ENU38349.1 | open | 891 [NA] | 296 [AA] | 57258-58148 | ||
| 137 | KB849229.1 | ENU38350.1 | open | 564 [NA] | 187 [AA] | 58217-58780 | ||
| 138 | KB849229.1 | ENU38351.1 | open | 1293 [NA] | 430 [AA] | 58787-60079 | ||
| 139 | KB849229.1 | ENU38352.1 | open | 1152 [NA] | 383 [AA] | 60088-61239 | ||
| 140 | KB849229.1 | ENU38353.1 | open | 717 [NA] | 238 [AA] | 61239-61955 | ||
| 141 | KB849229.1 | ENU38354.1 | open | 942 [NA] | 313 [AA] | 61963-62904 | ||
| 142 | KB849229.1 | ENU38355.1 | open | 1005 [NA] | 334 [AA] | 62894-63898 | ||
| 143 | KB849229.1 | ENU38356.1 | open | 936 [NA] | 311 [AA] | 63898-64833 | ||
| 144 | KB849229.1 | ENU38357.1 | open | 999 [NA] | 332 [AA] | 65529-66527 | ||
| 145 | KB849229.1 | ENU38358.1 | open | 1152 [NA] | 383 [AA] | 66658-67809 | ||
| 146 | KB849229.1 | ENU38359.1 | open | 1428 [NA] | 475 [AA] | 67843-69270 | ||
| 147 | KB849229.1 | ENU38360.1 | open | 1365 [NA] | 454 [AA] | 69546-70910 | ||
| 148 | KB849229.1 | ENU38361.1 | open | 876 [NA] | 291 [AA] | 71039-71914 | ||
| 149 | KB849229.1 | ENU38362.1 | open | 1254 [NA] | 417 [AA] | 71933-73186 | ||
| 150 | KB849229.1 | ENU38363.1 | open | 1662 [NA] | 553 [AA] | 73186-74847 | ||
| 151 | KB849229.1 | ENU38364.1 | open | 1023 [NA] | 340 [AA] | 74849-75871 | ||
| 152 | KB849229.1 | ENU38365.1 | open | 1458 [NA] | 485 [AA] | 75990-77447 | ||
| 153 | KB849229.1 | ENU38366.1 | open | 1371 [NA] | 456 [AA] | 77552-78922 | ||
| 154 | KB849229.1 | ENU38367.1 | open | 2319 [NA] | 772 [AA] | 79011-81329 | ||
| 155 | KB849229.1 | ENU38368.1 | open | 318 [NA] | 105 [AA] | 81396-81713 | ||
| 156 | KB849229.1 | ENU38369.1 | open | 903 [NA] | 300 [AA] | 81713-82615 | ||
| 157 | KB849229.1 | ENU38370.1 | open | 852 [NA] | 283 [AA] | 82617-83468 | ||
| 158 | KB849229.1 | ENU38371.1 | open | 1683 [NA] | 560 [AA] | 83494-85176 | ||
| 159 | KB849229.1 | ENU38372.1 | open | 2121 [NA] | 706 [AA] | 85173-87293 | ||
| 160 | KB849229.1 | ENU38373.1 | open | 804 [NA] | 267 [AA] | 87280-88083 | ||
| 161 | KB849229.1 | ENU38374.1 | open | 291 [NA] | 96 [AA] | 88489-88779 | ||
| 162 | KB849229.1 | ENU38375.1 | open | 489 [NA] | 162 [AA] | 88769-89257 | ||
| 163 | KB849229.1 | ENU38376.1 | open | 1839 [NA] | 612 [AA] | 90075-91913 | ||
| 164 | KB849229.1 | ENU38377.1 | open | 1365 [NA] | 454 [AA] | 91926-93290 | ||
| 165 | KB849229.1 | ENU38378.1 | open | 522 [NA] | 173 [AA] | 93311-93832 | ||
| 166 | KB849229.1 | ENU38379.1 | open | 918 [NA] | 305 [AA] | 93810-94727 | ||
| 167 | KB849229.1 | ENU38380.1 | open | 456 [NA] | 151 [AA] | 94740-95195 | ||
| 168 | KB849229.1 | ENU38381.1 | open | 471 [NA] | 156 [AA] | 95200-95670 | ||
| 169 | KB849229.1 | ENU38382.1 | open | 1116 [NA] | 371 [AA] | 95689-96804 | ||
| 170 | KB849229.1 | ENU38383.1 | open | 1395 [NA] | 464 [AA] | 97323-98717 | ||
| 171 | KB849229.1 | ENU38384.1 | open | 573 [NA] | 190 [AA] | 98720-99292 | ||
| 172 | KB849229.1 | ENU38385.1 | open | 162 [NA] | 53 [AA] | 99398-99559 | ||
| 173 | KB849229.1 | ENU38386.1 | open | 123 [NA] | 40 [AA] | 99762-99884 | ||
| 174 | KB849229.1 | ENU38387.1 | open | 918 [NA] | 305 [AA] | 100579-101496 | ||
| 175 | KB849229.1 | ENU38388.1 | open | 624 [NA] | 207 [AA] | 101638-102261 | ||
| 176 | KB849229.1 | ENU38389.1 | open | 813 [NA] | 270 [AA] | 102255-103067 | ||
| 177 | KB849229.1 | ENU38390.1 | open | 261 [NA] | 86 [AA] | 103051-103311 | ||
| 178 | KB849229.1 | ENU38391.1 | open | 249 [NA] | 82 [AA] | 103321-103569 | ||
| 179 | KB849229.1 | ENU38392.1 | open | 555 [NA] | 184 [AA] | 103566-104120 | ||
| 180 | KB849229.1 | ENU38393.1 | open | 1662 [NA] | 553 [AA] | 104198-105859 | ||
| 181 | KB849229.1 | ENU38394.1 | open | 735 [NA] | 244 [AA] | 105874-106608 | ||
| 182 | KB849229.1 | ENU38395.1 | open | 915 [NA] | 304 [AA] | 106626-107540 | ||
| 183 | KB849229.1 | ENU38396.1 | open | 1533 [NA] | 510 [AA] | 107546-109078 | ||
| 184 | KB849229.1 | ENU38397.1 | open | 420 [NA] | 139 [AA] | 109088-109507 | ||
| 185 | KB849229.1 | ENU38398.1 | open | 642 [NA] | 213 [AA] | 109515-110156 | ||
| 186 | KB849229.1 | ENU38399.1 | open | 2325 [NA] | 774 [AA] | 110131-112455 | ||
| 187 | KB849229.1 | ENU38400.1 | open | 1302 [NA] | 433 [AA] | 112474-113775 | ||
| 188 | KB849229.1 | ENU38401.1 | open | 558 [NA] | 185 [AA] | 113765-114322 | ||
| 189 | KB849229.1 | ENU38402.1 | open | 1197 [NA] | 398 [AA] | 114315-115511 | ||
| 190 | KB849229.1 | ENU38403.1 | open | 438 [NA] | 145 [AA] | 115508-115945 | ||
| 191 | KB849229.1 | ENU38404.1 | open | 726 [NA] | 241 [AA] | 115942-116667 | ||
| 192 | KB849229.1 | ENU38405.1 | open | 1221 [NA] | 406 [AA] | 116667-117887 | ||
| 193 | KB849229.1 | ENU38406.1 | open | 435 [NA] | 144 [AA] | 117906-118340 | ||
| 194 | KB849229.1 | ENU38407.1 | open | 942 [NA] | 314 [AA] | 119170->120111 | ||
| 195 | KB849230.1 | ENU37762.1 | open | 1881 [NA] | 626 [AA] | 382861-384741 | ||
| 196 | KB849230.1 | ENU37763.1 | open | 576 [NA] | 191 [AA] | 384756-385331 | ||
| 197 | KB849230.1 | ENU37764.1 | open | 1332 [NA] | 443 [AA] | 385572-386903 | ||
| 198 | KB849230.1 | ENU37765.1 | open | 516 [NA] | 171 [AA] | 386959-387474 | ||
| 199 | KB849230.1 | ENU37766.1 | open | 1578 [NA] | 525 [AA] | 387494-389071 | ||
| 200 | KB849230.1 | ENU37767.1 | open | 540 [NA] | 179 [AA] | 389296-389835 | ||
| 201 | KB849230.1 | ENU37768.1 | open | 570 [NA] | 189 [AA] | 389874-390443 | ||
| 202 | KB849230.1 | ENU37769.1 | open | 1308 [NA] | 435 [AA] | 390460-391767 | ||
| 203 | KB849230.1 | ENU37770.1 | open | 1158 [NA] | 385 [AA] | 391880-393037 | ||
| 204 | KB849230.1 | ENU37771.1 | open | 1368 [NA] | 455 [AA] | 393162-394529 | ||
| 205 | KB849230.1 | ENU37772.1 | open | 129 [NA] | 42 [AA] | 394461-394589 | ||
| 206 | KB849230.1 | ENU37773.1 | open | 840 [NA] | 279 [AA] | 394628-395467 | ||
| 207 | KB849230.1 | ENU37774.1 | open | 699 [NA] | 232 [AA] | 395671-396369 | ||
| 208 | KB849230.1 | ENU37775.1 | open | 711 [NA] | 236 [AA] | 396584-397294 | ||
| 209 | KB849230.1 | ENU37776.1 | open | 1359 [NA] | 452 [AA] | 397304-398662 | ||
| 210 | KB849230.1 | ENU37777.1 | open | 852 [NA] | 283 [AA] | 398761-399612 | ||
| 211 | KB849230.1 | ENU37778.1 | open | 849 [NA] | 282 [AA] | 399609-400457 | ||
| 212 | KB849230.1 | ENU37779.1 | open | 1212 [NA] | 403 [AA] | 400621-401832 | ||
| 213 | KB849230.1 | ENU37780.1 | open | 441 [NA] | 146 [AA] | 402133-402573 | ||
| 214 | KB849230.1 | ENU37781.1 | open | 480 [NA] | 159 [AA] | 402679-403158 | ||
| 215 | KB849230.1 | ENU37782.1 | open | 336 [NA] | 111 [AA] | 403309-403644 | ||
| 216 | KB849230.1 | ENU37783.1 | open | 1221 [NA] | 406 [AA] | 404055-405275 | ||
| 217 | KB849230.1 | ENU37784.1 | open | 1254 [NA] | 417 [AA] | 405353-406606 | ||
| 218 | KB849230.1 | ENU37785.1 | open | 2064 [NA] | 687 [AA] | 406663-408726 | ||
| 219 | KB849230.1 | ENU37786.1 | open | 954 [NA] | 317 [AA] | 408894-409847 | ||
| 220 | KB849230.1 | ENU37787.1 | open | 639 [NA] | 212 [AA] | 409918-410556 | ||
| 221 | KB849230.1 | ENU37788.1 | open | 900 [NA] | 299 [AA] | 411157-412056 | ||
| 222 | KB849230.1 | ENU37789.1 | open | 609 [NA] | 202 [AA] | 412070-412678 | ||
| 223 | KB849230.1 | ENU37790.1 | open | 720 [NA] | 239 [AA] | 412715-413434 | ||
| 224 | KB849230.1 | ENU37791.1 | open | 786 [NA] | 261 [AA] | 413827-414612 | ||
| 225 | KB849230.1 | ENU37792.1 | open | 690 [NA] | 229 [AA] | 414697-415386 | ||
| 226 | KB849230.1 | ENU37793.1 | open | 714 [NA] | 237 [AA] | 415383-416096 | ||
| 227 | KB849230.1 | ENU37794.1 | open | 777 [NA] | 258 [AA] | 416105-416881 | ||
| 228 | KB849230.1 | ENU37795.1 | open | 459 [NA] | 152 [AA] | 417039-417497 | ||
| 229 | KB849230.1 | ENU37796.1 | open | 621 [NA] | 206 [AA] | 417593-418213 | ||
| 230 | KB849230.1 | ENU37797.1 | open | 1296 [NA] | 431 [AA] | 418309-419604 | ||
| 231 | KB849230.1 | ENU37798.1 | open | 453 [NA] | 150 [AA] | 419686-420138 | ||
| 232 | KB849230.1 | ENU37799.1 | open | 159 [NA] | 52 [AA] | 420341-420499 | ||
| 233 | KB849230.1 | ENU37800.1 | open | 741 [NA] | 246 [AA] | 420665-421405 | ||
| 234 | KB849230.1 | ENU37801.1 | open | 363 [NA] | 120 [AA] | 421480-421842 | ||
| 235 | KB849230.1 | ENU37802.1 | open | 1104 [NA] | 367 [AA] | 421882-422985 | ||
| 236 | KB849230.1 | ENU37803.1 | open | 555 [NA] | 184 [AA] | 423058-423612 | ||
| 237 | KB849230.1 | ENU37804.1 | open | 246 [NA] | 81 [AA] | 423628-423873 | ||
| 238 | KB849230.1 | ENU37805.1 | open | 555 [NA] | 184 [AA] | 423893-424447 | ||
| 239 | KB849230.1 | ENU37806.1 | open | 1023 [NA] | 340 [AA] | 424484-425506 | ||
| 240 | KB849230.1 | ENU37807.1 | open | 1452 [NA] | 483 [AA] | 425535-426986 | ||
| 241 | KB849230.1 | ENU37808.1 | open | 402 [NA] | 133 [AA] | 427086-427487 | ||
| 242 | KB849230.1 | ENU37809.1 | open | 648 [NA] | 215 [AA] | 427537-428184 | ||
| 243 | KB849230.1 | ENU37810.1 | open | 816 [NA] | 271 [AA] | 428249-429064 | ||
| 244 | KB849230.1 | ENU37811.1 | open | 240 [NA] | 79 [AA] | 429262-429501 | ||
| 245 | KB849230.1 | ENU37812.1 | open | 1119 [NA] | 372 [AA] | 429566-430684 | ||
| 246 | KB849230.1 | ENU37813.1 | open | 378 [NA] | 125 [AA] | 430789-431166 | ||
| 247 | KB849230.1 | ENU37814.1 | open | 3138 [NA] | 1045 [AA] | 431298-434435 | ||
| 248 | KB849230.1 | ENU37815.1 | open | 1101 [NA] | 366 [AA] | 434438-435538 | ||
| 249 | KB849230.1 | ENU37816.1 | open | 627 [NA] | 208 [AA] | 435689-436315 | ||
| 250 | KB849230.1 | ENU37817.1 | open | 2685 [NA] | 894 [AA] | 436520-439204 | ||
| 251 | KB849230.1 | ENU37818.1 | open | 1302 [NA] | 433 [AA] | 439504-440805 | ||
| 252 | KB849230.1 | ENU37819.1 | open | 906 [NA] | 301 [AA] | 440965-441870 | ||
| 253 | KB849230.1 | ENU37820.1 | open | 738 [NA] | 245 [AA] | 441867-442604 | ||
| 254 | KB849230.1 | ENU37821.1 | open | 2106 [NA] | 701 [AA] | 442766-444871 | ||
| 255 | KB849230.1 | ENU37822.1 | open | 1299 [NA] | 432 [AA] | 445077-446375 | ||
| 256 | KB849230.1 | ENU37823.1 | open | 1686 [NA] | 561 [AA] | 446447-448132 | ||
| 257 | KB849230.1 | ENU37824.1 | open | 162 [NA] | 53 [AA] | 448218-448379 | ||
| 258 | KB849230.1 | ENU37825.1 | open | 1788 [NA] | 595 [AA] | 448500-450287 | ||
| 259 | KB849230.1 | ENU37826.1 | open | 960 [NA] | 319 [AA] | 450833-451792 | ||
| 260 | KB849230.1 | ENU37827.1 | open | 1305 [NA] | 434 [AA] | 451792-453096 | ||
| 261 | KB849230.1 | ENU37828.1 | open | 1191 [NA] | 396 [AA] | 453137-454327 | ||
