Genome Explorer: Gardnerella vaginalis UMB0913 (SEQF7998.1)
Choose a Genome:
NCBI Annotation for SEQF7998.1
| Genome selected: Gardnerella vaginalis UMB0913 | |||
| Contigs: | 4 | Bases: | 1513612 bps |
| CDS: | 25 | rRNA: | 3 |
| tmRNA: | 1 | tRNA: | 45 |
|
Or Select Page: [ 1 2 3 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 1001 | PKHB01000001.1 | PKZ18737.1 | open | 207 [NA] | 68 [AA] | 19780-19986 | CYJ60_00085 | hypothetical protein |
| 1002 | PKHB01000001.1 | PKZ18738.1 | open | 489 [NA] | 162 [AA] | 70247-70735 | CYJ60_00300 | hypothetical protein |
| 1003 | PKHB01000001.1 | PKZ18739.1 | open | 321 [NA] | 106 [AA] | 82135-82455 | CYJ60_00345 | membrane protein insertion efficiency factor YidD |
| 1004 | PKHB01000001.1 | PKZ18740.1 | open | 2424 [NA] | 807 [AA] | 94607-97030 | CYJ60_00405 | hypothetical protein |
| 1005 | PKHB01000001.1 | PKZ18741.1 | open | 222 [NA] | 73 [AA] | 102538-102759 | CYJ60_00435 | hypothetical protein |
| 1006 | PKHB01000001.1 | PKZ18742.1 | open | 1773 [NA] | 590 [AA] | 112312-114084 | CYJ60_00485 | ammonium transporter |
| 1007 | PKHB01000001.1 | PKZ18743.1 | open | 654 [NA] | 217 [AA] | 120684-121337 | CYJ60_00515 | thymidine phosphorylase |
| 1008 | PKHB01000001.1 | PKZ18744.1 | open | 732 [NA] | 243 [AA] | 125735-126466 | CYJ60_00530 | aquaporin |
| 1009 | PKHB01000001.1 | PKZ18745.1 | open | 1434 [NA] | 477 [AA] | 173630-175063 | CYJ60_00740 | amino acid permease |
| 1010 | PKHB01000001.1 | PKZ18746.1 | open | 1065 [NA] | 354 [AA] | 178760-179824 | CYJ60_00760 | hypothetical protein |
| 1011 | PKHB01000001.1 | PKZ18747.1 | open | 99 [NA] | 32 [AA] | 201921-202019 | CYJ60_00885 | hypothetical protein |
| 1012 | PKHB01000001.1 | PKZ18748.1 | open | 792 [NA] | 263 [AA] | 223869-224660 | CYJ60_01000 | DNA-binding response regulator |
| 1013 | PKHB01000001.1 | PKZ18749.1 | open | 549 [NA] | 182 [AA] | 239830-240378 | CYJ60_01060 | GtrA family protein |
| 1014 | PKHB01000001.1 | PKZ18750.1 | open | 858 [NA] | 285 [AA] | 257587-258444 | CYJ60_01135 | aldo/keto reductase |
| 1015 | PKHB01000001.1 | PKZ18751.1 | open | 1026 [NA] | 341 [AA] | 267755-268780 | CYJ60_01180 | phosphate ABC transporter, permease protein PstA |
| 1016 | PKHB01000001.1 | PKZ18752.1 | open | 171 [NA] | 56 [AA] | 287880-288050 | CYJ60_01280 | 50S ribosomal protein L33 |
| 1017 | PKHB01000001.1 | PKZ18753.1 | open | 1248 [NA] | 415 [AA] | 331003-332250 | CYJ60_01555 | bifunctional riboflavin kinase/FMN adenylyltransferase |
| 1018 | PKHB01000001.1 | PKZ18754.1 | open | 1164 [NA] | 387 [AA] | 358314-359477 | CYJ60_01660 | mevalonate kinase |
| 1019 | PKHB01000001.1 | PKZ18755.1 | open | 1515 [NA] | 504 [AA] | 392453-393967 | CYJ60_01810 | ABC transporter ATP-binding protein |
| 1020 | PKHB01000001.1 | PKZ18756.1 | open | 606 [NA] | 201 [AA] | 411456-412061 | CYJ60_01890 | xanthine phosphoribosyltransferase |
| 1021 | PKHB01000001.1 | PKZ18757.1 | open | 1275 [NA] | 424 [AA] | 458730-460004 | CYJ60_02120 | glycosyl transferase |
| 1022 | PKHB01000001.1 | PKZ18758.1 | open | 774 [NA] | 257 [AA] | 465521-466294 | CYJ60_02155 | DUF4191 domain-containing protein |
| 1023 | PKHB01000001.1 | PKZ18759.1 | open | 264 [NA] | 87 [AA] | 471095-471358 | CYJ60_02180 | Txe/YoeB family addiction module toxin |
| 1024 | PKHB01000001.1 | PKZ18760.1 | open | 858 [NA] | 285 [AA] | 513540-514397 | CYJ60_02280 | phosphatase |
| 1025 | PKHB01000001.1 | PKZ18761.1 | open | 681 [NA] | 226 [AA] | 532709-533389 | CYJ60_02370 | ABC transporter |
| 1026 | PKHB01000001.1 | PKZ18762.1 | open | 678 [NA] | 225 [AA] | 543247-543924 | CYJ60_02415 | RNA polymerase subunit sigma |
| 1027 | PKHB01000001.1 | PKZ18763.1 | open | 798 [NA] | 265 [AA] | 546310-547107 | CYJ60_02430 | thiamine diphosphokinase |
| 1028 | PKHB01000001.1 | PKZ18764.1 | open | 726 [NA] | 241 [AA] | 549560-550285 | CYJ60_02440 | translation initiation factor IF-3 |
| 1029 | PKHB01000001.1 | PKZ18765.1 | open | 960 [NA] | 319 [AA] | 551006-551965 | CYJ60_02455 | site-specific tyrosine recombinase XerD |
| 1030 | PKHB01000001.1 | PKZ18766.1 | open | 327 [NA] | 108 [AA] | 555094-555420 | CYJ60_02470 | alcohol dehydrogenase |
| 1031 | PKHB01000001.1 | PKZ18767.1 | open | 978 [NA] | 325 [AA] | 562473-563450 | CYJ60_02510 | ABC transporter permease |
| 1032 | PKHB01000001.1 | PKZ18768.1 | open | 687 [NA] | 228 [AA] | 567649-568335 | CYJ60_02530 | DUF3159 domain-containing protein |
| 1033 | PKHB01000001.1 | PKZ18769.1 | open | 123 [NA] | 40 [AA] | 573561-573683 | CYJ60_02560 | hypothetical protein |
| 1034 | PKHB01000001.1 | PKZ18770.1 | open | 435 [NA] | 144 [AA] | 581512-581946 | CYJ60_02625 | hypothetical protein |
| 1035 | PKHB01000001.1 | PKZ18771.1 | open | 324 [NA] | 107 [AA] | 585062-585385 | CYJ60_02635 | type II toxin-antitoxin system antitoxin, RelB/DinJ family |
| 1036 | PKHB01000001.1 | PKZ18772.1 | open | 738 [NA] | 245 [AA] | 591121-591858 | CYJ60_02685 | ABC transporter |
| 1037 | PKHB01000001.1 | PKZ18773.1 | open | 1332 [NA] | 443 [AA] | 619184-620515 | CYJ60_02765 | sodium:proton antiporter |
| 1038 | PKHB01000001.1 | PKZ18774.1 | open | 1533 [NA] | 510 [AA] | 633191-634723 | CYJ60_02815 | L-serine ammonia-lyase |
| 1039 | PKHB01000001.1 | PKZ18775.1 | open | 675 [NA] | 224 [AA] | 636191-636865 | CYJ60_02830 | transcriptional repressor LexA |
| 1040 | PKHB01000001.1 | PKZ18776.1 | open | 2277 [NA] | 758 [AA] | 638210-640486 | CYJ60_02845 | ATP-dependent DNA helicase |
| 1041 | PKHB01000001.1 | PKZ18777.1 | open | 1455 [NA] | 484 [AA] | 648473-649927 | CYJ60_02870 | GTPase HflX |
| 1042 | PKHB01000001.1 | PKZ18778.1 | open | 900 [NA] | 299 [AA] | 655166-656065 | CYJ60_02895 | LytR family transcriptional regulator |
| 1043 | PKHB01000001.1 | PKZ18779.1 | open | 5784 [NA] | 1927 [AA] | 683151-688934 | CYJ60_03005 | type I pullulanase |
| 1044 | PKHB01000001.1 | PKZ18780.1 | open | 780 [NA] | 259 [AA] | 697828-698607 | CYJ60_03040 | ANTAR domain-containing protein |
| 1045 | PKHB01000001.1 | PKZ18781.1 | open | 1110 [NA] | 369 [AA] | 775293-776402 | CYJ60_03310 | phenylalanine--tRNA ligase subunit alpha |
| 1046 | PKHB01000001.1 | PKZ18782.1 | open | 540 [NA] | 179 [AA] | 779287-779826 | CYJ60_03320 | arginine repressor |
| 1047 | PKHB01000001.1 | PKZ18783.1 | open | 1107 [NA] | 368 [AA] | 813740-814846 | CYJ60_03455 | polyprenyl synthetase family protein |
| 1048 | PKHB01000001.1 | PKZ18784.1 | open | 1431 [NA] | 476 [AA] | 816078-817508 | CYJ60_03465 | RNA polymerase sigma factor |
| 1049 | PKHB01000001.1 | PKZ18785.1 | open | 1176 [NA] | 391 [AA] | 820112-821287 | CYJ60_03475 | MFS transporter |
| 1050 | PKHB01000001.1 | PKZ18786.1 | open | 2769 [NA] | 922 [AA] | 891215-893983 | CYJ60_03780 | DNA ligase (NAD(+)) LigA |
| 1051 | PKHB01000001.1 | PKZ18787.1 | open | 1401 [NA] | 466 [AA] | 896673-898073 | CYJ60_03795 | histidine--tRNA ligase |
| 1052 | PKHB01000001.1 | PKZ18788.1 | open | 771 [NA] | 256 [AA] | 900150-900920 | CYJ60_03805 | amino acid ABC transporter ATP-binding protein |
| 1053 | PKHB01000001.1 | PKZ18789.1 | open | 1092 [NA] | 363 [AA] | 902501-903592 | CYJ60_03820 | amino acid ABC transporter permease |
| 1054 | PKHB01000001.1 | PKZ18790.1 | open | 2952 [NA] | 983 [AA] | 930130-933081 | CYJ60_03955 | excinuclease ABC subunit UvrA |
| 1055 | PKHB01000001.1 | PKZ18791.1 | open | 1881 [NA] | 626 [AA] | 976710-978590 | CYJ60_04140 | elongation factor 4 |
| 1056 | PKHB01000001.1 | PKZ18792.1 | open | 714 [NA] | 237 [AA] | 979205-979918 | CYJ60_04150 | hypothetical protein |
| 1057 | PKHB01000001.1 | PKZ18793.1 | open | 654 [NA] | 217 [AA] | 1022585-1023238 | CYJ60_04310 | phosphoserine phosphatase SerB |
| 1058 | PKHB01000001.1 | PKZ18794.1 | open | 849 [NA] | 282 [AA] | 1037799-1038647 | CYJ60_04380 | RNase adapter RapZ |
| 1059 | PKHB01000001.1 | PKZ18795.1 | open | 816 [NA] | 271 [AA] | 1089239-1090054 | CYJ60_04570 | DUF1679 domain-containing protein |
| 1060 | PKHB01000001.1 | PKZ18796.1 | open | 1695 [NA] | 564 [AA] | 1145839-1147533 | CYJ60_04805 | acetolactate synthase large subunit |
| 1061 | PKHB01000001.1 | PKZ18797.1 | open | 2076 [NA] | 691 [AA] | 1147634-1149709 | CYJ60_04810 | DNA primase |
| 1062 | PKHB01000001.1 | PKZ18798.1 | open | 594 [NA] | 197 [AA] | 1163926-1164519 | CYJ60_04870 | pyridoxal 5'-phosphate synthase glutaminase subunit PdxT |
| 1063 | PKHB01000001.1 | PKZ18799.1 | open | 897 [NA] | 298 [AA] | 1183686-1184582 | CYJ60_04950 | hypothetical protein |
| 1064 | PKHB01000001.1 | PKZ18800.1 | open | 1836 [NA] | 611 [AA] | 1185095-1186930 | CYJ60_04960 | proline--tRNA ligase |
| 1065 | PKHB01000001.1 | PKZ18801.1 | open | 1014 [NA] | 337 [AA] | 1206433-1207446 | CYJ60_05020 | tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA |
| 1066 | PKHB01000001.1 | PKZ18802.1 | open | 183 [NA] | 60 [AA] | 1209387-1209569 | CYJ60_05035 | hypothetical protein |
| 1067 | PKHB01000001.1 | PKZ18803.1 | open | 1590 [NA] | 529 [AA] | 1223452-1225041 | CYJ60_05095 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase |
| 1068 | PKHB01000001.1 | PKZ18804.1 | open | 1647 [NA] | 548 [AA] | 1263444-1265090 | CYJ60_05240 | hypothetical protein |
| 1069 | PKHB01000001.1 | PKZ18805.1 | open | 1428 [NA] | 475 [AA] | 1278581-1280008 | CYJ60_05295 | phosphoglucosamine mutase |
| 1070 | PKHB01000001.1 | PKZ18806.1 | open | 990 [NA] | 329 [AA] | 1314937-1315926 | CYJ60_05395 | EamA family transporter |
| 1071 | PKHB01000001.1 | PKZ18807.1 | open | 1257 [NA] | 418 [AA] | 1321282-1322538 | CYJ60_05420 | sugar ABC transporter |
| 1072 | PKHB01000001.1 | PKZ18808.1 | open | 825 [NA] | 274 [AA] | 1322644-1323468 | CYJ60_05425 | ABC transporter permease |
| 1073 | PKHB01000002.1 | PKZ17666.1 | open | 816 [NA] | 271 [AA] | 227-1042 | CYJ60_05720 | HD domain-containing protein |
| 1074 | PKHB01000002.1 | PKZ17667.1 | open | 981 [NA] | 326 [AA] | 3864-4844 | CYJ60_05730 | TatD family deoxyribonuclease |
| 1075 | PKHB01000002.1 | PKZ17668.1 | open | 1797 [NA] | 598 [AA] | 4899-6695 | CYJ60_05735 | ABC transporter ATP-binding protein |
| 1076 | PKHB01000002.1 | PKZ17669.1 | open | 1815 [NA] | 604 [AA] | 6698-8512 | CYJ60_05740 | ABC transporter ATP-binding protein |
| 1077 | PKHB01000002.1 | PKZ17670.1 | open | 1755 [NA] | 584 [AA] | 8692-10446 | CYJ60_05745 | ABC transporter substrate-binding protein |
| 1078 | PKHB01000002.1 | PKZ17671.1 | open | 1890 [NA] | 629 [AA] | 10758-12647 | CYJ60_05750 | peptide ABC transporter ATP-binding protein |
| 1079 | PKHB01000002.1 | PKZ17672.1 | open | 948 [NA] | 315 [AA] | 12669-13616 | CYJ60_05755 | ABC transporter permease |
| 1080 | PKHB01000002.1 | PKZ17673.1 | open | 1440 [NA] | 479 [AA] | 15187-16626 | CYJ60_05765 | aminopeptidase |
| 1081 | PKHB01000002.1 | PKZ17674.1 | open | 1878 [NA] | 625 [AA] | 16971-18848 | CYJ60_05770 | methionine--tRNA ligase |
| 1082 | PKHB01000002.1 | PKZ17675.1 | open | 627 [NA] | 208 [AA] | 19147-19773 | CYJ60_05775 | hypothetical protein |
| 1083 | PKHB01000002.1 | PKZ17676.1 | open | 264 [NA] | 87 [AA] | 19764-20027 | CYJ60_05780 | hypothetical protein |
| 1084 | PKHB01000002.1 | PKZ17677.1 | open | 903 [NA] | 300 [AA] | 20059-20961 | CYJ60_05785 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase |
| 1085 | PKHB01000002.1 | PKZ17678.1 | open | 843 [NA] | 280 [AA] | 21091-21933 | CYJ60_05790 | acetylesterase |
| 1086 | PKHB01000002.1 | PKZ17679.1 | open | 1608 [NA] | 535 [AA] | 23895-25502 | CYJ60_05800 | dipeptidase |
| 1087 | PKHB01000002.1 | PKZ17680.1 | open | 552 [NA] | 183 [AA] | 25614-26165 | CYJ60_05805 | YbhB/YbcL family Raf kinase inhibitor-like protein |
| 1088 | PKHB01000002.1 | PKZ17681.1 | open | 1533 [NA] | 510 [AA] | 26389-27921 | CYJ60_05810 | PTS ascorbate transporter subunit IIC |
| 1089 | PKHB01000002.1 | PKZ17682.1 | open | 270 [NA] | 89 [AA] | 28038-28307 | CYJ60_05815 | PTS ascorbate transporter subunit IIB |
| 1090 | PKHB01000002.1 | PKZ17683.1 | open | 450 [NA] | 149 [AA] | 28371-28820 | CYJ60_05820 | PTS ascorbate transporter subunit IIA |
| 1091 | PKHB01000002.1 | PKZ17684.1 | open | 1659 [NA] | 552 [AA] | 28925-30583 | CYJ60_05825 | phosphoenolpyruvate--protein phosphotransferase |
| 1092 | PKHB01000002.1 | PKZ17685.1 | open | 267 [NA] | 88 [AA] | 30859-31125 | CYJ60_05830 | HPr family phosphocarrier protein |
| 1093 | PKHB01000002.1 | PKZ17686.1 | open | 1080 [NA] | 359 [AA] | 31225-32304 | CYJ60_05835 | LacI family transcriptional regulator |
| 1094 | PKHB01000002.1 | PKZ17687.1 | open | 1179 [NA] | 392 [AA] | 32317-33495 | CYJ60_05840 | DNA polymerase III subunit delta' |
| 1095 | PKHB01000002.1 | PKZ17688.1 | open | 2856 [NA] | 951 [AA] | 34301-37156 | CYJ60_05850 | type I DNA topoisomerase |
| 1096 | PKHB01000002.1 | PKZ17689.1 | open | 1326 [NA] | 441 [AA] | 37288-38613 | CYJ60_05855 | phosphoesterase |
| 1097 | PKHB01000002.1 | PKZ17690.1 | open | 1143 [NA] | 380 [AA] | 38797-39939 | CYJ60_05865 | inositol-3-phosphate synthase |
| 1098 | PKHB01000002.1 | PKZ17691.1 | open | 2325 [NA] | 774 [AA] | 40112-42436 | CYJ60_05870 | penicillin-binding protein |
| 1099 | PKHB01000002.1 | PKZ17692.1 | open | 744 [NA] | 247 [AA] | 42553-43296 | CYJ60_05875 | HAD family hydrolase |
| 1100 | PKHB01000002.1 | PKZ17693.1 | open | 597 [NA] | 198 [AA] | 43447-44043 | CYJ60_05880 | MerR family DNA-binding transcriptional regulator |
| 1101 | PKHB01000002.1 | PKZ17694.1 | open | 1053 [NA] | 350 [AA] | 44131-45183 | CYJ60_05885 | J domain-containing protein |
| 1102 | PKHB01000002.1 | PKZ17695.1 | open | 696 [NA] | 231 [AA] | 45310-46005 | CYJ60_05890 | nucleotide exchange factor GrpE |
| 1103 | PKHB01000002.1 | PKZ17696.1 | open | 1884 [NA] | 627 [AA] | 46005-47888 | CYJ60_05895 | molecular chaperone DnaK |
| 1104 | PKHB01000002.1 | PKZ17697.1 | open | 732 [NA] | 243 [AA] | 48156-48887 | CYJ60_05900 | thiamine biosynthesis protein ThiF |
| 1105 | PKHB01000002.1 | PKZ17698.1 | open | 834 [NA] | 277 [AA] | 48924-49757 | CYJ60_05905 | thiazole synthase |
| 1106 | PKHB01000002.1 | PKZ17699.1 | open | 207 [NA] | 68 [AA] | 49826-50032 | CYJ60_05910 | thiamine biosynthesis protein ThiS |
| 1107 | PKHB01000002.1 | PKZ17700.1 | open | 1071 [NA] | 356 [AA] | 50155-51225 | CYJ60_05915 | glycine oxidase ThiO |
| 1108 | PKHB01000002.1 | PKZ17701.1 | open | 201 [NA] | 66 [AA] | 51660-51860 | CYJ60_05920 | hypothetical protein |
| 1109 | PKHB01000002.1 | PKZ17702.1 | open | 936 [NA] | 311 [AA] | 55775-56710 | CYJ60_05935 | sugar ABC transporter permease |
| 1110 | PKHB01000002.1 | PKZ17703.1 | open | 1386 [NA] | 461 [AA] | 56758-58143 | CYJ60_05940 | sugar ABC transporter substrate-binding protein |
| 1111 | PKHB01000002.1 | PKZ17704.1 | open | 1026 [NA] | 341 [AA] | 58417-59442 | CYJ60_05945 | LacI family transcriptional regulator |
| 1112 | PKHB01000002.1 | PKZ17705.1 | open | 837 [NA] | 278 [AA] | 59591-60427 | CYJ60_05950 | endonuclease VII |
| 1113 | PKHB01000002.1 | PKZ17706.1 | open | 1701 [NA] | 566 [AA] | 60505-62205 | CYJ60_05955 | alpha-amylase |
| 1114 | PKHB01000002.1 | PKZ17707.1 | open | 1230 [NA] | 409 [AA] | 62464-63693 | CYJ60_05960 | ABC transporter substrate-binding protein |
| 1115 | PKHB01000002.1 | PKZ17708.1 | open | 1407 [NA] | 468 [AA] | 63853-65259 | CYJ60_05965 | sugar ABC transporter permease |
| 1116 | PKHB01000002.1 | PKZ17709.1 | open | 924 [NA] | 307 [AA] | 65256-66179 | CYJ60_05970 | sugar ABC transporter permease |
| 1117 | PKHB01000002.1 | PKZ17710.1 | open | 2010 [NA] | 669 [AA] | 66492-68501 | CYJ60_05975 | type I pullulanase |
| 1118 | PKHB01000002.1 | PKZ17711.1 | open | 2250 [NA] | 749 [AA] | 68779-71028 | CYJ60_05980 | 4-alpha-glucanotransferase |
| 1119 | PKHB01000002.1 | PKZ17712.1 | open | 612 [NA] | 203 [AA] | 71212-71823 | CYJ60_05985 | DUF624 domain-containing protein |
| 1120 | PKHB01000002.1 | PKZ17713.1 | open | 834 [NA] | 277 [AA] | 72012-72845 | CYJ60_05990 | carbohydrate ABC transporter permease |
| 1121 | PKHB01000002.1 | PKZ17714.1 | open | 852 [NA] | 283 [AA] | 72842-73693 | CYJ60_05995 | sugar ABC transporter permease |
| 1122 | PKHB01000002.1 | PKZ17715.1 | open | 1014 [NA] | 337 [AA] | 73996-75009 | CYJ60_06000 | LacI family transcriptional regulator |
| 1123 | PKHB01000002.1 | PKZ17716.1 | open | 1344 [NA] | 447 [AA] | 75172-76515 | CYJ60_06005 | ABC transporter substrate-binding protein |
| 1124 | PKHB01000002.1 | PKZ17717.1 | open | 711 [NA] | 236 [AA] | 76876-77586 | CYJ60_06010 | histidine phosphatase family protein |
| 1125 | PKHB01000002.1 | PKZ17718.1 | open | 459 [NA] | 152 [AA] | 77756-78214 | CYJ60_06015 | DUF4235 domain-containing protein |
| 1126 | PKHB01000002.1 | PKZ17719.1 | open | 807 [NA] | 268 [AA] | 78259-79065 | CYJ60_06020 | NADPH-dependent oxidoreductase |
| 1127 | PKHB01000002.1 | PKZ17720.1 | open | 258 [NA] | 85 [AA] | 79101-79358 | CYJ60_06025 | hypothetical protein |
| 1128 | PKHB01000002.1 | PKZ17721.1 | open | 1545 [NA] | 514 [AA] | 79678-81222 | CYJ60_06030 | aspartate aminotransferase |
| 1129 | PKHB01000002.1 | PKZ17722.1 | open | 525 [NA] | 174 [AA] | 82664-83188 | CYJ60_06040 | hypothetical protein |
| 1130 | PKHB01000002.1 | PKZ17723.1 | open | 1212 [NA] | 403 [AA] | 83216-84427 | CYJ60_06045 | ABC transporter permease |
| 1131 | PKHB01000002.1 | PKZ17724.1 | open | 711 [NA] | 236 [AA] | 84411-85121 | CYJ60_06050 | ABC transporter ATP-binding protein |
| 1132 | PKHB01000002.1 | PKZ17725.1 | open | 903 [NA] | 300 [AA] | 85118-86020 | CYJ60_06055 | hypothetical protein |
| 1133 | PKHB01000002.1 | PKZ17726.1 | open | 672 [NA] | 223 [AA] | 86496-87167 | CYJ60_06060 | DNA-binding response regulator |
| 1134 | PKHB01000002.1 | PKZ17727.1 | open | 1161 [NA] | 386 [AA] | 87164-88324 | CYJ60_06065 | histidine kinase |
| 1135 | PKHB01000002.1 | PKZ17728.1 | open | 372 [NA] | 123 [AA] | 88486-88857 | CYJ60_06070 | hypothetical protein |
| 1136 | PKHB01000002.1 | PKZ17729.1 | open | 720 [NA] | 239 [AA] | 89410-90129 | CYJ60_06080 | nitroreductase |
| 1137 | PKHB01000002.1 | PKZ17730.1 | open | 2634 [NA] | 877 [AA] | 1066-3699 | CYJ60_05725 | potassium transporter Kup |
| 1138 | PKHB01000002.1 | PKZ17731.1 | open | 921 [NA] | 306 [AA] | 13641-14561 | CYJ60_05760 | ABC transporter permease |
| 1139 | PKHB01000002.1 | PKZ17732.1 | open | 1533 [NA] | 510 [AA] | 22149-23681 | CYJ60_05795 | formate--tetrahydrofolate ligase |
| 1140 | PKHB01000002.1 | PKZ17733.1 | open | 609 [NA] | 202 [AA] | 33550-34158 | CYJ60_05845 | dTMP kinase |
| 1141 | PKHB01000002.1 | PKZ17734.1 | open | 2667 [NA] | 888 [AA] | 51993-54659 | CYJ60_05925 | alpha-glucosidase |
| 1142 | PKHB01000002.1 | PKZ17735.1 | open | 852 [NA] | 283 [AA] | 54867-55718 | CYJ60_05930 | carbohydrate ABC transporter permease |
| 1143 | PKHB01000002.1 | PKZ17736.1 | open | 255 [NA] | 84 [AA] | 89038-89292 | CYJ60_06075 | transcriptional regulator |
| 1144 | PKHB01000003.1 | PKZ17665.1 | open | 186 [NA] | 61 [AA] | <1-187 | CYJ60_06085 | hypothetical protein |
| 1145 | PKHB01000004.1 | PKZ17664.1 | open | 439 [NA] | 146 [AA] | <1->439 | CYJ60_06105 | DNA-binding protein |
