Genome Explorer: Streptococcus pneumoniae CDC1873-00 (SEQF1526.1)
Choose a Genome:
PROKKA Annotation for SEQF1526.1
| Genome selected: Streptococcus pneumoniae CDC1873-00 | |||
| Contigs: | 53 | Bases: | 2263323 bps |
| CDS: | 2277 | rRNA: | 18 |
| tmRNA: | 1 | tRNA: | 60 |
|
Or Select Page: [ 1 2 3 4 5 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 2001 | SEQF1526.1_ABFS01000020.1 | SEQF1526.1_00339 | open | 189 [NA] | 62 [AA] | 34899-35087 | artM_2 | Arginine transport ATP-binding protein ArtM |
| 2002 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00264 | open | 498 [NA] | 165 [AA] | 635-1132 | msrC | Free methionine-R-sulfoxide reductase |
| 2003 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00265 | open | 1656 [NA] | 551 [AA] | 1132-2787 | ruvB_1 | Holliday junction ATP-dependent DNA helicase RuvB |
| 2004 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00266 | open | 195 [NA] | 64 [AA] | 2815-3009 | hypothetical protein | |
| 2005 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00267 | open | 771 [NA] | 256 [AA] | 3159-3929 | putative ABC transporter ATP-binding protein | |
| 2006 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00268 | open | 1263 [NA] | 420 [AA] | 3957-5219 | hypothetical protein | |
| 2007 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00269 | open | 1227 [NA] | 408 [AA] | 5230-6456 | sufS | Cysteine desulfurase SufS |
| 2008 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00270 | open | 441 [NA] | 146 [AA] | 6443-6883 | iscU | Iron-sulfur cluster assembly scaffold protein IscU |
| 2009 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00271 | open | 1413 [NA] | 470 [AA] | 6937-8349 | hypothetical protein | |
| 2010 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00272 | open | 1242 [NA] | 413 [AA] | 8548-9789 | dacA | D-alanyl-D-alanine carboxypeptidase DacA |
| 2011 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00273 | open | 1110 [NA] | 369 [AA] | 9892-11001 | hypothetical protein | |
| 2012 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00275 | open | 777 [NA] | 258 [AA] | 12268-13044 | hypothetical protein | |
| 2013 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00276 | open | 471 [NA] | 156 [AA] | 13071-13541 | hypothetical protein | |
| 2014 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00277 | open | 465 [NA] | 154 [AA] | 13596-14060 | hypothetical protein | |
| 2015 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00279 | open | 741 [NA] | 246 [AA] | 14665-15405 | lacR_1 | Lactose phosphotransferase system repressor |
| 2016 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00280 | open | 912 [NA] | 303 [AA] | 15402-16313 | lacC_1 | Tagatose-6-phosphate kinase |
| 2017 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00281 | open | 1953 [NA] | 650 [AA] | 16310-18262 | fruA | PTS system fructose-specific EIIABC component |
| 2018 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00282 | open | 2304 [NA] | 767 [AA] | 18348-20651 | ftsK | DNA translocase FtsK |
| 2019 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00283 | open | 429 [NA] | 142 [AA] | 20696-21124 | hypothetical protein | |
| 2020 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00284 | open | 1203 [NA] | 400 [AA] | 21202-22404 | iscS_1 | Cysteine desulfurase IscS |
| 2021 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00285 | open | 1215 [NA] | 404 [AA] | 22413-23627 | thiI | putative tRNA sulfurtransferase |
| 2022 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00286 | open | 825 [NA] | 274 [AA] | 23762-24586 | ybbA | putative protein YbbA |
| 2023 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00287 | open | 336 [NA] | 111 [AA] | 24608-24943 | hypothetical protein | |
| 2024 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00288 | open | 408 [NA] | 135 [AA] | 24940-25347 | hypothetical protein | |
| 2025 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00289 | open | 1167 [NA] | 388 [AA] | 25360-26526 | hypothetical protein | |
| 2026 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00290 | open | 1494 [NA] | 497 [AA] | 27034-28527 | hsdM | Type I restriction enzyme EcoKI M protein |
| 2027 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00291 | open | 543 [NA] | 180 [AA] | 28540-29082 | hypothetical protein | |
| 2028 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00292 | open | 1062 [NA] | 353 [AA] | 29079-30140 | hypothetical protein | |
| 2029 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00293 | open | 237 [NA] | 78 [AA] | 30200-30436 | hypothetical protein | |
| 2030 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00294 | open | 414 [NA] | 137 [AA] | 30433-30846 | hypothetical protein | |
| 2031 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00295 | open | 966 [NA] | 321 [AA] | 30964-31929 | xerC_7 | Tyrosine recombinase XerC |
| 2032 | SEQF1526.1_ABFS01000021.1 | SEQF1526.1_00296 | open | 1119 [NA] | 372 [AA] | 31963-33081 | hypothetical protein | |
| 2033 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00220 | open | 339 [NA] | 112 [AA] | 429-767 | IS630 family transposase IS630-Spn1 | |
| 2034 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00221 | open | 207 [NA] | 68 [AA] | 1342-1548 | ISL3 family transposase IS1167 | |
| 2035 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00222 | open | 237 [NA] | 78 [AA] | 1865-2101 | hypothetical protein | |
| 2036 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00223 | open | 1329 [NA] | 442 [AA] | 2290-3618 | purA_1 | Adenylosuccinate synthetase |
| 2037 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00225 | open | 1149 [NA] | 382 [AA] | 3860-5008 | xerC_5 | Tyrosine recombinase XerC |
| 2038 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00226 | open | 915 [NA] | 304 [AA] | 5179-6093 | hypothetical protein | |
| 2039 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00227 | open | 756 [NA] | 251 [AA] | 6106-6861 | hypothetical protein | |
| 2040 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00228 | open | 207 [NA] | 68 [AA] | 7035-7241 | hypothetical protein | |
| 2041 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00229 | open | 129 [NA] | 42 [AA] | 7458-7586 | hypothetical protein | |
| 2042 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00230 | open | 678 [NA] | 225 [AA] | 7549-8226 | hypothetical protein | |
| 2043 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00231 | open | 714 [NA] | 237 [AA] | 8281-8994 | hypothetical protein | |
| 2044 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00232 | open | 258 [NA] | 85 [AA] | 9007-9264 | hypothetical protein | |
| 2045 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00233 | open | 321 [NA] | 106 [AA] | 9350-9670 | hypothetical protein | |
| 2046 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00234 | open | 294 [NA] | 97 [AA] | 9686-9979 | hypothetical protein | |
| 2047 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00235 | open | 837 [NA] | 278 [AA] | 9963-10799 | hypothetical protein | |
| 2048 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00236 | open | 159 [NA] | 52 [AA] | 10787-10945 | hypothetical protein | |
| 2049 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00237 | open | 771 [NA] | 256 [AA] | 10939-11709 | hypothetical protein | |
| 2050 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00238 | open | 195 [NA] | 64 [AA] | 11724-11918 | hypothetical protein | |
| 2051 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00239 | open | 324 [NA] | 107 [AA] | 11918-12241 | hypothetical protein | |
| 2052 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00240 | open | 168 [NA] | 55 [AA] | 12271-12438 | hypothetical protein | |
| 2053 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00241 | open | 210 [NA] | 69 [AA] | 12425-12634 | hypothetical protein | |
| 2054 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00242 | open | 315 [NA] | 104 [AA] | 12609-12923 | hypothetical protein | |
| 2055 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00243 | open | 525 [NA] | 174 [AA] | 12925-13449 | hypothetical protein | |
| 2056 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00244 | open | 288 [NA] | 95 [AA] | 13449-13736 | hypothetical protein | |
| 2057 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00245 | open | 174 [NA] | 57 [AA] | 13736-13909 | hypothetical protein | |
| 2058 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00246 | open | 258 [NA] | 85 [AA] | 13972-14229 | hhaIM_1 | Modification methylase HhaI |
| 2059 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00247 | open | 465 [NA] | 154 [AA] | 14539-15003 | hypothetical protein | |
| 2060 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00248 | open | 543 [NA] | 180 [AA] | 15112-15654 | xerC_6 | Tyrosine recombinase XerC |
| 2061 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00249 | open | 207 [NA] | 68 [AA] | 16195-16401 | hypothetical protein | |
| 2062 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00250 | open | 480 [NA] | 159 [AA] | 16544-17023 | hypothetical protein | |
| 2063 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00251 | open | 1713 [NA] | 570 [AA] | 17016-18728 | hypothetical protein | |
| 2064 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00252 | open | 1143 [NA] | 380 [AA] | 18737-19879 | hypothetical protein | |
| 2065 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00253 | open | 543 [NA] | 180 [AA] | 19926-20468 | hypothetical protein | |
| 2066 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00254 | open | 1254 [NA] | 417 [AA] | 20482-21735 | hypothetical protein | |
| 2067 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00255 | open | 336 [NA] | 111 [AA] | 21761-22096 | hypothetical protein | |
| 2068 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00256 | open | 306 [NA] | 101 [AA] | 22093-22398 | hypothetical protein | |
| 2069 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00257 | open | 348 [NA] | 115 [AA] | 22398-22745 | hypothetical protein | |
| 2070 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00258 | open | 345 [NA] | 114 [AA] | 22732-23076 | hypothetical protein | |
| 2071 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00259 | open | 669 [NA] | 222 [AA] | 23090-23758 | hypothetical protein | |
| 2072 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00260 | open | 477 [NA] | 158 [AA] | 23760-24236 | hypothetical protein | |
| 2073 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00261 | open | 2739 [NA] | 912 [AA] | 24423-27161 | hypothetical protein | |
| 2074 | SEQF1526.1_ABFS01000022.1 | SEQF1526.1_00262 | open | 723 [NA] | 240 [AA] | 27158-27880 | hypothetical protein | |
| 2075 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00192 | open | 1038 [NA] | 345 [AA] | 428-1465 | yqeN | putative protein YqeN |
| 2076 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00193 | open | 936 [NA] | 311 [AA] | 1499-2434 | pyrDA | putative dihydroorotate dehydrogenase A (fumarate) |
| 2077 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00194 | open | 1191 [NA] | 396 [AA] | 2987-4177 | metK | S-adenosylmethionine synthase |
| 2078 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00195 | open | 1344 [NA] | 447 [AA] | 4392-5735 | cshB | DEAD-box ATP-dependent RNA helicase CshB |
| 2079 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00196 | open | 816 [NA] | 271 [AA] | 5875-6690 | mapP | Maltose 6-phosphate phosphatase |
| 2080 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00197 | open | 2178 [NA] | 725 [AA] | 6742-8919 | ptsG_1 | PTS system glucose-specific EIICBA component |
| 2081 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00198 | open | 927 [NA] | 308 [AA] | 9208-10134 | ftsX | Cell division protein FtsX |
| 2082 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00199 | open | 693 [NA] | 230 [AA] | 10127-10819 | ftsE | Cell division ATP-binding protein FtsE |
| 2083 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00200 | open | 978 [NA] | 325 [AA] | 10837-11814 | prfB | Peptide chain release factor 2 |
| 2084 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00201 | open | 657 [NA] | 218 [AA] | 12040-12696 | IMPDH_1 | Inosine-5-monophosphate dehydrogenase |
| 2085 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00202 | open | 711 [NA] | 236 [AA] | 13004-13714 | livF | High-affinity branched-chain amino acid transport ATP-binding protein LivF |
| 2086 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00203 | open | 765 [NA] | 254 [AA] | 13714-14478 | lptB | Lipopolysaccharide export system ATP-binding protein LptB |
| 2087 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00204 | open | 957 [NA] | 318 [AA] | 14478-15434 | hypothetical protein | |
| 2088 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00205 | open | 870 [NA] | 289 [AA] | 15438-16307 | livH | High-affinity branched-chain amino acid transport system permease protein LivH |
| 2089 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00206 | open | 1161 [NA] | 386 [AA] | 16575-17735 | braC | Leucine-%2C isoleucine-%2C valine-%2C threonine-%2C and alanine-binding protein |
| 2090 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00207 | open | 249 [NA] | 82 [AA] | 17837-18085 | hypothetical protein | |
| 2091 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00208 | open | 591 [NA] | 196 [AA] | 18164-18754 | clpP | ATP-dependent Clp protease proteolytic subunit |
| 2092 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00209 | open | 630 [NA] | 209 [AA] | 18928-19557 | upp | Uracil phosphoribosyltransferase |
| 2093 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00210 | open | 468 [NA] | 155 [AA] | 19646-20113 | tadA_1 | tRNA-specific adenosine deaminase |
| 2094 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00211 | open | 558 [NA] | 185 [AA] | 20132-20689 | hypothetical protein | |
| 2095 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00212 | open | 846 [NA] | 281 [AA] | 20814-21659 | DegV domain-containing protein | |
| 2096 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00213 | open | 1176 [NA] | 391 [AA] | 21718-22893 | putative protein | |
| 2097 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00214 | open | 456 [NA] | 151 [AA] | 22913-23368 | hypothetical protein | |
| 2098 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00215 | open | 417 [NA] | 138 [AA] | 23388-23804 | mta | HTH-type transcriptional activator mta |
| 2099 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00216 | open | 1074 [NA] | 357 [AA] | 24247-25320 | hypothetical protein | |
| 2100 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00217 | open | 405 [NA] | 134 [AA] | 25320-25724 | hypothetical protein | |
| 2101 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00218 | open | 945 [NA] | 314 [AA] | 25745-26689 | manA | Mannose-6-phosphate isomerase ManA |
| 2102 | SEQF1526.1_ABFS01000023.1 | SEQF1526.1_00219 | open | 297 [NA] | 98 [AA] | 26810-27106 | bglA_1 | Aryl-phospho-beta-D-glucosidase BglA |
| 2103 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00167 | open | 762 [NA] | 253 [AA] | 4-765 | ISL3 family transposaseA | |
| 2104 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00168 | open | 1488 [NA] | 495 [AA] | 836-2323 | zwf | Glucose-6-phosphate 1-dehydrogenase |
| 2105 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00169 | open | 741 [NA] | 246 [AA] | 2472-3212 | artM_1 | Arginine transport ATP-binding protein ArtM |
| 2106 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00170 | open | 2166 [NA] | 721 [AA] | 3212-5377 | mltF | Membrane-bound lytic murein transglycosylase F |
| 2107 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00171 | open | 954 [NA] | 317 [AA] | 5549-6502 | hypothetical protein | |
| 2108 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00172 | open | 1989 [NA] | 662 [AA] | 6579-8567 | uvrB | UvrABC system protein B |
| 2109 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00173 | open | 564 [NA] | 187 [AA] | 8577-9140 | hypothetical protein | |
| 2110 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00174 | open | 489 [NA] | 162 [AA] | 9106-9594 | mshD_1 | Mycothiol acetyltransferase |
| 2111 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00175 | open | 468 [NA] | 155 [AA] | 9667-10134 | nudC | NADH pyrophosphatase |
| 2112 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00176 | open | 516 [NA] | 171 [AA] | 10131-10646 | niaR | putative transcription repressor NiaR |
| 2113 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00177 | open | 528 [NA] | 175 [AA] | 10658-11185 | niaX | Niacin transporter NiaX |
| 2114 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00178 | open | 564 [NA] | 187 [AA] | 11467-12030 | panT | Pantothenic acid transporter PanT |
| 2115 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00179 | open | 552 [NA] | 183 [AA] | 12014-12565 | coaBC_1 | Coenzyme A biosynthesis bifunctional protein CoaBC |
| 2116 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00180 | open | 690 [NA] | 229 [AA] | 12577-13266 | coaBC_2 | Coenzyme A biosynthesis bifunctional protein CoaBC |
| 2117 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00181 | open | 1671 [NA] | 556 [AA] | 13496-15166 | fhs1 | Formate--tetrahydrofolate ligase 1 |
| 2118 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00182 | open | 1176 [NA] | 391 [AA] | 15494-16669 | mutY | Adenine DNA glycosylase |
| 2119 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00183 | open | 705 [NA] | 234 [AA] | 16724-17428 | walR | Transcriptional regulatory protein WalR |
| 2120 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00184 | open | 1350 [NA] | 449 [AA] | 17421-18770 | walK | Sensor histidine kinase WalK |
| 2121 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00185 | open | 810 [NA] | 269 [AA] | 18772-19581 | yycJ | Putative metallo-hydrolase YycJ |
| 2122 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00186 | open | 243 [NA] | 80 [AA] | 19672-19914 | hypothetical protein | |
| 2123 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00187 | open | 264 [NA] | 87 [AA] | 19907-20170 | hypothetical protein | |
| 2124 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00188 | open | 774 [NA] | 257 [AA] | 20217-20990 | hypothetical protein | |
| 2125 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00189 | open | 987 [NA] | 328 [AA] | 21253-22239 | ldh | L-lactate dehydrogenase |
| 2126 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00190 | open | 2469 [NA] | 822 [AA] | 22433-24901 | gyrA | DNA gyrase subunit A |
| 2127 | SEQF1526.1_ABFS01000024.1 | SEQF1526.1_00191 | open | 744 [NA] | 247 [AA] | 24901-25644 | strA | Sortase A |
| 2128 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00144 | open | 900 [NA] | 299 [AA] | 7-906 | ISL3 family transposaseA | |
| 2129 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00145 | open | 2016 [NA] | 671 [AA] | 1385-3400 | recG | ATP-dependent DNA helicase RecG |
| 2130 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00146 | open | 1104 [NA] | 367 [AA] | 3419-4522 | alr | Alanine racemase |
| 2131 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00147 | open | 369 [NA] | 122 [AA] | 4512-4880 | acpS | Holo-[acyl-carrier-protein] synthase |
| 2132 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00148 | open | 1032 [NA] | 343 [AA] | 4919-5950 | aroF | Phospho-2-dehydro-3-deoxyheptonate aldolase%2C Tyr-sensitive |
| 2133 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00149 | open | 1032 [NA] | 343 [AA] | 5952-6983 | aroG | Phospho-2-dehydro-3-deoxyheptonate aldolase%2C Phe-sensitive |
| 2134 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00150 | open | 2514 [NA] | 837 [AA] | 7064-9577 | secA | Protein translocase subunit SecA |
| 2135 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00151 | open | 288 [NA] | 95 [AA] | 9723-10010 | hypothetical protein | |
| 2136 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00152 | open | 633 [NA] | 210 [AA] | 10038-10670 | bcrA_1 | Bacitracin transport ATP-binding protein BcrA |
| 2137 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00153 | open | 642 [NA] | 213 [AA] | 10674-11315 | hypothetical protein | |
| 2138 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00154 | open | 792 [NA] | 263 [AA] | 11308-12099 | hypothetical protein | |
| 2139 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00155 | open | 336 [NA] | 111 [AA] | 12284-12619 | hypothetical protein | |
| 2140 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00156 | open | 345 [NA] | 114 [AA] | 12759-13103 | hypothetical protein | |
| 2141 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00157 | open | 1311 [NA] | 436 [AA] | 13185-14495 | der | GTPase Der |
| 2142 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00158 | open | 714 [NA] | 237 [AA] | 14509-15222 | nfrA2 | FMN reductase [NAD(P)H] |
| 2143 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00159 | open | 897 [NA] | 298 [AA] | 15219-16115 | dnaI | Primosomal protein DnaI |
| 2144 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00160 | open | 1170 [NA] | 389 [AA] | 16116-17285 | hypothetical protein | |
| 2145 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00161 | open | 474 [NA] | 157 [AA] | 17286-17759 | nrdR | Transcriptional repressor NrdR |
| 2146 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00162 | open | 366 [NA] | 121 [AA] | 17899-18264 | ytrA | HTH-type transcriptional repressor YtrA |
| 2147 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00163 | open | 696 [NA] | 231 [AA] | 18269-18964 | skfE | SkfA peptide export ATP-binding protein SkfE |
| 2148 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00164 | open | 768 [NA] | 255 [AA] | 18981-19748 | hypothetical protein | |
| 2149 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00165 | open | 1200 [NA] | 399 [AA] | 20101-21300 | yhaP | putative protein YhaP |
| 2150 | SEQF1526.1_ABFS01000025.1 | SEQF1526.1_00166 | open | 894 [NA] | 297 [AA] | 21297-22190 | Multidrug efflux system ATP-binding protein | |
| 2151 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00122 | open | 1356 [NA] | 451 [AA] | 5271-6626 | rlmCD | 23S rRNA (uracil-C(5))-methyltransferase RlmCD |
| 2152 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00123 | open | 777 [NA] | 258 [AA] | 6664-7440 | recX | Regulatory protein RecX |
| 2153 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00124 | open | 534 [NA] | 177 [AA] | 7529-8062 | hypothetical protein | |
| 2154 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00126 | open | 207 [NA] | 68 [AA] | 8420-8626 | hypothetical protein | |
| 2155 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00128 | open | 1257 [NA] | 418 [AA] | 8787-10043 | ISL3 family transposaseA | |
| 2156 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00129 | open | 1623 [NA] | 540 [AA] | 10142-11764 | groL | 60 kDa chaperonin |
| 2157 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00130 | open | 285 [NA] | 94 [AA] | 11780-12064 | groS | 10 kDa chaperonin |
| 2158 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00131 | open | 396 [NA] | 131 [AA] | 12220-12615 | ssb_2 | Single-stranded DNA-binding protein |
| 2159 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00132 | open | 762 [NA] | 253 [AA] | 12693-13454 | ydfG | NADP-dependent 3-hydroxy acid dehydrogenase YdfG |
| 2160 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00133 | open | 627 [NA] | 208 [AA] | 13496-14122 | hypothetical protein | |
| 2161 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00134 | open | 318 [NA] | 105 [AA] | 14138-14455 | ytpP | Thioredoxin-like protein YtpP |
| 2162 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00135 | open | 300 [NA] | 99 [AA] | 14452-14751 | hypothetical protein | |
| 2163 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00136 | open | 675 [NA] | 224 [AA] | 15400-16074 | hypothetical protein | |
| 2164 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00137 | open | 447 [NA] | 148 [AA] | 16080-16526 | hypothetical protein | |
| 2165 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00138 | open | 504 [NA] | 167 [AA] | 16640-17143 | hypothetical protein | |
| 2166 | SEQF1526.1_ABFS01000026.1 | SEQF1526.1_00139 | open | 363 [NA] | 120 [AA] | 17140-17502 | hypothetical protein | |
