Genome Explorer: Streptococcus mutans A19 (SEQF3341.1)
Choose a Genome:
PROKKA Annotation for SEQF3341.1
| Genome selected: Streptococcus mutans A19 | |||
| Contigs: | 108 | Bases: | 1984020 bps |
| CDS: | 1862 | rRNA: | 3 |
| tmRNA: | 1 | tRNA: | 28 |
|
Or Select Page: [ 1 2 3 4 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 1501 | SEQF3341.1_AHSA01000041.1 | SEQF3341.1_01535 | open | 1059 [NA] | 352 [AA] | 49614-50672 | hypothetical protein | |
| 1502 | SEQF3341.1_AHSA01000041.1 | SEQF3341.1_01536 | open | 1557 [NA] | 518 [AA] | 50982-52538 | hypothetical protein | |
| 1503 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01537 | open | 825 [NA] | 274 [AA] | 56-880 | nadE | NH(3)-dependent NAD(+) synthetase |
| 1504 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01538 | open | 1461 [NA] | 486 [AA] | 877-2337 | pncB2 | Nicotinate phosphoribosyltransferase pncB2 |
| 1505 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01539 | open | 915 [NA] | 304 [AA] | 2801-3715 | trxB | Thioredoxin reductase |
| 1506 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01540 | open | 225 [NA] | 74 [AA] | 3778-4002 | hypothetical protein | |
| 1507 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01541 | open | 744 [NA] | 247 [AA] | 4051-4794 | tcyN_2 | L-cystine import ATP-binding protein TcyN |
| 1508 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01542 | open | 804 [NA] | 267 [AA] | 4794-5597 | yxeN | putative amino-acid permease protein YxeN |
| 1509 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01543 | open | 822 [NA] | 273 [AA] | 5620-6441 | yxeM | putative amino-acid-binding protein YxeM |
| 1510 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01544 | open | 1350 [NA] | 449 [AA] | 6675-8024 | cshB | DEAD-box ATP-dependent RNA helicase CshB |
| 1511 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01545 | open | 1020 [NA] | 339 [AA] | 8408-9427 | mraY | Phospho-N-acetylmuramoyl-pentapeptide-transferase |
| 1512 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01546 | open | 2250 [NA] | 749 [AA] | 9429-11678 | pbpX | Penicillin-binding protein 2X |
| 1513 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01547 | open | 324 [NA] | 107 [AA] | 11682-12005 | ftsL | Cell division protein FtsL |
| 1514 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01548 | open | 951 [NA] | 316 [AA] | 12015-12965 | rsmH | Ribosomal RNA small subunit methyltransferase H |
| 1515 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01549 | open | 1251 [NA] | 416 [AA] | 13269-14519 | proA | Gamma-glutamyl phosphate reductase |
| 1516 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01550 | open | 810 [NA] | 269 [AA] | 14523-15332 | proB | Glutamate 5-kinase 1 |
| 1517 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01551 | open | 381 [NA] | 126 [AA] | 15821-16201 | hypothetical protein | |
| 1518 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01552 | open | 255 [NA] | 84 [AA] | 16325-16579 | hypothetical protein | |
| 1519 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01553 | open | 2040 [NA] | 679 [AA] | 16685-18724 | glyS | Glycine--tRNA ligase beta subunit |
| 1520 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01554 | open | 918 [NA] | 305 [AA] | 18727-19644 | glyQ | Glycine--tRNA ligase alpha subunit |
| 1521 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01556 | open | 411 [NA] | 136 [AA] | 20095-20505 | hypothetical protein | |
| 1522 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01557 | open | 459 [NA] | 152 [AA] | 20498-20956 | hypothetical protein | |
| 1523 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01558 | open | 417 [NA] | 138 [AA] | 20953-21369 | hypothetical protein | |
| 1524 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01559 | open | 612 [NA] | 203 [AA] | 21486-22097 | hypothetical protein | |
| 1525 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01560 | open | 4302 [NA] | 1433 [AA] | 22378-26679 | hypothetical protein | |
| 1526 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01561 | open | 1152 [NA] | 383 [AA] | 26812-27963 | agaA_2 | N-acetylgalactosamine-6-phosphate deacetylase |
| 1527 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01562 | open | 399 [NA] | 132 [AA] | 28310-28708 | hypothetical protein | |
| 1528 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01563 | open | 459 [NA] | 152 [AA] | 28722-29180 | hypothetical protein | |
| 1529 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01564 | open | 858 [NA] | 285 [AA] | 29194-30051 | hypothetical protein | |
| 1530 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01565 | open | 870 [NA] | 289 [AA] | 30052-30921 | drrA | Daunorubicindoxorubicin resistance ATP-binding protein DrrA |
| 1531 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01566 | open | 393 [NA] | 130 [AA] | 31319-31711 | hypothetical protein | |
| 1532 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01567 | open | 822 [NA] | 273 [AA] | 31851-32672 | yidA_2 | Sugar phosphatase YidA |
| 1533 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01568 | open | 204 [NA] | 67 [AA] | 32921-33124 | hypothetical protein | |
| 1534 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01569 | open | 2229 [NA] | 742 [AA] | 33137-35365 | copA | Copper-exporting P-type ATPase |
| 1535 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01570 | open | 444 [NA] | 147 [AA] | 35362-35805 | copY | Transcriptional repressor CopY |
| 1536 | SEQF3341.1_AHSA01000042.1 | SEQF3341.1_01571 | open | 231 [NA] | 76 [AA] | 36196-36426 | hypothetical protein | |
| 1537 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01572 | open | 999 [NA] | 332 [AA] | 285-1283 | hypothetical protein | |
| 1538 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01573 | open | 642 [NA] | 213 [AA] | 1290-1931 | ttgR | HTH-type transcriptional regulator TtgR |
| 1539 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01574 | open | 477 [NA] | 158 [AA] | 2194-2670 | perR | Peroxide-responsive repressor PerR |
| 1540 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01575 | open | 156 [NA] | 51 [AA] | 2733-2888 | hypothetical protein | |
| 1541 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01576 | open | 936 [NA] | 311 [AA] | 2951-3886 | pyrDA | putative dihydroorotate dehydrogenase A (fumarate) |
| 1542 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01577 | open | 693 [NA] | 230 [AA] | 4104-4796 | gpmA_3 | 2%2C3-bisphosphoglycerate-dependent phosphoglycerate mutase |
| 1543 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01578 | open | 2079 [NA] | 692 [AA] | 5043-7121 | penA | Penicillin-binding protein 2B |
| 1544 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01579 | open | 600 [NA] | 199 [AA] | 7131-7730 | recR | Recombination protein RecR |
| 1545 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01580 | open | 1050 [NA] | 349 [AA] | 7942-8991 | ddl | D-alanine--D-alanine ligase |
| 1546 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01581 | open | 561 [NA] | 186 [AA] | 9163-9723 | folT | Folate transporter FolT |
| 1547 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01583 | open | 951 [NA] | 316 [AA] | 10076-11026 | panS | Pantothenate precursors transporter PanS |
| 1548 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01584 | open | 1359 [NA] | 452 [AA] | 11104-12462 | murF | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase |
| 1549 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01585 | open | 837 [NA] | 278 [AA] | 12569-13405 | hypothetical protein | |
| 1550 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01586 | open | 1248 [NA] | 415 [AA] | 13418-14665 | hypothetical protein | |
| 1551 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01587 | open | 684 [NA] | 227 [AA] | 14721-15404 | hypothetical protein | |
| 1552 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01588 | open | 1545 [NA] | 514 [AA] | 15588-17132 | prfC | Peptide chain release factor 3 |
| 1553 | SEQF3341.1_AHSA01000043.1 | SEQF3341.1_01589 | open | 243 [NA] | 80 [AA] | 17607-17849 | hypothetical protein | |
| 1554 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01590 | open | 270 [NA] | 89 [AA] | 601-870 | rpsO | 30S ribosomal protein S15 |
| 1555 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01591 | open | 2193 [NA] | 730 [AA] | 1617-3809 | pnp | Polyribonucleotide nucleotidyltransferase |
| 1556 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01592 | open | 741 [NA] | 246 [AA] | 3799-4539 | hypothetical protein | |
| 1557 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01593 | open | 618 [NA] | 205 [AA] | 4550-5167 | cysE | Serine acetyltransferase |
| 1558 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01594 | open | 1344 [NA] | 447 [AA] | 5241-6584 | cysS | Cysteine--tRNA ligase |
| 1559 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01595 | open | 420 [NA] | 139 [AA] | 6577-6996 | mrnC | Mini-ribonuclease 3 |
| 1560 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01596 | open | 906 [NA] | 301 [AA] | 7175-8080 | hypothetical protein | |
| 1561 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01597 | open | 738 [NA] | 245 [AA] | 8059-8796 | mta_2 | HTH-type transcriptional activator mta |
| 1562 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01598 | open | 993 [NA] | 330 [AA] | 8832-9824 | hypothetical protein | |
| 1563 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01599 | open | 555 [NA] | 184 [AA] | 10013-10567 | hypothetical protein | |
| 1564 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01600 | open | 747 [NA] | 248 [AA] | 10880-11626 | Putative TrmH family tRNArRNA methyltransferase | |
| 1565 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01601 | open | 861 [NA] | 286 [AA] | 11650-12510 | Fatty acid-binding protein | |
| 1566 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01602 | open | 516 [NA] | 171 [AA] | 12642-13157 | hypothetical protein | |
| 1567 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01603 | open | 447 [NA] | 148 [AA] | 13157-13603 | hypothetical protein | |
| 1568 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01604 | open | 195 [NA] | 64 [AA] | 13600-13794 | hypothetical protein | |
| 1569 | SEQF3341.1_AHSA01000045.1 | SEQF3341.1_01606 | open | 447 [NA] | 148 [AA] | 14187-14633 | rplM | 50S ribosomal protein L13 |
| 1570 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01607 | open | 474 [NA] | 157 [AA] | 330-803 | hypothetical protein | |
| 1571 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01608 | open | 735 [NA] | 244 [AA] | 841-1575 | hypothetical protein | |
| 1572 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01609 | open | 654 [NA] | 217 [AA] | 1577-2230 | tcyC | L-cystine import ATP-binding protein TcyC |
| 1573 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01610 | open | 834 [NA] | 277 [AA] | 2449-3282 | ybbA | putative protein YbbA |
| 1574 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01611 | open | 2529 [NA] | 842 [AA] | 3475-6003 | dinG_1 | 3-5 exonuclease DinG |
| 1575 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01612 | open | 1182 [NA] | 393 [AA] | 6069-7250 | aspB | Asparagine--oxo-acid transaminase |
| 1576 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01613 | open | 1347 [NA] | 448 [AA] | 7297-8643 | asnS | Asparagine--tRNA ligase |
| 1577 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01614 | open | 1092 [NA] | 363 [AA] | 9159-10250 | hcxA | Hydroxycarboxylate dehydrogenase A |
| 1578 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01615 | open | 378 [NA] | 125 [AA] | 10280-10657 | yabJ | 2-iminobutanoate2-iminopropanoate deaminase |
| 1579 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01616 | open | 759 [NA] | 252 [AA] | 10788-11546 | hypothetical protein | |
| 1580 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01617 | open | 891 [NA] | 296 [AA] | 11539-12429 | yvcJ | Nucleotide-binding protein YvcJ |
| 1581 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01618 | open | 978 [NA] | 325 [AA] | 12426-13403 | Putative gluconeogenesis factor | |
| 1582 | SEQF3341.1_AHSA01000046.1 | SEQF3341.1_01619 | open | 912 [NA] | 303 [AA] | 13400-14311 | whiA | putative cell division protein WhiA |
| 1583 | SEQF3341.1_AHSA01000047.1 | SEQF3341.1_01620 | open | 453 [NA] | 150 [AA] | 414-866 | manP | PTS system mannose-specific EIIBCA component |
| 1584 | SEQF3341.1_AHSA01000047.1 | SEQF3341.1_01621 | open | 1401 [NA] | 466 [AA] | 881-2281 | fruA_3 | PTS system fructose-specific EIIABC component |
| 1585 | SEQF3341.1_AHSA01000047.1 | SEQF3341.1_01622 | open | 933 [NA] | 310 [AA] | 2286-3218 | pfkB | ATP-dependent 6-phosphofructokinase isozyme 2 |
| 1586 | SEQF3341.1_AHSA01000047.1 | SEQF3341.1_01623 | open | 750 [NA] | 249 [AA] | 3347-4096 | glvR | HTH-type transcriptional regulator GlvR |
| 1587 | SEQF3341.1_AHSA01000047.1 | SEQF3341.1_01624 | open | 861 [NA] | 286 [AA] | 4417-5277 | hypothetical protein | |
| 1588 | SEQF3341.1_AHSA01000047.1 | SEQF3341.1_01625 | open | 1221 [NA] | 406 [AA] | 5300-6520 | hypothetical protein | |
| 1589 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01627 | open | 630 [NA] | 209 [AA] | 70-699 | upp | Uracil phosphoribosyltransferase |
| 1590 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01628 | open | 1164 [NA] | 387 [AA] | 1012-2175 | patB | Cystathionine beta-lyase PatB |
| 1591 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01629 | open | 1095 [NA] | 364 [AA] | 2190-3284 | metI | Cystathionine gamma-synthaseO-acetylhomoserine (thiol)-lyase |
| 1592 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01630 | open | 1635 [NA] | 544 [AA] | 3511-5145 | murJ | Lipid II flippase MurJ |
| 1593 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01631 | open | 1452 [NA] | 483 [AA] | 5234-6685 | murE | UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--L-lysine ligase |
| 1594 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01632 | open | 1020 [NA] | 339 [AA] | 6919-7938 | hypothetical protein | |
| 1595 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01633 | open | 510 [NA] | 169 [AA] | 8116-8625 | hypothetical protein | |
| 1596 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01634 | open | 618 [NA] | 205 [AA] | 8651-9268 | hypothetical protein | |
| 1597 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01635 | open | 375 [NA] | 124 [AA] | 9272-9646 | hypothetical protein | |
| 1598 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01636 | open | 576 [NA] | 191 [AA] | 9707-10282 | ydeA | putative protease YdeA |
| 1599 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01637 | open | 924 [NA] | 307 [AA] | 10346-11269 | hypothetical protein | |
| 1600 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01638 | open | 651 [NA] | 216 [AA] | 11327-11977 | hypothetical protein | |
| 1601 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01639 | open | 933 [NA] | 310 [AA] | 12185-13117 | ppaC | putative manganese-dependent inorganic pyrophosphatase |
| 1602 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01640 | open | 1266 [NA] | 421 [AA] | 13179-14444 | dltD | Protein DltD |
| 1603 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01641 | open | 240 [NA] | 79 [AA] | 14437-14676 | dltC | D-alanyl carrier protein |
| 1604 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01642 | open | 1263 [NA] | 420 [AA] | 14691-15953 | hypothetical protein | |
| 1605 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01643 | open | 1551 [NA] | 516 [AA] | 15950-17500 | dltA_1 | D-alanine--D-alanyl carrier protein ligase |
| 1606 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01644 | open | 792 [NA] | 263 [AA] | 18316-19107 | pflA | Pyruvate formate-lyase-activating enzyme |
| 1607 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01645 | open | 1338 [NA] | 445 [AA] | 19182-20519 | hypothetical protein | |
| 1608 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01646 | open | 1095 [NA] | 364 [AA] | 20555-21649 | yhhT | Putative transport protein YhhT |
| 1609 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01647 | open | 783 [NA] | 260 [AA] | 21726-22508 | ylmA | putative ABC transporter ATP-binding protein YlmA |
| 1610 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01648 | open | 546 [NA] | 181 [AA] | 22642-23187 | hypothetical protein | |
| 1611 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01649 | open | 933 [NA] | 310 [AA] | 23184-24116 | hypothetical protein | |
| 1612 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01650 | open | 696 [NA] | 231 [AA] | 24221-24916 | yohK | Inner membrane protein YohK |
| 1613 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01651 | open | 363 [NA] | 120 [AA] | 24913-25275 | lrgA_2 | Antiholin-like protein LrgA |
| 1614 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01652 | open | 651 [NA] | 216 [AA] | 25441-26091 | hypothetical protein | |
| 1615 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01653 | open | 573 [NA] | 190 [AA] | 26081-26653 | ribU | Riboflavin transporter RibU |
| 1616 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01655 | open | 327 [NA] | 108 [AA] | 27163-27489 | hypothetical protein | |
| 1617 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01656 | open | 597 [NA] | 198 [AA] | 27476-28072 | hypothetical protein | |
| 1618 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01657 | open | 828 [NA] | 275 [AA] | 28069-28896 | hypothetical protein | |
| 1619 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01658 | open | 549 [NA] | 182 [AA] | 29073-29621 | trmL | tRNA (cytidine(34)-2-O)-methyltransferase |
| 1620 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01660 | open | 1356 [NA] | 451 [AA] | 30086-31441 | trkA_3 | Trk system potassium uptake protein TrkA |
| 1621 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01661 | open | 1440 [NA] | 479 [AA] | 31448-32887 | trkH | Trk system potassium uptake protein TrkH |
| 1622 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01662 | open | 255 [NA] | 84 [AA] | 32954-33208 | Putative membrane protein insertion efficiency factor | |
| 1623 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01663 | open | 723 [NA] | 240 [AA] | 33208-33930 | rluB_2 | Ribosomal large subunit pseudouridine synthase B |
| 1624 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01664 | open | 597 [NA] | 198 [AA] | 33920-34516 | scpB | Segregation and condensation protein B |
| 1625 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01665 | open | 708 [NA] | 235 [AA] | 34513-35220 | scpA | Segregation and condensation protein A |
| 1626 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01666 | open | 738 [NA] | 245 [AA] | 35220-35957 | Tyrosine recombinase XerD-like protein | |
| 1627 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01667 | open | 462 [NA] | 153 [AA] | 35954-36415 | hypothetical protein | |
| 1628 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01668 | open | 519 [NA] | 172 [AA] | 36412-36930 | hypothetical protein | |
| 1629 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01669 | open | 981 [NA] | 326 [AA] | 36912-37892 | dITPXTP pyrophosphatase | |
| 1630 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01670 | open | 795 [NA] | 264 [AA] | 37889-38683 | murI | Glutamate racemase |
| 1631 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01671 | open | 249 [NA] | 82 [AA] | 38736-38984 | hypothetical protein | |
| 1632 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01672 | open | 1251 [NA] | 416 [AA] | 39356-40606 | lysA | Diaminopimelate decarboxylase |
| 1633 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01673 | open | 690 [NA] | 229 [AA] | 40795-41484 | ybhL | Inner membrane protein YbhL |
| 1634 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01674 | open | 504 [NA] | 167 [AA] | 41504-42007 | hypothetical protein | |
| 1635 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01675 | open | 741 [NA] | 246 [AA] | 42042-42782 | trmH | tRNA (guanosine(18)-2-O)-methyltransferase |
| 1636 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01676 | open | 279 [NA] | 92 [AA] | 42815-43093 | acyP | Acylphosphatase |
| 1637 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01677 | open | 933 [NA] | 310 [AA] | 43185-44117 | yidC | Membrane protein insertase YidC |
| 1638 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01678 | open | 483 [NA] | 160 [AA] | 44531-45013 | greA | Transcription elongation factor GreA |
| 1639 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01679 | open | 1923 [NA] | 640 [AA] | 45149-47071 | mltG | Endolytic murein transglycosylase |
| 1640 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01680 | open | 492 [NA] | 163 [AA] | 47167-47658 | hypothetical protein | |
| 1641 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01681 | open | 1332 [NA] | 443 [AA] | 47711-49042 | murC | UDP-N-acetylmuramate--L-alanine ligase |
| 1642 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01682 | open | 591 [NA] | 196 [AA] | 49059-49649 | hypothetical protein | |
| 1643 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01683 | open | 3093 [NA] | 1030 [AA] | 49711-52803 | rapA | RNA polymerase-associated protein RapA |
| 1644 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01684 | open | 771 [NA] | 256 [AA] | 52919-53689 | accA | Acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha |
| 1645 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01685 | open | 867 [NA] | 288 [AA] | 53686-54552 | accD | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta |
| 1646 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01686 | open | 1371 [NA] | 456 [AA] | 54561-55931 | accC | Biotin carboxylase |
| 1647 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01687 | open | 423 [NA] | 140 [AA] | 56099-56521 | fabZ | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ |
| 1648 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01688 | open | 489 [NA] | 162 [AA] | 56518-57006 | accB | Biotin carboxyl carrier protein of acetyl-CoA carboxylase |
| 1649 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01689 | open | 1233 [NA] | 410 [AA] | 57009-58241 | fabF | 3-oxoacyl-[acyl-carrier-protein] synthase 2 |
| 1650 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01690 | open | 735 [NA] | 244 [AA] | 58290-59024 | fabG_2 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
| 1651 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01691 | open | 921 [NA] | 306 [AA] | 59039-59959 | fabD | Malonyl CoA-acyl carrier protein transacylase |
| 1652 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01692 | open | 966 [NA] | 321 [AA] | 59962-60927 | NADH:quinone reductase | |
| 1653 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01693 | open | 225 [NA] | 74 [AA] | 61030-61254 | acpA | Acyl carrier protein |
| 1654 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01694 | open | 978 [NA] | 325 [AA] | 61314-62291 | fabH | 3-oxoacyl-[acyl-carrier-protein] synthase 3 |
| 1655 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01695 | open | 435 [NA] | 144 [AA] | 62291-62725 | hypothetical protein | |
| 1656 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01696 | open | 792 [NA] | 263 [AA] | 63054-63845 | fabM | Trans-2-decenoyl-[acyl-carrier-protein] isomerase |
| 1657 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01697 | open | 645 [NA] | 214 [AA] | 64007-64651 | gph_4 | Phosphoglycolate phosphatase |
| 1658 | SEQF3341.1_AHSA01000048.1 | SEQF3341.1_01698 | open | 1359 [NA] | 452 [AA] | 64750-66108 | yclM | Aspartokinase 3 |
| 1659 | SEQF3341.1_AHSA01000049.1 | SEQF3341.1_01699 | open | 693 [NA] | 230 [AA] | 199-891 | sfp | 4-phosphopantetheinyl transferase Sfp |
| 1660 | SEQF3341.1_AHSA01000049.1 | SEQF3341.1_01700 | open | 984 [NA] | 327 [AA] | 919-1902 | NADH:quinone reductase | |
| 1661 | SEQF3341.1_AHSA01000049.1 | SEQF3341.1_01701 | open | 939 [NA] | 312 [AA] | 1915-2853 | baeD | Polyketide biosynthesis acyltransferase BaeD |
| 1662 | SEQF3341.1_AHSA01000049.1 | SEQF3341.1_01702 | open | 750 [NA] | 249 [AA] | 2882-3631 | menH_2 | 2-succinyl-6-hydroxy-2%2C4-cyclohexadiene-1-carboxylate synthase |
