Genome Explorer: Haemophilus influenzae TAMBA230 (SEQF5332.1)
Choose a Genome:
PROKKA Annotation for SEQF5332.1
| Genome selected: Haemophilus influenzae TAMBA230 | |||
| Contigs: | 1 | Bases: | 1809645 bps |
| CDS: | 1688 | rRNA: | 19 |
| tmRNA: | 1 | tRNA: | 59 |
|
Or Select Page: [ 1 2 3 4 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 1501 | SEQF5332.1_AP022846.1 | SEQF5332.1_01607 | open | 1155 [NA] | 384 [AA] | 1606236-1607390 | metK | S-adenosylmethionine synthase |
| 1502 | SEQF5332.1_AP022846.1 | SEQF5332.1_01608 | open | 582 [NA] | 193 [AA] | 1607475-1608056 | trpG_2 | Anthranilate synthase component 2 |
| 1503 | SEQF5332.1_AP022846.1 | SEQF5332.1_01609 | open | 987 [NA] | 328 [AA] | 1608098-1609084 | menF_2 | Isochorismate synthase MenF |
| 1504 | SEQF5332.1_AP022846.1 | SEQF5332.1_01610 | open | 567 [NA] | 188 [AA] | 1609084-1609650 | hypothetical protein | |
| 1505 | SEQF5332.1_AP022846.1 | SEQF5332.1_01611 | open | 345 [NA] | 114 [AA] | 1609690-1610034 | hypothetical protein | |
| 1506 | SEQF5332.1_AP022846.1 | SEQF5332.1_01612 | open | 1089 [NA] | 362 [AA] | 1610225-1611313 | serC | Phosphoserine aminotransferase |
| 1507 | SEQF5332.1_AP022846.1 | SEQF5332.1_01613 | open | 1101 [NA] | 366 [AA] | 1611401-1612501 | hisC_2 | Histidinol-phosphate aminotransferase |
| 1508 | SEQF5332.1_AP022846.1 | SEQF5332.1_01614 | open | 324 [NA] | 107 [AA] | 1612577-1612900 | grxD | Glutaredoxin 4 |
| 1509 | SEQF5332.1_AP022846.1 | SEQF5332.1_01615 | open | 1062 [NA] | 353 [AA] | 1613051-1614112 | ompA | Outer membrane protein P5 |
| 1510 | SEQF5332.1_AP022846.1 | SEQF5332.1_01616 | open | 3084 [NA] | 1027 [AA] | 1614482-1617565 | putative protein | |
| 1511 | SEQF5332.1_AP022846.1 | SEQF5332.1_01617 | open | 417 [NA] | 138 [AA] | 1617579-1617995 | Putative esterase | |
| 1512 | SEQF5332.1_AP022846.1 | SEQF5332.1_01618 | open | 972 [NA] | 323 [AA] | 1617992-1618963 | hemH | Ferrochelatase |
| 1513 | SEQF5332.1_AP022846.1 | SEQF5332.1_01619 | open | 858 [NA] | 285 [AA] | 1619043-1619900 | hypothetical protein | |
| 1514 | SEQF5332.1_AP022846.1 | SEQF5332.1_01620 | open | 957 [NA] | 318 [AA] | 1619974-1620930 | trxB | Thioredoxin reductase |
| 1515 | SEQF5332.1_AP022846.1 | SEQF5332.1_01621 | open | 1761 [NA] | 586 [AA] | 1621002-1622762 | cydD_2 | ATP-bindingpermease protein CydD |
| 1516 | SEQF5332.1_AP022846.1 | SEQF5332.1_01622 | open | 1731 [NA] | 576 [AA] | 1622762-1624492 | putative ABC transporter ATP-bindingpermease protein | |
| 1517 | SEQF5332.1_AP022846.1 | SEQF5332.1_01624 | open | 468 [NA] | 155 [AA] | 1624740-1625207 | nrdG | Anaerobic ribonucleoside-triphosphate reductase-activating protein |
| 1518 | SEQF5332.1_AP022846.1 | SEQF5332.1_01625 | open | 1323 [NA] | 440 [AA] | 1625307-1626629 | tcyP | L-cystine uptake protein TcyP |
| 1519 | SEQF5332.1_AP022846.1 | SEQF5332.1_01626 | open | 540 [NA] | 179 [AA] | 1626935-1627474 | hpt | Hypoxanthine phosphoribosyltransferase |
| 1520 | SEQF5332.1_AP022846.1 | SEQF5332.1_01628 | open | 1356 [NA] | 451 [AA] | 1627685-1629040 | pmbA | Metalloprotease PmbA |
| 1521 | SEQF5332.1_AP022846.1 | SEQF5332.1_01629 | open | 537 [NA] | 178 [AA] | 1629129-1629665 | hypothetical protein | |
| 1522 | SEQF5332.1_AP022846.1 | SEQF5332.1_01630 | open | 615 [NA] | 204 [AA] | 1629716-1630330 | lptC | Lipopolysaccharide export system protein LptC |
| 1523 | SEQF5332.1_AP022846.1 | SEQF5332.1_01631 | open | 519 [NA] | 172 [AA] | 1630311-1630829 | lptA | Lipopolysaccharide export system protein LptA |
| 1524 | SEQF5332.1_AP022846.1 | SEQF5332.1_01632 | open | 726 [NA] | 241 [AA] | 1630833-1631558 | lptB | Lipopolysaccharide export system ATP-binding protein LptB |
| 1525 | SEQF5332.1_AP022846.1 | SEQF5332.1_01633 | open | 495 [NA] | 164 [AA] | 1631561-1632055 | ptsN | Nitrogen regulatory protein |
| 1526 | SEQF5332.1_AP022846.1 | SEQF5332.1_01634 | open | 858 [NA] | 285 [AA] | 1632073-1632930 | rapZ | RNase adapter protein RapZ |
| 1527 | SEQF5332.1_AP022846.1 | SEQF5332.1_01635 | open | 1158 [NA] | 385 [AA] | 1632975-1634132 | pheA | Bifunctional chorismate mutaseprephenate dehydratase |
| 1528 | SEQF5332.1_AP022846.1 | SEQF5332.1_01636 | open | 918 [NA] | 305 [AA] | 1634259-1635176 | lpxC | UDP-3-O-acyl-N-acetylglucosamine deacetylase |
| 1529 | SEQF5332.1_AP022846.1 | SEQF5332.1_01637 | open | 1266 [NA] | 421 [AA] | 1635215-1636480 | ftsZ | Cell division protein FtsZ |
| 1530 | SEQF5332.1_AP022846.1 | SEQF5332.1_01638 | open | 1278 [NA] | 425 [AA] | 1636564-1637841 | ftsA | Cell division protein FtsA |
| 1531 | SEQF5332.1_AP022846.1 | SEQF5332.1_01639 | open | 765 [NA] | 254 [AA] | 1637860-1638624 | ftsQ | Cell division protein FtsQ |
| 1532 | SEQF5332.1_AP022846.1 | SEQF5332.1_01640 | open | 921 [NA] | 306 [AA] | 1638624-1639544 | ddlB | D-alanine--D-alanine ligase B |
| 1533 | SEQF5332.1_AP022846.1 | SEQF5332.1_01641 | open | 1428 [NA] | 475 [AA] | 1639616-1641043 | murC | UDP-N-acetylmuramate--L-alanine ligase |
| 1534 | SEQF5332.1_AP022846.1 | SEQF5332.1_01642 | open | 1056 [NA] | 351 [AA] | 1641181-1642236 | murG | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
| 1535 | SEQF5332.1_AP022846.1 | SEQF5332.1_01643 | open | 1185 [NA] | 394 [AA] | 1642248-1643432 | ftsW | putative peptidoglycan glycosyltransferase FtsW |
| 1536 | SEQF5332.1_AP022846.1 | SEQF5332.1_01644 | open | 1314 [NA] | 437 [AA] | 1643454-1644767 | murD | UDP-N-acetylmuramoylalanine--D-glutamate ligase |
| 1537 | SEQF5332.1_AP022846.1 | SEQF5332.1_01645 | open | 1083 [NA] | 360 [AA] | 1644879-1645961 | mraY | Phospho-N-acetylmuramoyl-pentapeptide-transferase |
| 1538 | SEQF5332.1_AP022846.1 | SEQF5332.1_01646 | open | 1374 [NA] | 457 [AA] | 1645955-1647328 | murF | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase |
| 1539 | SEQF5332.1_AP022846.1 | SEQF5332.1_01647 | open | 1467 [NA] | 488 [AA] | 1647342-1648808 | murE | UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2%2C6-diaminopimelate ligase |
| 1540 | SEQF5332.1_AP022846.1 | SEQF5332.1_01648 | open | 1833 [NA] | 610 [AA] | 1648818-1650650 | ftsI | Peptidoglycan D%2CD-transpeptidase FtsI |
| 1541 | SEQF5332.1_AP022846.1 | SEQF5332.1_01649 | open | 324 [NA] | 107 [AA] | 1650662-1650985 | ftsL | Cell division protein FtsL |
| 1542 | SEQF5332.1_AP022846.1 | SEQF5332.1_01650 | open | 966 [NA] | 321 [AA] | 1650988-1651953 | rsmH | Ribosomal RNA small subunit methyltransferase H |
| 1543 | SEQF5332.1_AP022846.1 | SEQF5332.1_01651 | open | 456 [NA] | 151 [AA] | 1651984-1652439 | mraZ | Transcriptional regulator MraZ |
| 1544 | SEQF5332.1_AP022846.1 | SEQF5332.1_01652 | open | 1587 [NA] | 528 [AA] | 1652641-1654227 | cstA | Peptide transporter CstA |
| 1545 | SEQF5332.1_AP022846.1 | SEQF5332.1_01653 | open | 954 [NA] | 317 [AA] | 1655182-1656135 | talB | Transaldolase B |
| 1546 | SEQF5332.1_AP022846.1 | SEQF5332.1_01654 | open | 1626 [NA] | 541 [AA] | 1656430-1658055 | oppA_2 | Periplasmic oligopeptide-binding protein |
| 1547 | SEQF5332.1_AP022846.1 | SEQF5332.1_01655 | open | 921 [NA] | 306 [AA] | 1658136-1659056 | oppB | Oligopeptide transport system permease protein OppB |
| 1548 | SEQF5332.1_AP022846.1 | SEQF5332.1_01656 | open | 936 [NA] | 311 [AA] | 1659066-1660001 | oppC | Oligopeptide transport system permease protein OppC |
| 1549 | SEQF5332.1_AP022846.1 | SEQF5332.1_01657 | open | 972 [NA] | 323 [AA] | 1660011-1660982 | oppD | Oligopeptide transport ATP-binding protein OppD |
| 1550 | SEQF5332.1_AP022846.1 | SEQF5332.1_01658 | open | 999 [NA] | 332 [AA] | 1660979-1661977 | oppF | Oligopeptide transport ATP-binding protein OppF |
| 1551 | SEQF5332.1_AP022846.1 | SEQF5332.1_01659 | open | 879 [NA] | 292 [AA] | 1662017-1662895 | putative protein | |
| 1552 | SEQF5332.1_AP022846.1 | SEQF5332.1_01660 | open | 618 [NA] | 205 [AA] | 1662988-1663605 | engB | putative GTP-binding protein EngB |
| 1553 | SEQF5332.1_AP022846.1 | SEQF5332.1_01661 | open | 1530 [NA] | 509 [AA] | 1663720-1665249 | comM | Competence protein ComM |
| 1554 | SEQF5332.1_AP022846.1 | SEQF5332.1_01662 | open | 672 [NA] | 223 [AA] | 1665283-1665954 | deoC1 | Deoxyribose-phosphate aldolase 1 |
| 1555 | SEQF5332.1_AP022846.1 | SEQF5332.1_01663 | open | 504 [NA] | 167 [AA] | 1666065-1666568 | Soluble secreted antigen MPT53 | |
| 1556 | SEQF5332.1_AP022846.1 | SEQF5332.1_01664 | open | 927 [NA] | 308 [AA] | 1666621-1667547 | hldD | ADP-L-glycero-D-manno-heptose-6-epimerase |
| 1557 | SEQF5332.1_AP022846.1 | SEQF5332.1_01665 | open | 1482 [NA] | 493 [AA] | 1667598-1669079 | xylB | Xylulose kinase |
| 1558 | SEQF5332.1_AP022846.1 | SEQF5332.1_01666 | open | 1320 [NA] | 439 [AA] | 1669136-1670455 | xylA | Xylose isomerase |
| 1559 | SEQF5332.1_AP022846.1 | SEQF5332.1_01667 | open | 999 [NA] | 332 [AA] | 1670689-1671687 | xylF | D-xylose-binding periplasmic protein |
| 1560 | SEQF5332.1_AP022846.1 | SEQF5332.1_01668 | open | 1512 [NA] | 503 [AA] | 1671738-1673249 | xylG | Xylose import ATP-binding protein XylG |
| 1561 | SEQF5332.1_AP022846.1 | SEQF5332.1_01669 | open | 1128 [NA] | 375 [AA] | 1673253-1674380 | xylH | Xylose transport system permease protein XylH |
| 1562 | SEQF5332.1_AP022846.1 | SEQF5332.1_01670 | open | 1173 [NA] | 390 [AA] | 1674655-1675827 | patB | Cystathionine beta-lyase PatB |
| 1563 | SEQF5332.1_AP022846.1 | SEQF5332.1_01671 | open | 1407 [NA] | 468 [AA] | 1675829-1677235 | mleN | Malate-2H(+)Na(+)-lactate antiporter |
| 1564 | SEQF5332.1_AP022846.1 | SEQF5332.1_01672 | open | 1164 [NA] | 387 [AA] | 1677346-1678509 | xylR | Xylose operon regulatory protein |
| 1565 | SEQF5332.1_AP022846.1 | SEQF5332.1_01673 | open | 1041 [NA] | 346 [AA] | 1678585-1679625 | rfaF | ADP-heptose--LPS heptosyltransferase 2 |
| 1566 | SEQF5332.1_AP022846.1 | SEQF5332.1_01674 | open | 1224 [NA] | 407 [AA] | 1679734-1680957 | yjhB | Putative metabolite transport protein YjhB |
| 1567 | SEQF5332.1_AP022846.1 | SEQF5332.1_01675 | open | 951 [NA] | 316 [AA] | 1681434-1682384 | cysK | Cysteine synthase |
| 1568 | SEQF5332.1_AP022846.1 | SEQF5332.1_01676 | open | 819 [NA] | 272 [AA] | 1682484-1683302 | cysZ | Sulfate transporter CysZ |
| 1569 | SEQF5332.1_AP022846.1 | SEQF5332.1_01677 | open | 987 [NA] | 328 [AA] | 1683456-1684442 | zipA | Cell division protein ZipA |
| 1570 | SEQF5332.1_AP022846.1 | SEQF5332.1_01678 | open | 2013 [NA] | 670 [AA] | 1684551-1686563 | ligA_2 | DNA ligase |
| 1571 | SEQF5332.1_AP022846.1 | SEQF5332.1_01679 | open | 300 [NA] | 99 [AA] | 1686567-1686866 | hypothetical protein | |
| 1572 | SEQF5332.1_AP022846.1 | SEQF5332.1_01680 | open | 501 [NA] | 166 [AA] | 1686877-1687377 | hypothetical protein | |
| 1573 | SEQF5332.1_AP022846.1 | SEQF5332.1_01681 | open | 918 [NA] | 305 [AA] | 1687499-1688416 | hypothetical protein | |
| 1574 | SEQF5332.1_AP022846.1 | SEQF5332.1_01682 | open | 462 [NA] | 153 [AA] | 1688417-1688878 | ccmH_2 | Cytochrome c-type biogenesis protein CcmH |
| 1575 | SEQF5332.1_AP022846.1 | SEQF5332.1_01683 | open | 546 [NA] | 181 [AA] | 1688878-1689423 | dsbE_2 | Thiol:disulfide interchange protein DsbE |
| 1576 | SEQF5332.1_AP022846.1 | SEQF5332.1_01684 | open | 1947 [NA] | 648 [AA] | 1689563-1691509 | ccmF_2 | Cytochrome c-type biogenesis protein CcmF |
| 1577 | SEQF5332.1_AP022846.1 | SEQF5332.1_01685 | open | 522 [NA] | 173 [AA] | 1691506-1692027 | ccmE | Cytochrome c-type biogenesis protein CcmE |
| 1578 | SEQF5332.1_AP022846.1 | SEQF5332.1_01686 | open | 204 [NA] | 67 [AA] | 1692024-1692227 | hypothetical protein | |
| 1579 | SEQF5332.1_AP022846.1 | SEQF5332.1_01687 | open | 741 [NA] | 246 [AA] | 1692270-1693010 | ccmC | Heme exporter protein C |
| 1580 | SEQF5332.1_AP022846.1 | SEQF5332.1_01688 | open | 666 [NA] | 221 [AA] | 1693070-1693735 | ccmB | Heme exporter protein B |
| 1581 | SEQF5332.1_AP022846.1 | SEQF5332.1_01689 | open | 639 [NA] | 212 [AA] | 1693740-1694378 | ccmA | Cytochrome c biogenesis ATP-binding export protein CcmA |
| 1582 | SEQF5332.1_AP022846.1 | SEQF5332.1_01690 | open | 636 [NA] | 211 [AA] | 1694627-1695262 | sodA | Superoxide dismutase [Mn] |
| 1583 | SEQF5332.1_AP022846.1 | SEQF5332.1_01691 | open | 795 [NA] | 264 [AA] | 1695680-1696474 | mlaF | Intermembrane phospholipid transport system ATP-binding protein MlaF |
| 1584 | SEQF5332.1_AP022846.1 | SEQF5332.1_01692 | open | 786 [NA] | 261 [AA] | 1696471-1697256 | mlaE | Intermembrane phospholipid transport system permease protein MlaE |
| 1585 | SEQF5332.1_AP022846.1 | SEQF5332.1_01693 | open | 501 [NA] | 166 [AA] | 1697266-1697766 | mlaD | Intermembrane phospholipid transport system binding protein MlaD |
| 1586 | SEQF5332.1_AP022846.1 | SEQF5332.1_01694 | open | 645 [NA] | 214 [AA] | 1697799-1698443 | mlaC | Intermembrane phospholipid transport system binding protein MlaC |
| 1587 | SEQF5332.1_AP022846.1 | SEQF5332.1_01695 | open | 318 [NA] | 105 [AA] | 1698454-1698771 | hypothetical protein | |
| 1588 | SEQF5332.1_AP022846.1 | SEQF5332.1_01696 | open | 258 [NA] | 85 [AA] | 1698792-1699049 | putative protein | |
| 1589 | SEQF5332.1_AP022846.1 | SEQF5332.1_01697 | open | 1266 [NA] | 421 [AA] | 1699060-1700325 | murA | UDP-N-acetylglucosamine 1-carboxyvinyltransferase |
| 1590 | SEQF5332.1_AP022846.1 | SEQF5332.1_01698 | open | 774 [NA] | 257 [AA] | 1700601-1701374 | putative amino-acid ABC transporter-binding protein | |
| 1591 | SEQF5332.1_AP022846.1 | SEQF5332.1_01699 | open | 678 [NA] | 225 [AA] | 1701397-1702074 | tcyB | L-cystine transport system permease protein TcyB |
| 1592 | SEQF5332.1_AP022846.1 | SEQF5332.1_01700 | open | 768 [NA] | 255 [AA] | 1702084-1702851 | tcyC | L-cystine import ATP-binding protein TcyC |
| 1593 | SEQF5332.1_AP022846.1 | SEQF5332.1_01701 | open | 681 [NA] | 226 [AA] | 1703027-1703707 | pnuC | Nicotinamide riboside transporter PnuC |
| 1594 | SEQF5332.1_AP022846.1 | SEQF5332.1_01702 | open | 1638 [NA] | 545 [AA] | 1703854-1705491 | pyrG | CTP synthase |
| 1595 | SEQF5332.1_AP022846.1 | SEQF5332.1_01703 | open | 1566 [NA] | 521 [AA] | 1706143-1707708 | cydA | Cytochrome bd-I ubiquinol oxidase subunit 1 |
| 1596 | SEQF5332.1_AP022846.1 | SEQF5332.1_01704 | open | 1137 [NA] | 378 [AA] | 1707723-1708859 | cydB | Cytochrome bd-I ubiquinol oxidase subunit 2 |
| 1597 | SEQF5332.1_AP022846.1 | SEQF5332.1_01705 | open | 99 [NA] | 32 [AA] | 1708871-1708969 | hypothetical protein | |
| 1598 | SEQF5332.1_AP022846.1 | SEQF5332.1_01706 | open | 453 [NA] | 150 [AA] | 1709125-1709577 | hypothetical protein | |
| 1599 | SEQF5332.1_AP022846.1 | SEQF5332.1_01707 | open | 375 [NA] | 124 [AA] | 1709578-1709952 | hypothetical protein | |
| 1600 | SEQF5332.1_AP022846.1 | SEQF5332.1_01708 | open | 3912 [NA] | 1303 [AA] | 1709949-1713860 | hypothetical protein | |
| 1601 | SEQF5332.1_AP022846.1 | SEQF5332.1_01709 | open | 1527 [NA] | 508 [AA] | 1714112-1715638 | nrfA | Cytochrome c-552 |
| 1602 | SEQF5332.1_AP022846.1 | SEQF5332.1_01710 | open | 651 [NA] | 216 [AA] | 1715715-1716365 | nrfB | Cytochrome c-type protein NrfB |
| 1603 | SEQF5332.1_AP022846.1 | SEQF5332.1_01711 | open | 678 [NA] | 225 [AA] | 1716362-1717039 | ydhX | putative ferredoxin-like protein YdhX |
| 1604 | SEQF5332.1_AP022846.1 | SEQF5332.1_01712 | open | 966 [NA] | 321 [AA] | 1717036-1718001 | hypothetical protein | |
| 1605 | SEQF5332.1_AP022846.1 | SEQF5332.1_01713 | open | 714 [NA] | 237 [AA] | 1718240-1718953 | pyrH | Uridylate kinase |
| 1606 | SEQF5332.1_AP022846.1 | SEQF5332.1_01714 | open | 1563 [NA] | 520 [AA] | 1719081-1720643 | opgE_1 | Phosphoethanolamine transferase OpgE |
| 1607 | SEQF5332.1_AP022846.1 | SEQF5332.1_01715 | open | 447 [NA] | 148 [AA] | 1720729-1721175 | fabZ | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ |
| 1608 | SEQF5332.1_AP022846.1 | SEQF5332.1_01716 | open | 789 [NA] | 262 [AA] | 1721189-1721977 | lpxA | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| 1609 | SEQF5332.1_AP022846.1 | SEQF5332.1_01717 | open | 1173 [NA] | 390 [AA] | 1722044-1723216 | lpxB | Lipid-A-disaccharide synthase |
| 1610 | SEQF5332.1_AP022846.1 | SEQF5332.1_01718 | open | 594 [NA] | 197 [AA] | 1723209-1723802 | rnhB | Ribonuclease HII |
| 1611 | SEQF5332.1_AP022846.1 | SEQF5332.1_01719 | open | 441 [NA] | 146 [AA] | 1724015-1724455 | hypothetical protein | |
| 1612 | SEQF5332.1_AP022846.1 | SEQF5332.1_01720 | open | 1299 [NA] | 432 [AA] | 1724776-1726074 | hypothetical protein | |
| 1613 | SEQF5332.1_AP022846.1 | SEQF5332.1_01721 | open | 2787 [NA] | 928 [AA] | 1726064-1728850 | hypothetical protein | |
| 1614 | SEQF5332.1_AP022846.1 | SEQF5332.1_01722 | open | 342 [NA] | 113 [AA] | 1728950-1729291 | hypothetical protein | |
| 1615 | SEQF5332.1_AP022846.1 | SEQF5332.1_01723 | open | 897 [NA] | 298 [AA] | 1729403-1730299 | mtrA | HTH-type transcriptional regulator MtrA |
| 1616 | SEQF5332.1_AP022846.1 | SEQF5332.1_01724 | open | 1845 [NA] | 614 [AA] | 1730378-1732222 | btuD_3 | Vitamin B12 import ATP-binding protein BtuD |
| 1617 | SEQF5332.1_AP022846.1 | SEQF5332.1_01725 | open | 279 [NA] | 92 [AA] | 1732347-1732625 | hypothetical protein | |
| 1618 | SEQF5332.1_AP022846.1 | SEQF5332.1_01726 | open | 363 [NA] | 120 [AA] | 1732634-1732996 | hypothetical protein | |
| 1619 | SEQF5332.1_AP022846.1 | SEQF5332.1_01727 | open | 1110 [NA] | 369 [AA] | 1732971-1734080 | putative protein | |
| 1620 | SEQF5332.1_AP022846.1 | SEQF5332.1_01728 | open | 2421 [NA] | 806 [AA] | 1734334-1736754 | dmsA | Dimethyl sulfoxide reductase DmsA |
| 1621 | SEQF5332.1_AP022846.1 | SEQF5332.1_01729 | open | 618 [NA] | 205 [AA] | 1736765-1737382 | dmsB | Anaerobic dimethyl sulfoxide reductase chain B |
| 1622 | SEQF5332.1_AP022846.1 | SEQF5332.1_01730 | open | 840 [NA] | 279 [AA] | 1737384-1738223 | dmsC | Anaerobic dimethyl sulfoxide reductase chain C |
| 1623 | SEQF5332.1_AP022846.1 | SEQF5332.1_01731 | open | 609 [NA] | 202 [AA] | 1738335-1738943 | dmsD | Tat proofreading chaperone DmsD |
| 1624 | SEQF5332.1_AP022846.1 | SEQF5332.1_01732 | open | 501 [NA] | 166 [AA] | 1738946-1739446 | napF_3 | Ferredoxin-type protein NapF |
| 1625 | SEQF5332.1_AP022846.1 | SEQF5332.1_01733 | open | 486 [NA] | 161 [AA] | 1740087-1740572 | hypothetical protein | |
| 1626 | SEQF5332.1_AP022846.1 | SEQF5332.1_01734 | open | 315 [NA] | 104 [AA] | 1740687-1741001 | hypothetical protein | |
| 1627 | SEQF5332.1_AP022846.1 | SEQF5332.1_01735 | open | 336 [NA] | 111 [AA] | 1741199-1741534 | hypothetical protein | |
| 1628 | SEQF5332.1_AP022846.1 | SEQF5332.1_01736 | open | 885 [NA] | 294 [AA] | 1742156-1743040 | yafJ | Putative glutamine amidotransferase YafJ |
| 1629 | SEQF5332.1_AP022846.1 | SEQF5332.1_01737 | open | 549 [NA] | 182 [AA] | 1743190-1743738 | hypothetical protein | |
| 1630 | SEQF5332.1_AP022846.1 | SEQF5332.1_01738 | open | 948 [NA] | 315 [AA] | 1743735-1744682 | corA | Magnesium transport protein CorA |
| 1631 | SEQF5332.1_AP022846.1 | SEQF5332.1_01740 | open | 492 [NA] | 163 [AA] | 1744978-1745469 | hypothetical protein | |
| 1632 | SEQF5332.1_AP022846.1 | SEQF5332.1_01741 | open | 945 [NA] | 314 [AA] | 1745487-1746431 | serB | Phosphoserine phosphatase |
| 1633 | SEQF5332.1_AP022846.1 | SEQF5332.1_01742 | open | 1998 [NA] | 665 [AA] | 1746812-1748809 | tktA | Transketolase 1 |
| 1634 | SEQF5332.1_AP022846.1 | SEQF5332.1_01743 | open | 1002 [NA] | 333 [AA] | 1748934-1749935 | bioB | Biotin synthase |
| 1635 | SEQF5332.1_AP022846.1 | SEQF5332.1_01744 | open | 648 [NA] | 215 [AA] | 1750048-1750695 | thiQ | Thiamine import ATP-binding protein ThiQ |
| 1636 | SEQF5332.1_AP022846.1 | SEQF5332.1_01745 | open | 1617 [NA] | 538 [AA] | 1750679-1752295 | hypothetical protein | |
| 1637 | SEQF5332.1_AP022846.1 | SEQF5332.1_01746 | open | 999 [NA] | 332 [AA] | 1752300-1753298 | thiB | Thiamine-binding periplasmic protein |
| 1638 | SEQF5332.1_AP022846.1 | SEQF5332.1_01748 | open | 309 [NA] | 102 [AA] | 1753900-1754208 | IS1595 family transposase IS1016C2 | |
| 1639 | SEQF5332.1_AP022846.1 | SEQF5332.1_01749 | open | 654 [NA] | 217 [AA] | 1754410-1755063 | kpsT_1 | Polysialic acid transport ATP-binding protein KpsT |
| 1640 | SEQF5332.1_AP022846.1 | SEQF5332.1_01750 | open | 798 [NA] | 265 [AA] | 1755060-1755857 | kpsM_1 | Polysialic acid transport protein KpsM |
| 1641 | SEQF5332.1_AP022846.1 | SEQF5332.1_01751 | open | 1077 [NA] | 358 [AA] | 1755857-1756933 | hypothetical protein | |
| 1642 | SEQF5332.1_AP022846.1 | SEQF5332.1_01752 | open | 1185 [NA] | 394 [AA] | 1757005-1758189 | hypothetical protein | |
| 1643 | SEQF5332.1_AP022846.1 | SEQF5332.1_01753 | open | 1425 [NA] | 474 [AA] | 1758608-1760032 | bcs1_1 | Bifunctional ribulose 5-phosphate reductaseCDP-ribitol pyrophosphorylase Bcs1 |
| 1644 | SEQF5332.1_AP022846.1 | SEQF5332.1_01754 | open | 1116 [NA] | 371 [AA] | 1760050-1761165 | hypothetical protein | |
| 1645 | SEQF5332.1_AP022846.1 | SEQF5332.1_01755 | open | 2340 [NA] | 779 [AA] | 1761176-1763515 | hypothetical protein | |
| 1646 | SEQF5332.1_AP022846.1 | SEQF5332.1_01756 | open | 381 [NA] | 126 [AA] | 1763529-1763909 | hypothetical protein | |
| 1647 | SEQF5332.1_AP022846.1 | SEQF5332.1_01757 | open | 2043 [NA] | 680 [AA] | 1764141-1766183 | hypothetical protein | |
| 1648 | SEQF5332.1_AP022846.1 | SEQF5332.1_01758 | open | 1245 [NA] | 414 [AA] | 1766216-1767460 | hypothetical protein | |
| 1649 | SEQF5332.1_AP022846.1 | SEQF5332.1_01759 | open | 240 [NA] | 79 [AA] | 1767461-1767700 | insK_1 | Putative transposase InsK for insertion sequence element IS150 |
| 1650 | SEQF5332.1_AP022846.1 | SEQF5332.1_01760 | open | 366 [NA] | 121 [AA] | 1767881-1768246 | IS3 family transposase ISBce15 | |
| 1651 | SEQF5332.1_AP022846.1 | SEQF5332.1_01761 | open | 375 [NA] | 124 [AA] | 1768243-1768617 | hypothetical protein | |
| 1652 | SEQF5332.1_AP022846.1 | SEQF5332.1_01762 | open | 309 [NA] | 102 [AA] | 1769335-1769643 | IS1595 family transposase IS1016C2 | |
| 1653 | SEQF5332.1_AP022846.1 | SEQF5332.1_01763 | open | 654 [NA] | 217 [AA] | 1769845-1770498 | kpsT_2 | Polysialic acid transport ATP-binding protein KpsT |
| 1654 | SEQF5332.1_AP022846.1 | SEQF5332.1_01764 | open | 798 [NA] | 265 [AA] | 1770495-1771292 | kpsM_2 | Polysialic acid transport protein KpsM |
| 1655 | SEQF5332.1_AP022846.1 | SEQF5332.1_01765 | open | 1077 [NA] | 358 [AA] | 1771292-1772368 | hypothetical protein | |
| 1656 | SEQF5332.1_AP022846.1 | SEQF5332.1_01766 | open | 1185 [NA] | 394 [AA] | 1772440-1773624 | hypothetical protein | |
| 1657 | SEQF5332.1_AP022846.1 | SEQF5332.1_01767 | open | 1425 [NA] | 474 [AA] | 1774043-1775467 | bcs1_2 | Bifunctional ribulose 5-phosphate reductaseCDP-ribitol pyrophosphorylase Bcs1 |
| 1658 | SEQF5332.1_AP022846.1 | SEQF5332.1_01768 | open | 1116 [NA] | 371 [AA] | 1775485-1776600 | hypothetical protein | |
| 1659 | SEQF5332.1_AP022846.1 | SEQF5332.1_01769 | open | 2340 [NA] | 779 [AA] | 1776611-1778950 | hypothetical protein | |
| 1660 | SEQF5332.1_AP022846.1 | SEQF5332.1_01770 | open | 381 [NA] | 126 [AA] | 1778964-1779344 | hypothetical protein | |
| 1661 | SEQF5332.1_AP022846.1 | SEQF5332.1_01771 | open | 2043 [NA] | 680 [AA] | 1779576-1781618 | hypothetical protein | |
