Sequence Meta Information:
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum ATCC 49989
| 1 | HOMD Sequence ID | SEQF1017.1 |
| 2 | Oral Taxon ID | HMT-759 |
| 3 | Organism | Eubacterium saphenum ATCC 49989 |
| 4 | Culture Collection or Strain | ATCC 49989 |
| 5 | Isolate Origin | Periodontal Pocket |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 592031 |
| 8 | NCBI Genome BioProject ID | PRJNA33149 |
| 9 | NCBI Genome BioSample ID | SAMN00008823 |
| 10 | Assembly Name | ASM16197v1 |
| 11 | GenBank Assembly ID | GCA_000161975.1 |
| 12 | RefSeq Assembly ID | GCF_000161975.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,084,901 |
| 15 | GC Percentage | 40.58 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
