Sequence Meta Information:
Haemophilus parainfluenzae T3T1
| 1 | HOMD Sequence ID | SEQF1239.1 |
| 2 | Oral Taxon ID | HMT-718 |
| 3 | Organism | Haemophilus parainfluenzae T3T1 |
| 4 | Culture Collection or Strain | T3T1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 862965 |
| 8 | NCBI Genome BioProject ID | PRJNA50411 |
| 9 | NCBI Genome BioSample ID | SAMEA3138384 |
| 10 | Assembly Name | ASM21089v1 |
| 11 | GenBank Assembly ID | GCA_000210895.1 |
| 12 | RefSeq Assembly ID | GCF_000210895.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,086,875 |
| 15 | GC Percentage | 39.57 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
