Sequence Meta Information:
Alloprevotella sp._HMT_473 F0040
| 1 | HOMD Sequence ID | SEQF1899.2 |
| 2 | Oral Taxon ID | HMT-473 |
| 3 | Organism | Alloprevotella sp. oral taxon 473 str. F0040 |
| 4 | Culture Collection or Strain | F0040 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1035197 |
| 8 | NCBI Genome BioProject ID | PRJNA67205 |
| 9 | NCBI Genome BioSample ID | SAMN02436797 |
| 10 | Assembly Name | ASM31809v2 |
| 11 | GenBank Assembly ID | GCA_000318095.2 |
| 12 | RefSeq Assembly ID | GCF_000318095.2 |
| 13 | Contigs and Singlets | 24 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,553,017 |
| 15 | GC Percentage | 46.16 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
