Sequence Meta Information:
Corynebacterium coyleae HMSC034E11
| 1 | HOMD Sequence ID | SEQF2945.1 |
| 2 | Oral Taxon ID | HMT-341 |
| 3 | Organism | Corynebacterium sp. HMSC034E11 |
| 4 | Culture Collection or Strain | HMSC034E11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1715169 |
| 8 | NCBI Genome BioProject ID | PRJNA296297 |
| 9 | NCBI Genome BioSample ID | SAMN04498648 |
| 10 | Assembly Name | ASM183590v1 |
| 11 | GenBank Assembly ID | GCA_001835905.1 |
| 12 | RefSeq Assembly ID | GCF_001835905.1 |
| 13 | Contigs and Singlets | 63 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,423,872 |
| 15 | GC Percentage | 61.72 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
