Sequence Meta Information:
Corynebacterium amycolatum HMSC070B05
| 1 | HOMD Sequence ID | SEQF2949.1 |
| 2 | Oral Taxon ID | HMT-031 |
| 3 | Organism | Corynebacterium sp. HMSC070B05 |
| 4 | Culture Collection or Strain | HMSC070B05 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1739464 |
| 8 | NCBI Genome BioProject ID | PRJNA300114 |
| 9 | NCBI Genome BioSample ID | SAMN04480383 |
| 10 | Assembly Name | ASM181423v1 |
| 11 | GenBank Assembly ID | GCA_001814235.1 |
| 12 | RefSeq Assembly ID | GCF_001814235.1 |
| 13 | Contigs and Singlets | 46 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,417,058 |
| 15 | GC Percentage | 58.98 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
