Sequence Meta Information:
Corynebacterium pilbarense HMSC05H05
| 1 | HOMD Sequence ID | SEQF2969.1 |
| 2 | Oral Taxon ID | HMT-054 |
| 3 | Organism | Corynebacterium sp. HMSC05H05 |
| 4 | Culture Collection or Strain | HMSC05H05 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1581119 |
| 8 | NCBI Genome BioProject ID | PRJNA269888 |
| 9 | NCBI Genome BioSample ID | SAMN03433340 |
| 10 | Assembly Name | ASM180726v1 |
| 11 | GenBank Assembly ID | GCA_001807265.1 |
| 12 | RefSeq Assembly ID | GCF_001807265.1 |
| 13 | Contigs and Singlets | 55 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,411,621 |
| 15 | GC Percentage | 65.31 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
