Sequence Meta Information:
Peptoniphilaceae_[G-3] bacterium_HMT_929 W2294
| 1 | HOMD Sequence ID | SEQF3070.1 |
| 2 | Oral Taxon ID | HMT-929 |
| 3 | Organism | Peptostreptococcaceae bacterium oral taxon 929 |
| 4 | Culture Collection or Strain | W2294 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 2081703 |
| 8 | NCBI Genome BioProject ID | PRJNA282954 |
| 9 | NCBI Genome BioSample ID | SAMN08439029 |
| 10 | Assembly Name | ASM299869v1 |
| 11 | GenBank Assembly ID | GCA_002998695.1 |
| 12 | RefSeq Assembly ID | GCF_002998695.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,646,831 |
| 15 | GC Percentage | 34.61 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
