Sequence Meta Information:
Streptococcus mitis SK1126
| 1 | HOMD Sequence ID | SEQF3566.1 |
| 2 | Oral Taxon ID | HMT-677 |
| 3 | Organism | Streptococcus mitis |
| 4 | Culture Collection or Strain | SK1126 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 28037 |
| 8 | NCBI Genome BioProject ID | PRJNA242574 |
| 9 | NCBI Genome BioSample ID | SAMN02836935 |
| 10 | Assembly Name | ASM72281v1 |
| 11 | GenBank Assembly ID | GCA_000722815.1 |
| 12 | RefSeq Assembly ID | GCF_000722815.1 |
| 13 | Contigs and Singlets | 9 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,932,472 |
| 15 | GC Percentage | 40.37 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
