Sequence Meta Information:
Prevotella jejuni F0106
| 1 | HOMD Sequence ID | SEQF3697.1 |
| 2 | Oral Taxon ID | HMT-313 |
| 3 | Organism | Prevotella jejuni |
| 4 | Culture Collection or Strain | F0106 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1177574 |
| 8 | NCBI Genome BioProject ID | PRJNA282954 |
| 9 | NCBI Genome BioSample ID | SAMN18352180 |
| 10 | Assembly Name | ASM1812810v1 |
| 11 | GenBank Assembly ID | GCA_018128105.1 |
| 12 | RefSeq Assembly ID | GCF_018128105.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,115,533 |
| 15 | GC Percentage | 41.97 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
