Sequence Meta Information:
Variovorax paradoxus 4MFCol3.1
| 1 | HOMD Sequence ID | SEQF3750.1 |
| 2 | Oral Taxon ID | HMT-717 |
| 3 | Organism | Variovorax paradoxus 4MFCol3.1 |
| 4 | Culture Collection or Strain | 4MFCol3.1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1150395 |
| 8 | NCBI Genome BioProject ID | PRJNA178041 |
| 9 | NCBI Genome BioSample ID | SAMN02440458 |
| 10 | Assembly Name | ASM37758v1 |
| 11 | GenBank Assembly ID | GCA_000377585.1 |
| 12 | RefSeq Assembly ID | GCF_000377585.1 |
| 13 | Contigs and Singlets | 67 Open in Genome Viewer |
| 14 | Combined Length (bps) | 7,011,730 |
| 15 | GC Percentage | 67.52 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
