Sequence Meta Information:
Veillonella sp._HMT_780 3913
| 1 | HOMD Sequence ID | SEQF4132.1 |
| 2 | Oral Taxon ID | HMT-780 |
| 3 | Organism | Veillonella sp. 3913 |
| 4 | Culture Collection or Strain | 3913 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 2490952 |
| 8 | NCBI Genome BioProject ID | PRJNA506647 |
| 9 | NCBI Genome BioSample ID | SAMN10465597 |
| 10 | Assembly Name | ASM399223v1 |
| 11 | GenBank Assembly ID | GCA_003992235.1 |
| 12 | RefSeq Assembly ID | GCF_003992235.1 |
| 13 | Contigs and Singlets | 15 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,770,519 |
| 15 | GC Percentage | 39.36 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
