Sequence Meta Information:
Neisseria elongata NCTC10660
| 1 | HOMD Sequence ID | SEQF4622.1 |
| 2 | Oral Taxon ID | HMT-598 |
| 3 | Organism | Neisseria elongata |
| 4 | Culture Collection or Strain | NCTC10660 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 495 |
| 8 | NCBI Genome BioProject ID | PRJEB6403 |
| 9 | NCBI Genome BioSample ID | SAMEA3672883 |
| 10 | Assembly Name | 42925_E01 |
| 11 | GenBank Assembly ID | GCA_900453895.1 |
| 12 | RefSeq Assembly ID | GCF_900453895.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,406,516 |
| 15 | GC Percentage | 53.85 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
