Sequence Meta Information:
Neisseria elongata C2010010207
| 1 | HOMD Sequence ID | SEQF4630.1 |
| 2 | Oral Taxon ID | HMT-598 |
| 3 | Organism | Neisseria elongata |
| 4 | Culture Collection or Strain | C2010010207 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 495 |
| 8 | NCBI Genome BioProject ID | PRJNA428750 |
| 9 | NCBI Genome BioSample ID | SAMN08299212 |
| 10 | Assembly Name | ASM304460v1 |
| 11 | GenBank Assembly ID | GCA_003044605.1 |
| 12 | RefSeq Assembly ID | GCF_003044605.1 |
| 13 | Contigs and Singlets | 48 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,489,623 |
| 15 | GC Percentage | 53.86 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
