Sequence Meta Information:
Enterococcus durans 4928STDY7071468
| 1 | HOMD Sequence ID | SEQF4963.1 |
| 2 | Oral Taxon ID | HMT-880 |
| 3 | Organism | Enterococcus durans |
| 4 | Culture Collection or Strain | 4928STDY7071468 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 53345 |
| 8 | NCBI Genome BioProject ID | PRJEB22252 |
| 9 | NCBI Genome BioSample ID | SAMEA104567576 |
| 10 | Assembly Name | 25426_7#210 |
| 11 | GenBank Assembly ID | GCA_902160735.1 |
| 12 | RefSeq Assembly ID | GCF_902160735.1 |
| 13 | Contigs and Singlets | 33 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,049,809 |
| 15 | GC Percentage | 37.72 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
