Sequence Meta Information:
Escherichia coli 1162T7
| 1 | HOMD Sequence ID | SEQF5816.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli |
| 4 | Culture Collection or Strain | 1162T7 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 562 |
| 8 | NCBI Genome BioProject ID | PRJNA625950 |
| 9 | NCBI Genome BioSample ID | SAMN14611937 |
| 10 | Assembly Name | ASM2149642v1 |
| 11 | GenBank Assembly ID | GCA_021496425.1 |
| 12 | RefSeq Assembly ID | GCF_021496425.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,172,258 |
| 15 | GC Percentage | 50.76 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
