Sequence Meta Information:
Escherichia coli A24
| 1 | HOMD Sequence ID | SEQF5822.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli |
| 4 | Culture Collection or Strain | A24 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 562 |
| 8 | NCBI Genome BioProject ID | PRJNA293615 |
| 9 | NCBI Genome BioSample ID | SAMN04100047 |
| 10 | Assembly Name | ASM2249343v1 |
| 11 | GenBank Assembly ID | GCA_022493435.1 |
| 12 | RefSeq Assembly ID | GCF_022493435.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,129,598 |
| 15 | GC Percentage | 50.64 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
