Sequence Meta Information:
Escherichia coli A31
| 1 | HOMD Sequence ID | SEQF5834.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli |
| 4 | Culture Collection or Strain | A31 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 562 |
| 8 | NCBI Genome BioProject ID | PRJNA293615 |
| 9 | NCBI Genome BioSample ID | SAMN04100054 |
| 10 | Assembly Name | ASM2249329v1 |
| 11 | GenBank Assembly ID | GCA_022493295.1 |
| 12 | RefSeq Assembly ID | GCF_022493295.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,830,597 |
| 15 | GC Percentage | 50.71 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
