Sequence Meta Information:
Streptococcus infantis HMSC062D07
| 1 | HOMD Sequence ID | SEQF6172.1 |
| 2 | Oral Taxon ID | HMT-638 |
| 3 | Organism | Streptococcus sp. HMSC062D07 |
| 4 | Culture Collection or Strain | HMSC062D07 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1739461 |
| 8 | NCBI Genome BioProject ID | PRJNA300111 |
| 9 | NCBI Genome BioSample ID | SAMN04480380 |
| 10 | Assembly Name | ASM181421v1 |
| 11 | GenBank Assembly ID | GCA_001814215.1 |
| 12 | RefSeq Assembly ID | GCF_001814215.1 |
| 13 | Contigs and Singlets | 18 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,753,374 |
| 15 | GC Percentage | 39.31 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
