Sequence Meta Information:
Streptococcus oralis osk_001
| 1 | HOMD Sequence ID | SEQF6414.1 |
| 2 | Oral Taxon ID | HMT-398 |
| 3 | Organism | Streptococcus oralis subsp. tigurinus |
| 4 | Culture Collection or Strain | osk_001 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1077464 |
| 8 | NCBI Genome BioProject ID | PRJDB5718 |
| 9 | NCBI Genome BioSample ID | SAMD00078884 |
| 10 | Assembly Name | ASM235641v1 |
| 11 | GenBank Assembly ID | GCA_002356415.1 |
| 12 | RefSeq Assembly ID | GCF_002356415.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,889,005 |
| 15 | GC Percentage | 41.15 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
