Sequence Meta Information:
Streptococcus oralis B_007274_11
| 1 | HOMD Sequence ID | SEQF6524.1 |
| 2 | Oral Taxon ID | HMT-398 |
| 3 | Organism | Streptococcus oralis subsp. oralis |
| 4 | Culture Collection or Strain | B_007274_11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1891914 |
| 8 | NCBI Genome BioProject ID | PRJNA304678 |
| 9 | NCBI Genome BioSample ID | SAMN06705615 |
| 10 | Assembly Name | ASM209619v1 |
| 11 | GenBank Assembly ID | GCA_002096195.1 |
| 12 | RefSeq Assembly ID | GCF_002096195.1 |
| 13 | Contigs and Singlets | 30 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,987,577 |
| 15 | GC Percentage | 41.17 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
