Sequence Meta Information:
Parvimonas micra MGYG-HGUT-01301
| 1 | HOMD Sequence ID | SEQF6706.1 |
| 2 | Oral Taxon ID | HMT-111 |
| 3 | Organism | Parvimonas micra |
| 4 | Culture Collection or Strain | MGYG-HGUT-01301 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 33033 |
| 8 | NCBI Genome BioProject ID | PRJEB33885 |
| 9 | NCBI Genome BioSample ID | SAMEA5850804 |
| 10 | Assembly Name | MGYG-HGUT-01301 |
| 11 | GenBank Assembly ID | GCA_902373675.1 |
| 12 | RefSeq Assembly ID | GCF_902373675.1 |
| 13 | Contigs and Singlets | 16 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,703,872 |
| 15 | GC Percentage | 28.66 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
