Sequence Meta Information:
Parvimonas micra 13-07-26
| 1 | HOMD Sequence ID | SEQF6709.1 |
| 2 | Oral Taxon ID | HMT-111 |
| 3 | Organism | Parvimonas micra |
| 4 | Culture Collection or Strain | 13-07-26 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 33033 |
| 8 | NCBI Genome BioProject ID | PRJDB7095 |
| 9 | NCBI Genome BioSample ID | SAMD00149547 |
| 10 | Assembly Name | ASM863315v1 |
| 11 | GenBank Assembly ID | GCA_008633155.1 |
| 12 | RefSeq Assembly ID | GCF_008633155.1 |
| 13 | Contigs and Singlets | 14 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,634,483 |
| 15 | GC Percentage | 28.46 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
