Sequence Meta Information:
Lactococcus lactis 229
| 1 | HOMD Sequence ID | SEQF6762.1 |
| 2 | Oral Taxon ID | HMT-804 |
| 3 | Organism | Lactococcus lactis subsp. lactis |
| 4 | Culture Collection or Strain | 229 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1360 |
| 8 | NCBI Genome BioProject ID | PRJNA320695 |
| 9 | NCBI Genome BioSample ID | SAMN04955249 |
| 10 | Assembly Name | ASM207841v1 |
| 11 | GenBank Assembly ID | GCA_002078415.1 |
| 12 | RefSeq Assembly ID | GCF_002078415.1 |
| 13 | Contigs and Singlets | 6 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,634,132 |
| 15 | GC Percentage | 35.17 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
