Sequence Meta Information:
Streptococcus anginosus CCUG 27928
| 1 | HOMD Sequence ID | SEQF6863.1 |
| 2 | Oral Taxon ID | HMT-543 |
| 3 | Organism | Streptococcus anginosus |
| 4 | Culture Collection or Strain | CCUG 27928 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1328 |
| 8 | NCBI Genome BioProject ID | PRJDB6808 |
| 9 | NCBI Genome BioSample ID | SAMD00114172 |
| 10 | Assembly Name | ASM2316952v1 |
| 11 | GenBank Assembly ID | GCA_023169525.1 |
| 12 | RefSeq Assembly ID | GCF_023169525.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,955,308 |
| 15 | GC Percentage | 38.71 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
