Sequence Meta Information:
Lactobacillus johnsonii 3DG
| 1 | HOMD Sequence ID | SEQF7152.1 |
| 2 | Oral Taxon ID | HMT-819 |
| 3 | Organism | Lactobacillus johnsonii |
| 4 | Culture Collection or Strain | 3DG |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 33959 |
| 8 | NCBI Genome BioProject ID | PRJNA597131 |
| 9 | NCBI Genome BioSample ID | SAMN13624827 |
| 10 | Assembly Name | ASM1348786v1 |
| 11 | GenBank Assembly ID | GCA_013487865.1 |
| 12 | RefSeq Assembly ID | GCF_013487865.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,995,616 |
| 15 | GC Percentage | 34.41 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
