Sequence Meta Information:
Streptococcus pyogenes M1 476
| 1 | HOMD Sequence ID | SEQF7467.2 |
| 2 | Oral Taxon ID | HMT-745 |
| 3 | Organism | Streptococcus pyogenes M1 476 |
| 4 | Culture Collection or Strain | M1 476 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1207470 |
| 8 | NCBI Genome BioProject ID | PRJDB141 |
| 9 | NCBI Genome BioSample ID | SAMD00061013 |
| 10 | Assembly Name | ASM34992v2 |
| 11 | GenBank Assembly ID | GCA_000349925.2 |
| 12 | RefSeq Assembly ID | GCF_000349925.2 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,831,128 |
| 15 | GC Percentage | 38.5 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
