Sequence Meta Information:
Klebsiella aerogenes Ka37751
| 1 | HOMD Sequence ID | SEQF7654.1 |
| 2 | Oral Taxon ID | HMT-153 |
| 3 | Organism | Klebsiella aerogenes |
| 4 | Culture Collection or Strain | Ka37751 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 548 |
| 8 | NCBI Genome BioProject ID | PRJNA555744 |
| 9 | NCBI Genome BioSample ID | SAMN12330869 |
| 10 | Assembly Name | ASM763225v1 |
| 11 | GenBank Assembly ID | GCA_007632255.1 |
| 12 | RefSeq Assembly ID | GCF_007632255.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,249,267 |
| 15 | GC Percentage | 54.91 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
