Sequence Meta Information:
Klebsiella aerogenes AUH-KAM-9
| 1 | HOMD Sequence ID | SEQF7685.1 |
| 2 | Oral Taxon ID | HMT-153 |
| 3 | Organism | Klebsiella aerogenes |
| 4 | Culture Collection or Strain | AUH-KAM-9 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 548 |
| 8 | NCBI Genome BioProject ID | PRJNA551102 |
| 9 | NCBI Genome BioSample ID | SAMN12881488 |
| 10 | Assembly Name | ASM1050981v1 |
| 11 | GenBank Assembly ID | GCA_010509815.1 |
| 12 | RefSeq Assembly ID | GCF_010509815.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,059,706 |
| 15 | GC Percentage | 55.13 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
