Sequence Meta Information:
Pseudomonas aeruginosa E6130952
| 1 | HOMD Sequence ID | SEQF7762.1 |
| 2 | Oral Taxon ID | HMT-536 |
| 3 | Organism | Pseudomonas aeruginosa |
| 4 | Culture Collection or Strain | E6130952 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 287 |
| 8 | NCBI Genome BioProject ID | PRJNA376024 |
| 9 | NCBI Genome BioSample ID | SAMN06349407 |
| 10 | Assembly Name | ASM208575v1 |
| 11 | GenBank Assembly ID | GCA_002085755.1 |
| 12 | RefSeq Assembly ID | GCF_002085755.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 7,077,406 |
| 15 | GC Percentage | 65.83 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
