Sequence Meta Information:
Pseudomonas aeruginosa H15
| 1 | HOMD Sequence ID | SEQF7777.1 |
| 2 | Oral Taxon ID | HMT-536 |
| 3 | Organism | Pseudomonas aeruginosa |
| 4 | Culture Collection or Strain | H15 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 287 |
| 8 | NCBI Genome BioProject ID | PRJNA810040 |
| 9 | NCBI Genome BioSample ID | SAMN26226224 |
| 10 | Assembly Name | ASM2256993v1 |
| 11 | GenBank Assembly ID | GCA_022569935.1 |
| 12 | RefSeq Assembly ID | GCF_022569935.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 7,273,584 |
| 15 | GC Percentage | 65.64 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
