Sequence Meta Information:
Pseudomonas aeruginosa PA1681
| 1 | HOMD Sequence ID | SEQF7778.1 |
| 2 | Oral Taxon ID | HMT-536 |
| 3 | Organism | Pseudomonas aeruginosa |
| 4 | Culture Collection or Strain | PA1681 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 287 |
| 8 | NCBI Genome BioProject ID | PRJNA793718 |
| 9 | NCBI Genome BioSample ID | SAMN24579863 |
| 10 | Assembly Name | ASM2306682v1 |
| 11 | GenBank Assembly ID | GCA_023066825.1 |
| 12 | RefSeq Assembly ID | GCF_023066825.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 6,549,122 |
| 15 | GC Percentage | 66.23 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
