Sequence Meta Information:
Neisseria meningitidis B6116/77
| 1 | HOMD Sequence ID | SEQF7838.1 |
| 2 | Oral Taxon ID | HMT-669 |
| 3 | Organism | Neisseria meningitidis |
| 4 | Culture Collection or Strain | B6116/77 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 487 |
| 8 | NCBI Genome BioProject ID | PRJNA235933 |
| 9 | NCBI Genome BioSample ID | SAMN02595590 |
| 10 | Assembly Name | ASM102981v1 |
| 11 | GenBank Assembly ID | GCA_001029815.1 |
| 12 | RefSeq Assembly ID | GCF_001029815.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,187,672 |
| 15 | GC Percentage | 51.66 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
