Sequence Meta Information:
Bordetella pertussis 18323
| 1 | HOMD Sequence ID | SEQF7925.1 |
| 2 | Oral Taxon ID | HMT-828 |
| 3 | Organism | Bordetella pertussis 18323 |
| 4 | Culture Collection or Strain | 18323 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 568706 |
| 8 | NCBI Genome BioProject ID | PRJEB144 |
| 9 | NCBI Genome BioSample ID | SAMEA2272749 |
| 10 | Assembly Name | ASM30694v1 |
| 11 | GenBank Assembly ID | GCA_000306945.1 |
| 12 | RefSeq Assembly ID | GCF_000306945.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,043,846 |
| 15 | GC Percentage | 67.69 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
