Sequence Meta Information:
Gemella haemolysans CCUG 37985T
| 1 | HOMD Sequence ID | SEQF7977.1 |
| 2 | Oral Taxon ID | HMT-626 |
| 3 | Organism | Gemella haemolysans |
| 4 | Culture Collection or Strain | CCUG 37985T |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1379 |
| 8 | NCBI Genome BioProject ID | PRJNA563568 |
| 9 | NCBI Genome BioSample ID | SAMN12771124 |
| 10 | Assembly Name | ASM869299v1 |
| 11 | GenBank Assembly ID | GCA_008692995.1 |
| 12 | RefSeq Assembly ID | GCF_008692995.1 |
| 13 | Contigs and Singlets | 20 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,905,342 |
| 15 | GC Percentage | 30.71 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
