Sequence Meta Information: 
		Haemophilus parainfluenzae M1C152_1
    
	
    | 1 | HOMD Sequence ID | SEQF8079.1 | 
| 2 | Oral Taxon ID | HMT-718 | 
| 3 | Organism | Haemophilus parainfluenzae | 
| 4 | Culture Collection or Strain | M1C152_1 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 729 | 
| 8 | NCBI Genome BioProject ID | PRJNA668428 | 
| 9 | NCBI Genome BioSample ID | SAMN16409277 | 
| 10 | Assembly Name | ASM1493129v1 | 
| 11 | GenBank Assembly ID | GCA_014931295.1 | 
| 12 | RefSeq Assembly ID | GCF_014931295.1 | 
| 13 | Contigs and Singlets | 1 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,022,727 | 
| 15 | GC Percentage | 39.53 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] | 

