Sequence Meta Information: 
		Neisseria sicca DSM 17713
    
	
    | 1 | HOMD Sequence ID | SEQF8114.1 | 
| 2 | Oral Taxon ID | HMT-764 | 
| 3 | Organism | Neisseria sicca | 
| 4 | Culture Collection or Strain | DSM 17713 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 490 | 
| 8 | NCBI Genome BioProject ID | PRJNA647881 | 
| 9 | NCBI Genome BioSample ID | SAMN15603184 | 
| 10 | Assembly Name | ASM1405494v1 | 
| 11 | GenBank Assembly ID | GCA_014054945.1 | 
| 12 | RefSeq Assembly ID | GCF_014054945.1 | 
| 13 | Contigs and Singlets | 1 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,864,419 | 
| 15 | GC Percentage | 50.91 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] | 

