Sequence Meta Information: 
		Neisseria sicca ATCC 29256
    
	
    | 1 | HOMD Sequence ID | SEQF8115.1 | 
| 2 | Oral Taxon ID | HMT-764 | 
| 3 | Organism | Neisseria sicca ATCC 29256 | 
| 4 | Culture Collection or Strain | ATCC 29256 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 547045 | 
| 8 | NCBI Genome BioProject ID | PRJNA744665 | 
| 9 | NCBI Genome BioSample ID | SAMN20114574 | 
| 10 | Assembly Name | ASM1933476v1 | 
| 11 | GenBank Assembly ID | GCA_019334765.1 | 
| 12 | RefSeq Assembly ID | GCF_019334765.1 | 
| 13 | Contigs and Singlets | 1 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,291,167 | 
| 15 | GC Percentage | 49.06 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] | 

