Sequence Meta Information:
Actinomyces oris A7A-1
| 1 | HOMD Sequence ID | SEQF8146.1 |
| 2 | Oral Taxon ID | HMT-893 |
| 3 | Organism | Actinomyces oris |
| 4 | Culture Collection or Strain | A7A-1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 544580 |
| 8 | NCBI Genome BioProject ID | PRJNA347929 |
| 9 | NCBI Genome BioSample ID | SAMN05898721 |
| 10 | Assembly Name | ASM193771v1 |
| 11 | GenBank Assembly ID | GCA_001937715.1 |
| 12 | RefSeq Assembly ID | GCF_001937715.1 |
| 13 | Contigs and Singlets | 42 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,104,690 |
| 15 | GC Percentage | 68.76 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
