Sequence Meta Information:
Pseudomonas stutzeri PheN2
| 1 | HOMD Sequence ID | SEQF8274.1 |
| 2 | Oral Taxon ID | HMT-477 |
| 3 | Organism | Pseudomonas stutzeri |
| 4 | Culture Collection or Strain | PheN2 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 316 |
| 8 | NCBI Genome BioProject ID | PRJNA543196 |
| 9 | NCBI Genome BioSample ID | SAMN11657392 |
| 10 | Assembly Name | ASM584400v1 |
| 11 | GenBank Assembly ID | GCA_005844005.1 |
| 12 | RefSeq Assembly ID | GCF_005844005.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,059,291 |
| 15 | GC Percentage | 64.22 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
