Sequence Meta Information:
Bifidobacterium longum JCM 11340
| 1 | HOMD Sequence ID | SEQF8369.1 |
| 2 | Oral Taxon ID | HMT-862 |
| 3 | Organism | Bifidobacterium longum subsp. longum |
| 4 | Culture Collection or Strain | JCM 11340 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1679 |
| 8 | NCBI Genome BioProject ID | PRJNA667574 |
| 9 | NCBI Genome BioSample ID | SAMN16378287 |
| 10 | Assembly Name | ASM1510172v1 |
| 11 | GenBank Assembly ID | GCA_015101725.1 |
| 12 | RefSeq Assembly ID | GCF_015101725.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,467,500 |
| 15 | GC Percentage | 60.29 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
