Sequence Meta Information:
Lactobacillus iners C0322A1
| 1 | HOMD Sequence ID | SEQF8629.1 |
| 2 | Oral Taxon ID | HMT-838 |
| 3 | Organism | Lactobacillus iners |
| 4 | Culture Collection or Strain | C0322A1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 147802 |
| 8 | NCBI Genome BioProject ID | PRJNA608123 |
| 9 | NCBI Genome BioSample ID | SAMN14165694 |
| 10 | Assembly Name | ASM1105877v1 |
| 11 | GenBank Assembly ID | GCA_011058775.1 |
| 12 | RefSeq Assembly ID | GCF_011058775.1 |
| 13 | Contigs and Singlets | 1 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,318,700 |
| 15 | GC Percentage | 33.09 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
