Sequence Meta Information:
Acinetobacter baumannii ATCC 19606
| 1 | HOMD Sequence ID | SEQF9010.1 |
| 2 | Oral Taxon ID | HMT-554 |
| 3 | Organism | Acinetobacter baumannii |
| 4 | Culture Collection or Strain | ATCC 19606 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 470 |
| 8 | NCBI Genome BioProject ID | PRJNA577968 |
| 9 | NCBI Genome BioSample ID | SAMN13045090 |
| 10 | Assembly Name | ASM975968v1 |
| 11 | GenBank Assembly ID | GCA_009759685.1 |
| 12 | RefSeq Assembly ID | GCF_009759685.1 |
| 13 | Contigs and Singlets | 2 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,990,388 |
| 15 | GC Percentage | 39.16 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
