Sequence Meta Information:
Corynebacterium propinquum MGYG-HGUT-00081
| 1 | HOMD Sequence ID | SEQF9100.1 |
| 2 | Oral Taxon ID | HMT-059 |
| 3 | Organism | Corynebacterium propinquum |
| 4 | Culture Collection or Strain | MGYG-HGUT-00081 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 43769 |
| 8 | NCBI Genome BioProject ID | PRJEB33885 |
| 9 | NCBI Genome BioSample ID | SAMEA5849582 |
| 10 | Assembly Name | MGYG-HGUT-00081 |
| 11 | GenBank Assembly ID | GCA_902362995.1 |
| 12 | RefSeq Assembly ID | GCF_902362995.1 |
| 13 | Contigs and Singlets | 18 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,504,704 |
| 15 | GC Percentage | 56.56 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
